Difference between revisions of "King, Esau"
Jump to navigation
Jump to search
JElberfeld (talk | contribs) (Created page with "__NOTOC__ ==Birth== Esau King was born in 1763. ==Education== <!--DELETE THIS LINE IF NOT NEEDED--> <!--Insert schooling information here.--> ==Occupation== <!--DELETE THIS ...") |
JElberfeld (talk | contribs) m (→Death) |
||
Line 16: | Line 16: | ||
[[File:.jpg|300px|thumb|right|<center>MOVED MAY 2, 1930<br>FROM FAMILY BURIAL PLOT<br>IN TOWN OF BERNE NY.<br>1763 ESAU KING 1849<br>SOLDIER OF THE REVOLTION<br> 4th CONN. REGIMENT<br>[[k:Knox Cemetery|Knox Cemetery]]<br>Photo by Donna Gwin</center>]] | [[File:.jpg|300px|thumb|right|<center>MOVED MAY 2, 1930<br>FROM FAMILY BURIAL PLOT<br>IN TOWN OF BERNE NY.<br>1763 ESAU KING 1849<br>SOLDIER OF THE REVOLTION<br> 4th CONN. REGIMENT<br>[[k:Knox Cemetery|Knox Cemetery]]<br>Photo by Donna Gwin</center>]] | ||
Esau King died in 1849 | Esau King died in 1849 | ||
+ | |||
+ | '''Abstract of Graves of Revolutionary Patriots about Esau King<ref name="ANC">www.Ancestry.com</ref> <br>''' | ||
+ | Name: Esau King <br> | ||
+ | Cemetery: Knox Cem <br> | ||
+ | Location:Knox NY 32<br> | ||
==Obituary== <!--DELETE THIS LINE IF NOT NEEDED--> | ==Obituary== <!--DELETE THIS LINE IF NOT NEEDED--> |
Revision as of 21:08, 9 February 2014
Birth
Esau King was born in 1763.
Education
Occupation
Marriage & Children
Esau King married Elizabeth Brouwer (B. Mar 1769, Tarrytown, Westchester, New York, USA)
Death
Esau King died in 1849
Abstract of Graves of Revolutionary Patriots about Esau King[1]
Name: Esau King
Cemetery: Knox Cem
Location:Knox NY 32
Obituary
Census Records
New York, Compiled Census and Census Substitutes Index, 1790-1890 about Esau King[1]
Name: Esau King
State: NY
County: Albany County
Township: Age 77 Bern
Year: 1840
Page: 072
Database: NY 1840 Pensioners List
Additional Media
Sources