Difference between revisions of "Burns, George W."
JElberfeld (talk | contribs) m |
JElberfeld (talk | contribs) m |
||
Line 20: | Line 20: | ||
==Census Records== | ==Census Records== | ||
− | 1880 United States Federal Census about George Burnes | + | {|border=1 cellpadding = 5 |
− | Name: George Burnes | + | |style="vertical-align:top;"|1880 United States Federal Census about George Burnes<br> |
− | Age: 9 | + | Name: George Burnes<br> |
− | Birth Year: abt 1871 | + | Age: 9<br> |
− | Birthplace: New York | + | Birth Year: abt 1871<br> |
− | Home in 1880: Duanesburgh, Schenectady, New York | + | Birthplace: New York<br> |
− | Race: White | + | Home in 1880: Duanesburgh, Schenectady, New York<br> |
− | Gender: Male | + | Race: White<br> |
− | Relation to Head of House: Son | + | Gender: Male<br> |
− | Marital Status: Single | + | Relation to Head of House: Son<br> |
− | Father's Name: Henry A. Burnes | + | Marital Status: Single<br> |
− | Father's Birthplace: New York | + | Father's Name: Henry A. Burnes<br> |
− | Mother's Name: Eliza Burnes | + | Father's Birthplace: New York<br> |
− | Mother's Birthplace: New York | + | Mother's Name: Eliza Burnes<br> |
− | Neighbors: View others on page | + | Mother's Birthplace: New York<br> |
− | Household Members: | + | Neighbors: View others on page<br> |
− | Name Age | + | Household Members: <br> |
− | Henry A. Burnes 35 | + | Name Age<br> |
− | Eliza Burnes 45 | + | Henry A. Burnes 35<br> |
− | Luny Burnes 14 | + | Eliza Burnes 45<br> |
− | Hannah Burnes 11 | + | Luny Burnes 14<br> |
− | George Burnes 9 | + | Hannah Burnes 11<br> |
+ | George Burnes 9<br> | ||
− | 1900 United States Federal Census about George Burns | + | |1900 United States Federal Census about George Burns<br> |
− | Name: George Burns | + | Name: George Burns<br> |
− | Age: 28 | + | Age: 28<br> |
− | Birth Date: Oct 1871 | + | Birth Date: Oct 1871<br> |
− | Birthplace: New York | + | Birthplace: New York<br> |
− | [Michigan] | + | [Michigan] <br> |
− | Home in 1900: Duanesburg, Schenectady, New York | + | Home in 1900: Duanesburg, Schenectady, New York<br> |
− | Race: White | + | Race: White<br> |
− | Gender: Male | + | Gender: Male<br> |
− | Relation to Head of House: Head | + | Relation to Head of House: Head<br> |
− | Marital Status: Married | + | Marital Status: Married<br> |
− | Spouse's Name: Grace S Burns | + | Spouse's Name: Grace S Burns<br> |
− | Marriage Year: 1899 | + | Marriage Year: 1899<br> |
− | Years Married: 1 | + | Years Married: 1<br> |
− | Father's Birthplace: New York | + | Father's Birthplace: New York<br> |
− | Mother's Birthplace: New York | + | Mother's Birthplace: New York<br> |
− | Occupation: View on Image | + | Occupation: View on Image<br> |
− | Neighbors: View others on page | + | Neighbors: View others on page<br> |
− | Household Members: | + | Household Members: <br> |
− | Name Age | + | Name Age<br> |
− | George Burns 28 | + | George Burns 28<br> |
− | Grace S Burns 19 | + | Grace S Burns 19<br> |
− | New York, State Census, 1915 about George W Burns | + | |+ |
− | Name: George W Burns | + | |New York, State Census, 1915 about George W Burns<br> |
− | Birth Year: abt 1871 | + | Name: George W Burns<br> |
− | Birth Place: United States | + | Birth Year: abt 1871<br> |
− | Age: 44 | + | Birth Place: United States<br> |
− | Gender: Male | + | Age: 44<br> |
− | Residence Place: Schenectady Ward 10, Schenectady | + | Gender: Male<br> |
− | Relationship: Head | + | Residence Place: Schenectady Ward 10, Schenectady<br> |
− | Color or Race: White | + | Relationship: Head<br> |
− | Assembly District: 01 | + | Color or Race: White<br> |
− | House Number: 26 | + | Assembly District: 01<br> |
− | Line Number: 25 | + | House Number: 26<br> |
− | Page Number: 40 | + | Line Number: 25<br> |
− | Household Members: | + | Page Number: 40<br> |
− | Name Age | + | Household Members: <br> |
− | George W Burns 44 | + | Name Age<br> |
− | Grace E Burns 44 | + | George W Burns 44<br> |
− | Aurther J Burns 13 | + | Grace E Burns 44<br> |
− | Marrin E Burns 8 | + | Aurther J Burns 13<br> |
+ | Marrin E Burns 8<br> | ||
− | 1920 United States Federal Census about George Burns | + | |1920 United States Federal Census about George Burns<br> |
− | Name: George Burns | + | Name: George Burns<br> |
− | Age: 49 | + | Age: 49<br> |
− | [59] | + | [59] <br> |
− | Birth Year: abt 1871 | + | Birth Year: abt 1871<br> |
− | [abt 1861] | + | [abt 1861] <br> |
− | Birthplace: New York | + | Birthplace: New York<br> |
− | Home in 1920: Schenectady Ward 10, Schenectady, New York | + | Home in 1920: Schenectady Ward 10, Schenectady, New York<br> |
− | Race: White | + | Race: White<br> |
− | Gender: Male | + | Gender: Male<br> |
− | Relation to Head of House: Head | + | Relation to Head of House: Head<br> |
− | Marital Status: Married | + | Marital Status: Married<br> |
− | Spouse's Name: Grace E Burns | + | Spouse's Name: Grace E Burns<br> |
− | Father's Birthplace: New York | + | Father's Birthplace: New York<br> |
− | Mother's Birthplace: New York | + | Mother's Birthplace: New York<br> |
− | Neighbors: View others on page | + | Neighbors: View others on page<br> |
− | Household Members: | + | Household Members: <br> |
− | Name Age | + | Name Age<br> |
− | George Burns 49 | + | George Burns 49<br> |
− | [59] | + | [59] <br> |
− | Grace E Burns 39 | + | Grace E Burns 39<br> |
− | Arthur J Burns 18 | + | Arthur J Burns 18<br> |
− | Marvin Burns 12 | + | Marvin Burns 12<br> |
− | Victor H Burns 4 | + | Victor H Burns 4<br> |
− | [4 5/12] | + | [4 5/12]<br> |
− | New York, State Census, 1925 about George W Burns | + | |+ |
− | Name: George W Burns | + | |New York, State Census, 1925 about George W Burns<br> |
− | Birth Date: abt 1872 | + | Name: George W Burns<br> |
− | Birth Place: United States | + | Birth Date: abt 1872<br> |
− | Age: 53 | + | Birth Place: United States<br> |
− | Gender: Male | + | Age: 53<br> |
− | Residence Place: Yorkshire, Cattaraugus | + | Gender: Male<br> |
− | Relationship: Head | + | Residence Place: Yorkshire, Cattaraugus<br> |
− | Color or Race: White | + | Relationship: Head<br> |
− | Assembly District: 01 | + | Color or Race: White<br> |
− | Line Number: 04 | + | Assembly District: 01<br> |
− | Page Number: 12 | + | Line Number: 04<br> |
− | Household Members: | + | Page Number: 12<br> |
− | Name Age | + | Household Members:<br> |
− | George W Burns 53 | + | Name Age<br> |
− | Grace E Burns 43 | + | George W Burns 53<br> |
− | Lloyd M Duncan 11 | + | Grace E Burns 43<br> |
+ | Lloyd M Duncan 11<br> | ||
− | 1930 United States Federal Census about George W Burns | + | |1930 United States Federal Census about George W Burns<br> |
− | Name: George W Burns | + | Name: George W Burns<br> |
− | Gender: Male | + | Gender: Male<br> |
− | Birth Year: abt 1872 | + | Birth Year: abt 1872<br> |
− | Birthplace: New York | + | Birthplace: New York<br> |
− | Race: White | + | Race: White<br> |
− | Home in 1930: Schenectady, Schenectady, New York | + | Home in 1930: Schenectady, Schenectady, New York<br> |
− | Map of Home: View map | + | Map of Home: View map<br> |
− | Marital Status: Married | + | Marital Status: Married<br> |
− | Relation to Head of House: Head | + | Relation to Head of House: Head<br> |
− | Spouse's Name: Grace Burns | + | Spouse's Name: Grace Burns<br> |
− | Father's Birthplace: New York | + | Father's Birthplace: New York<br> |
− | Mother's Birthplace: New York | + | Mother's Birthplace: New York<br> |
− | Household Members: | + | Household Members: <br> |
− | Name Age | + | Name Age<br> |
− | George W Burns 58 | + | George W Burns 58<br> |
− | Grace Burns 49 | + | Grace Burns 49<br> |
− | Marvin Burns 22 | + | Marvin Burns 22<br> |
− | Victor H Burns 15 | + | Victor H Burns 15<br> |
+ | |} | ||
==Additional Media== | ==Additional Media== | ||
<gallery> | <gallery> |
Revision as of 02:39, 15 December 2013
Birth
Education
Occupation
Marriage & Children
Death
Obituary
Census Records
1880 United States Federal Census about George Burnes Name: George Burnes |
1900 United States Federal Census about George Burns Name: George Burns |
New York, State Census, 1915 about George W Burns Name: George W Burns |
1920 United States Federal Census about George Burns Name: George Burns |
New York, State Census, 1925 about George W Burns Name: George W Burns |
1930 United States Federal Census about George W Burns Name: George W Burns |
Additional Media
Sources