Difference between revisions of "Gaige, James W."
Jump to navigation
Jump to search
JElberfeld (talk | contribs) (Created page with "__NOTOC__ ==Birth== James W. Gaige ==Education== <!--DELETE THIS LINE IF NOT NEEDED--> <!--Insert schooling information here.--> ==Military== ==Occupation== <!--DELETE THIS ...") |
JElberfeld (talk | contribs) m |
||
| Line 25: | Line 25: | ||
==Social Security== | ==Social Security== | ||
| + | '''James W. Gaige: Social Security Death Index (SSDI) Death Record<ref name="GB">www.GenealogyBank.com</ref><br>''' | ||
| + | <br> | ||
| + | Name: James W. Gaige<br> | ||
| + | State of Issue: New York<br> | ||
| + | Date of Birth: Friday August 19, 1927<br> | ||
| + | Date of Death: Sunday May 28, 1995<br> | ||
| + | Est. Age at Death: 67 years, 9 months, 9 days<br> | ||
| + | Last known residence:<br> | ||
| + | City: Altamont; Thompsons Lake<br> | ||
| + | County: Albany<br> | ||
| + | State: New York<br> | ||
| + | ZIP Code: 12009<br> | ||
| + | Latitude: 42.7090<br> | ||
| + | Longitude: -74.0262<br> | ||
==Census Record== | ==Census Record== | ||
Revision as of 21:19, 20 June 2013
Birth
James W. Gaige
Education
Military
Occupation
Marriage & Children
Death
Stevens
Lucius 1874 - 1967
His Wife
Pearl
1888 - 1965
Stevens
Lucius 1874 - 1967
His Wife
Pearl
1888 - 1965
James W. Gaige
Obituary
File:.jpg James W. Gaige Obituary - Altamont Enterprise —
Social Security
James W. Gaige: Social Security Death Index (SSDI) Death Record[1]
Name: James W. Gaige
State of Issue: New York
Date of Birth: Friday August 19, 1927
Date of Death: Sunday May 28, 1995
Est. Age at Death: 67 years, 9 months, 9 days
Last known residence:
City: Altamont; Thompsons Lake
County: Albany
State: New York
ZIP Code: 12009
Latitude: 42.7090
Longitude: -74.0262
Census Record
Additional Media
Sources
- ↑ www.GenealogyBank.com