Difference between revisions of "Haswell, Arthur"
JElberfeld (talk | contribs) m |
JElberfeld (talk | contribs) m |
||
Line 73: | Line 73: | ||
Arthur Haswell was originally buried at Parade Burial Ground in Louisanna. His was one of the 35 bodies that were retrieved in December of 1863 by Captain [[Morgan L. Filkins]] and brought home for burial. He was then buried in [[Albany Rural Cemetery]], Albany, NY in lot #34, section 7, a plot owned by Mrs. Anna Freligh.<ref name="Albany Rural Cemetery Burial Cards"> Albany Rural Cemetery Burial Cards database on Ancestry.com</ref> | Arthur Haswell was originally buried at Parade Burial Ground in Louisanna. His was one of the 35 bodies that were retrieved in December of 1863 by Captain [[Morgan L. Filkins]] and brought home for burial. He was then buried in [[Albany Rural Cemetery]], Albany, NY in lot #34, section 7, a plot owned by Mrs. Anna Freligh.<ref name="Albany Rural Cemetery Burial Cards"> Albany Rural Cemetery Burial Cards database on Ancestry.com</ref> | ||
− | ==Additional Research Notes== | + | ==Additional Research Notes== |
− | |||
− | == | + | ==='''[[h:Town and City Registers of Men Who Served in the Civil War|Town and City Registers of Men Who Served in the Civil War]]'''=== |
+ | New York, Town Clerks' Registers of Men Who Served in the Civil War, ca 1861-1865 about Arthur Haswell<br> | ||
+ | Name: Arthur Haswell<br> | ||
+ | Birth Date: 14 Jun 1838<br> | ||
+ | Birth Place: Knox, Albany Co, New York<br> | ||
+ | Father: Joseph Haswell<br> | ||
+ | Mother: Frances Freligh<br> | ||
+ | Residence Place: Albany<br> | ||
+ | Enlistment Date: 22 Oct 1862<br> | ||
+ | Enlistment Location: Knox, Albany, New York<br> | ||
+ | Regiment: 177th Regiment<br> | ||
+ | Company: B<br> | ||
+ | Rank: Private<br> | ||
+ | Race: White<br> | ||
+ | Marital Status: Single<br> | ||
+ | |||
+ | ==='''[[h:New York, Civil War Muster Roll Abstracts, 1861-1900|New York, Civil War Muster Roll Abstracts, 1861-1900]]'''=== | ||
[[File:CivilWarKnoxHaswellArthurMusterRoll-W.jpg|300px|thumb|right|<center>Knox - Arthur Haswell - Muster Roll</center>]] | [[File:CivilWarKnoxHaswellArthurMusterRoll-W.jpg|300px|thumb|right|<center>Knox - Arthur Haswell - Muster Roll</center>]] | ||
New York, Civil War Muster Roll Abstracts, 1861-1900 about Arthur Hawell <br> | New York, Civil War Muster Roll Abstracts, 1861-1900 about Arthur Hawell <br> | ||
Line 89: | Line 104: | ||
Separation Date: 21 Apr 1863 | Separation Date: 21 Apr 1863 | ||
− | + | ==='''Civil War Record Summaries'''=== | |
+ | '''U.S. Civil War Soldiers, 1861-1865 about Arthur Haswell<ref name="ANC">www.Ancestry.com</ref><br>''' | ||
+ | Name: Arthur Haswell<br> | ||
+ | Side: Union<br> | ||
+ | Regiment State/Origin: New York<br> | ||
+ | Regiment Name: 177 N.Y. Infantry<br> | ||
+ | Regiment Name Expanded: 177th Regiment, New York Infantry<br> | ||
+ | Company: B<br> | ||
+ | Rank In: Private<br> | ||
+ | Rank In Expanded: Private<br> | ||
+ | Rank Out: Private<br> | ||
+ | Rank Out Expanded: Private<br> | ||
+ | Film Number: M551 roll 61<br> | ||
− | |||
− | + | ==='''[[h:Annual Report of the Adjutant-General|Annual Report of the Adjutant-General of the State of New York]]'''=== | |
− | === '''[[h: | + | |
− | + | ==='''[[h:1890 Veterans Schedules for Knox|1890 Veterans Schedules for Knox]]=== | |
+ | |||
+ | ==='''[[h:History of the County of Albany|History of the County of Albany]] - Tenney and Howell'''=== | ||
+ | |||
+ | ==='''[[h:Heroes of Albany|Heroes of Albany]]=== | ||
+ | |||
+ | ==='''[[h:Carnival of Blood|Carnival of Blood]]'''=== | ||
+ | |||
+ | ==Census Records== | ||
+ | {| | ||
+ | |'''1850 United States Federal Census about Arthur Haswell<ref name="ANC">www.Ancestry.com</ref><br>''' | ||
Name: Arthur Haswell<br> | Name: Arthur Haswell<br> | ||
− | Birth | + | Age: 12<br> |
− | + | Birth Year: abt 1838<br> | |
− | + | Birthplace: New York<br> | |
− | + | Home in 1850: Knox, Albany, New York<br> | |
− | + | Gender: Male<br> | |
− | + | Family Number: 223<br> | |
− | + | Household Members: <br> | |
− | + | Name Age<br> | |
− | + | Joseph Haswell 58<br> | |
− | + | Frances Haswell 48<br> | |
− | + | Mary Haswell 22<br> | |
− | + | Michael Haswell 18<br> | |
+ | Elizabeth Haswell 16<br> | ||
+ | Catharine Haswell 14<br> | ||
+ | '''Arthur Haswell 12<br>''' | ||
+ | Robert Haswell 10<br> | ||
+ | Gertrude Haswell 4<br> | ||
+ | |'''1860 United States Federal Census about Arthur Haswell<ref name="ANC">www.Ancestry.com</ref><br>''' | ||
+ | Name: Arthur Haswell<br> | ||
+ | Age in 1860: 21<br> | ||
+ | Birth Year: abt 1839<br> | ||
+ | Birthplace: New York<br> | ||
+ | Home in 1860: Knox, Albany, New York<br> | ||
+ | Gender: Male<br> | ||
+ | Post Office: West<br> | ||
+ | Value of real estate: View image<br> | ||
+ | Household Members: <br> | ||
+ | Name Age<br> | ||
+ | Joseph A Haswell 68<br> | ||
+ | Francis Haswell 57<br> | ||
+ | Mary Haswell 31<br> | ||
+ | Michael H Haswell 25<br> | ||
+ | Elizabeth R Haswell 23<br> | ||
+ | Catharine Haswell 22<br> | ||
+ | Arthur Haswell 21<br> | ||
+ | |} | ||
+ | ==Additional Media== | ||
21 April, Tuesday - Regimental dress parade, with short Battalion drills after parade. The paymaster went up | 21 April, Tuesday - Regimental dress parade, with short Battalion drills after parade. The paymaster went up | ||
the river to pay Co. A. and Captain Read’s cavalry (3rd MA) at Humprey’s. Company drills at 4 o’clock. Arthur | the river to pay Co. A. and Captain Read’s cavalry (3rd MA) at Humprey’s. Company drills at 4 o’clock. Arthur | ||
Haswell of Co. B was buried this afternoon. He was formerly a resident of Knox. | Haswell of Co. B was buried this afternoon. He was formerly a resident of Knox. | ||
:[http://dmna.ny.gov/historic/reghist/civil/infantry/177thInf/177thInf_Article_Stenzel.pdf 177th Regiment Infantry "10th New York National Guard" In the Civil War] | :[http://dmna.ny.gov/historic/reghist/civil/infantry/177thInf/177thInf_Article_Stenzel.pdf 177th Regiment Infantry "10th New York National Guard" In the Civil War] | ||
+ | |||
+ | '''Menands, New York, Albany Rural Cemetery Burial Cards, 1791-2011 about Arthur Haswell<br>''' | ||
+ | Name: Arthur Haswell<br> | ||
+ | Birth Date: abt 1839<br> | ||
+ | Death Date: 21 Apr 1863<br> | ||
+ | Age at Death: 24<br> | ||
+ | Section number of burial: 7<br> | ||
+ | Lot number of burial: 34<br> | ||
<gallery> | <gallery> | ||
− | Image: | + | Image:CivilWarKnoxHaswellArthurBurialCard.jpg|<center>Arthur Hawell Burial Card</center> |
Image:{filename}|<center>{caption}</center> | Image:{filename}|<center>{caption}</center> | ||
Image:{filename}|<center>{caption}</center> | Image:{filename}|<center>{caption}</center> | ||
Line 126: | Line 195: | ||
{...} | {...} | ||
</gallery> | </gallery> | ||
− | |||
− | |||
'''Sources''' <!--DO NOT DELETE THIS LINE--> | '''Sources''' <!--DO NOT DELETE THIS LINE--> | ||
− | |||
<references /> <!--DO NOT DELETE THIS LINE--> | <references /> <!--DO NOT DELETE THIS LINE--> | ||
− | |||
[[Category:Biography]][[Category:Military]][[Category:Civil War]] [[Category:Knox Biographies]] | [[Category:Biography]][[Category:Military]][[Category:Civil War]] [[Category:Knox Biographies]] |
Revision as of 01:48, 15 April 2013
Birth
Arthur was born in Knox on June 14, 1838, a son of Joseph Haswell and Frances Freligh.
Military Service
Residence: | Knox[1] |
Place of Birth: | Knox [1] |
Date of Birth: | 14 June 1838 [1] |
Names of Parents: | Joseph (Haswell) and Frances Freligh [1] |
Marital Status: | Single [1] |
Occupation: | Farmer[1] |
Term of Enlistment: | 9 months[1] |
Bounty Received: | $100.00[1] |
Enlistment Date: | 21 Nov 1862[2] or 22 Oct 1862[1] |
Mustered in with Regiment: | 18 Nov 1862[1] |
Enlistment Place: | Albany, New York |
Enlistment Rank: | Private |
State Served: | New York |
Regiment: | 177th Infantry |
Company: | Company B |
Died of Disease on: | 21 Apr 1863 |
Place of Death: | Bonnet Carre, LA |
Place of Burial: | Albany Rural Cemetery[1] |
Additional Remarks: Enlisted at the age of 24[2] "After being in service six months died at Bonnet Carrie La. Remains buried in the Albany Rural Cemetery."[1] |
Sources Used: Ancestry.com, American Civil War Soldiers; 1850 census, Knox, Albany Co., NY; Town and City Registers of Men Who Served in the Civil War |
Death
Mustered November 18, 1862 after serving six months, died of disease on at Bonnet Carre, LA La. 21 Apr. 1863.
Burial
Arthur Haswell was originally buried at Parade Burial Ground in Louisanna. His was one of the 35 bodies that were retrieved in December of 1863 by Captain Morgan L. Filkins and brought home for burial. He was then buried in Albany Rural Cemetery, Albany, NY in lot #34, section 7, a plot owned by Mrs. Anna Freligh.[3]
Additional Research Notes
Town and City Registers of Men Who Served in the Civil War
New York, Town Clerks' Registers of Men Who Served in the Civil War, ca 1861-1865 about Arthur Haswell
Name: Arthur Haswell
Birth Date: 14 Jun 1838
Birth Place: Knox, Albany Co, New York
Father: Joseph Haswell
Mother: Frances Freligh
Residence Place: Albany
Enlistment Date: 22 Oct 1862
Enlistment Location: Knox, Albany, New York
Regiment: 177th Regiment
Company: B
Rank: Private
Race: White
Marital Status: Single
New York, Civil War Muster Roll Abstracts, 1861-1900
New York, Civil War Muster Roll Abstracts, 1861-1900 about Arthur Hawell
Name: Arthur Hawell
Age: 24
Birth Year: abt 1838
Birth Place: Knox, New York
Enlistment Year: 1862
Enlistment Location: Albany, New York
Muster Year: 1862
Separation Details: Died
Separation Date: 21 Apr 1863
Civil War Record Summaries
U.S. Civil War Soldiers, 1861-1865 about Arthur Haswell[4]
Name: Arthur Haswell
Side: Union
Regiment State/Origin: New York
Regiment Name: 177 N.Y. Infantry
Regiment Name Expanded: 177th Regiment, New York Infantry
Company: B
Rank In: Private
Rank In Expanded: Private
Rank Out: Private
Rank Out Expanded: Private
Film Number: M551 roll 61
Annual Report of the Adjutant-General of the State of New York
1890 Veterans Schedules for Knox
History of the County of Albany - Tenney and Howell
Heroes of Albany
Carnival of Blood
Census Records
1850 United States Federal Census about Arthur Haswell[4] Name: Arthur Haswell |
1860 United States Federal Census about Arthur Haswell[4] Name: Arthur Haswell |
Additional Media
21 April, Tuesday - Regimental dress parade, with short Battalion drills after parade. The paymaster went up the river to pay Co. A. and Captain Read’s cavalry (3rd MA) at Humprey’s. Company drills at 4 o’clock. Arthur Haswell of Co. B was buried this afternoon. He was formerly a resident of Knox.
Menands, New York, Albany Rural Cemetery Burial Cards, 1791-2011 about Arthur Haswell
Name: Arthur Haswell
Birth Date: abt 1839
Death Date: 21 Apr 1863
Age at Death: 24
Section number of burial: 7
Lot number of burial: 34
Sources