Difference between revisions of "Hawley, John"
JElberfeld (talk | contribs) |
JElberfeld (talk | contribs) m |
||
| Line 50: | Line 50: | ||
<!-- Enter Transcribed Obituary Information Here --> | <!-- Enter Transcribed Obituary Information Here --> | ||
| − | |||
| − | |||
| − | ==Additional | + | ==Additional Research Notes== |
| + | |||
| + | ==='''[[h:Town and City Registers of Men Who Served in the Civil War|Town and City Registers of Men Who Served in the Civil War]]'''=== | ||
| + | |||
| + | ==='''[[h:New York, Civil War Muster Roll Abstracts, 1861-1900|New York, Civil War Muster Roll Abstracts, 1861-1900]]'''=== | ||
[[File:CivilWarKnoxHawleyJohnMusterRoll-W.jpg|300px|thumb|right|<center>Knox - John Hawley - Muster Roll</center>]] | [[File:CivilWarKnoxHawleyJohnMusterRoll-W.jpg|300px|thumb|right|<center>Knox - John Hawley - Muster Roll</center>]] | ||
| − | New York, Civil War Muster Roll Abstracts, 1861-1900 about John Hawley <br> | + | '''New York, Civil War Muster Roll Abstracts, 1861-1900 about John Hawley<ref name="ANC">www.Ancestry.com</ref> <br>''' |
Name: John Hawley<br> | Name: John Hawley<br> | ||
Age: 20<br> | Age: 20<br> | ||
| Line 66: | Line 68: | ||
Separation Date: 6 Mar 1865 | Separation Date: 6 Mar 1865 | ||
| − | + | ==='''Civil War Record Summaries'''=== | |
| + | '''U.S. Civil War Soldier Records and Profiles about John Hawley<ref name="ANC">www.Ancestry.com</ref><br>''' | ||
| + | Name: John Hawley<br> | ||
| + | Residence: Albany, New York<br> | ||
| + | Age at enlistment: 20<br> | ||
| + | Enlistment Date: 25 Jan 1865<br> | ||
| + | Rank at enlistment: Private<br> | ||
| + | Enlistment Place: Albany, New York<br> | ||
| + | State Served: New York<br> | ||
| + | Survived the War?: Yes<br> | ||
| + | Service Record: Enlisted in Company A, New York 192nd Infantry Regiment on 25 Jan 1865.Mustered out on 06 Mar 1865 at New York, NY.<br> | ||
| + | Birth Date: abt 1845<br> | ||
| + | Sources: New York: Report of the Adjutant-General<br> | ||
| − | + | ==='''[[h:Annual Report of the Adjutant-General|Annual Report of the Adjutant-General of the State of New York]]'''=== | |
| + | 192nd NY Infantry<br> | ||
| + | HAWLEY , JOHN. — Age, 20 years. Enlisted at Albany, to serve three years, and mustered in as private, Co. A, January 25, 1865; deserted, March 6, 1865, at New York city. | ||
| − | + | ==='''[[h:1890 Veterans Schedules for Knox|1890 Veterans Schedules for Knox]]=== | |
| − | |||
| − | '''[[ | ||
Veteran's Name: John Hawley<br> | Veteran's Name: John Hawley<br> | ||
Home in 1890 (Township, County, State): Knox, Albany, New York<br> | Home in 1890 (Township, County, State): Knox, Albany, New York<br> | ||
| Line 79: | Line 93: | ||
Rank: Sergeant<br> | Rank: Sergeant<br> | ||
| − | + | ||
Veteran's Name: Jacob Warner<br> | Veteran's Name: Jacob Warner<br> | ||
Home in 1890 (Township, County, State): Knox, Albany, New York<br> | Home in 1890 (Township, County, State): Knox, Albany, New York<br> | ||
| Line 87: | Line 101: | ||
NOTE: If John Hawley is the same person as Jacob Warner, why are they both on the Pension list? | NOTE: If John Hawley is the same person as Jacob Warner, why are they both on the Pension list? | ||
| + | |||
| + | ==='''[[h:History of the County of Albany|History of the County of Albany]] - Tenney and Howell'''=== | ||
| + | |||
| + | ==Census Records== | ||
| + | |||
| + | ==Additional Media== | ||
<gallery> | <gallery> | ||
Image:{filename}|<center>{caption}</center> | Image:{filename}|<center>{caption}</center> | ||
| Line 98: | Line 118: | ||
{...} | {...} | ||
</gallery> | </gallery> | ||
| − | |||
| − | |||
'''Sources''' <!--DO NOT DELETE THIS LINE--> | '''Sources''' <!--DO NOT DELETE THIS LINE--> | ||
| − | |||
<references /> <!--DO NOT DELETE THIS LINE--> | <references /> <!--DO NOT DELETE THIS LINE--> | ||
| − | |||
[[Category:Biography]][[Category:Military]][[Category:Civil War]] [[Category:Knox Biographies]] | [[Category:Biography]][[Category:Military]][[Category:Civil War]] [[Category:Knox Biographies]] | ||
Revision as of 22:16, 13 April 2013
Birth
Marriage & Children
Military Service
| Residence: | Knox |
| Enlistment Date: | 25 January 1865 |
| Enlistment Place: | Albany, New York |
| Enlistment Rank: | Private |
| State Served: | New York |
| Regiment: | 192nd Infantry |
| Company: | Company A |
| Deserted on: | 6 Mar 1865 |
| Muster Out Place: | New York, New York |
| Additional Remarks: Jacob Warner (alias). Enlisted at the age of 20 |
| Sources Used: 1890 Veterans Census; Ancestry.com, American Civil War Soldiers |
Death
Obituary
Additional Research Notes
Town and City Registers of Men Who Served in the Civil War
New York, Civil War Muster Roll Abstracts, 1861-1900
New York, Civil War Muster Roll Abstracts, 1861-1900 about John Hawley[1]
Name: John Hawley
Age: 20
Birth Year: abt 1845
Birth Place: Ireland
Enlistment Year:1865
Enlistment Location: Albany, New York
Muster Year: 1865
Separation Details: Deserted
Separation Date: 6 Mar 1865
Civil War Record Summaries
U.S. Civil War Soldier Records and Profiles about John Hawley[1]
Name: John Hawley
Residence: Albany, New York
Age at enlistment: 20
Enlistment Date: 25 Jan 1865
Rank at enlistment: Private
Enlistment Place: Albany, New York
State Served: New York
Survived the War?: Yes
Service Record: Enlisted in Company A, New York 192nd Infantry Regiment on 25 Jan 1865.Mustered out on 06 Mar 1865 at New York, NY.
Birth Date: abt 1845
Sources: New York: Report of the Adjutant-General
Annual Report of the Adjutant-General of the State of New York
192nd NY Infantry
HAWLEY , JOHN. — Age, 20 years. Enlisted at Albany, to serve three years, and mustered in as private, Co. A, January 25, 1865; deserted, March 6, 1865, at New York city.
1890 Veterans Schedules for Knox
Veteran's Name: John Hawley
Home in 1890 (Township, County, State): Knox, Albany, New York
Year enlisted: 1862
Year discharged: 1865
Rank: Sergeant
Veteran's Name: Jacob Warner
Home in 1890 (Township, County, State): Knox, Albany, New York
Year enlisted: 1862
Year discharged: 1865
Rank: Sergeant
NOTE: If John Hawley is the same person as Jacob Warner, why are they both on the Pension list?
History of the County of Albany - Tenney and Howell
Census Records
Additional Media
Sources
