Difference between revisions of "Bruckman, Frank E."
m (Betty moved page Frank E. Bruckman to Bruckman, Frank E.) |
JElberfeld (talk | contribs) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
− | [[Image: KoreanWarFlag.jpg| | + | [[Image: KoreanWarFlag.jpg|100px|thumb|right|<center>[[k:Knox during World War II|Knox during World War II]]</center>]] |
==Birth== | ==Birth== | ||
Frank E. Bruckman was born June 10, 1918, the son of Julius F Bruckman and Charlotte Bruckman of Knox. | Frank E. Bruckman was born June 10, 1918, the son of Julius F Bruckman and Charlotte Bruckman of Knox. | ||
Line 10: | Line 10: | ||
*Frank E. Bruckman, Jr | *Frank E. Bruckman, Jr | ||
==Death== | ==Death== | ||
− | [[Image: Grave-Knox-HP-BruckmanFrankE.jpg|200px|thumb| | + | [[Image:Grave-Knox-HP-BruckmanFrankE.jpg|200px|thumb|right|<center> Knox - High Point Cemetery - Frank E. Bruckman US ARMY World War II 1918 1988</center>]] |
− | [[Image: Grave-Knox-HP-BruckmanFrankE2.jpg|200px|thumb| | + | [[Image:Grave-Knox-HP-BruckmanFrankE2.jpg|200px|thumb|right|<center> Knox - High Point Cemetery - Frank E. Bruckman Sr 1918 1988 Frank E. Bruckman Jr. 1944 - 1975</center>]] |
Knox - High Point Cemetery - Frank E. Bruckman Sr 1918 1988 Frank E. Bruckman Jr. 1944 - 1975 | Knox - High Point Cemetery - Frank E. Bruckman Sr 1918 1988 Frank E. Bruckman Jr. 1944 - 1975 | ||
Frank E. Bruckman died July 2, 1988 (July 15, 1988) and was buried in Knox - High Point Cemetery - Frank E. Bruckman US ARMY World War II 1918 1988. | Frank E. Bruckman died July 2, 1988 (July 15, 1988) and was buried in Knox - High Point Cemetery - Frank E. Bruckman US ARMY World War II 1918 1988. | ||
Obituary | Obituary | ||
− | [[Image: 19880714BruckmanFrankEObit.jpg|200px|thumb|center|<center> Frank E. Bruckman Obituary - Altamont Enterprise - July 14, 1988</center>]] | + | [[Image:19880714BruckmanFrankEObit.jpg|200px|thumb|center|<center> Frank E. Bruckman Obituary - Altamont Enterprise - July 14, 1988</center>]] |
BRUCKMAN - July 2, Frank E. Bruckman of Township Road, Knox, father of Phyllis E. Tanner of Knox and the late Frank E. Bruckman, Jr.,; son of Charlotte Bruckman, Knox; grandfather of Charles B. Tanner III, Jodi Tanner and Frank Bruckman III Funeral services were from the Fredendall Funeral Home, Altamont, July 6. Interment was at High Point Cemetery, Knox. Memorial contributions may be made to the Altamont Rescue Squad. | BRUCKMAN - July 2, Frank E. Bruckman of Township Road, Knox, father of Phyllis E. Tanner of Knox and the late Frank E. Bruckman, Jr.,; son of Charlotte Bruckman, Knox; grandfather of Charles B. Tanner III, Jodi Tanner and Frank Bruckman III Funeral services were from the Fredendall Funeral Home, Altamont, July 6. Interment was at High Point Cemetery, Knox. Memorial contributions may be made to the Altamont Rescue Squad. | ||
− | Altamont Enterprise - July 14, 1988 | + | Altamont Enterprise - July 14, 1988 |
+ | |||
==Additional Media== | ==Additional Media== | ||
− | Social Security Death Index about Frank E. Bruckman | + | |
− | Name: Frank E. Bruckman | + | Social Security Death Index about Frank E. Bruckman <br> |
− | SSN: 080-12-3233 | + | Name: Frank E. Bruckman<br> |
− | Last Residence: 12009 Altamont, Albany, New York, United States of America | + | SSN: 080-12-3233<br> |
− | Born: 10 Jun 1918 | + | Last Residence: 12009 Altamont, Albany, New York, United States of America<br> |
− | Died: 15 Jul 1988 | + | Born: 10 Jun 1918<br> |
− | State (Year) SSN issued: New York (Before 1951) | + | Died: 15 Jul 1988<br> |
− | Source Citation: Number: 080-12-3233;Issue State: New York;Issue Date: Before 1951. | + | State (Year) SSN issued: New York (Before 1951)<br> |
− | Source Information: Ancestry.com. Social Security Death Index [database on-line]. Provo, UT, USA: Ancestry.com Operations Inc, 2011. | + | Source Citation: Number: 080-12-3233;Issue State: New York;Issue Date: Before 1951. <br> |
− | Original data: Social Security Administration. Social Security Death Index, Master File. Social Security Administration. | + | Source Information: Ancestry.com. Social Security Death Index [database on-line]. Provo, UT, USA: Ancestry.com Operations Inc, 2011. <br> |
− | U.S. Public Records Index, Volume 2 about Frank E Bruckman | + | Original data: Social Security Administration. Social Security Death Index, Master File. Social Security Administration. <br> |
− | Name: Frank E Bruckman | + | |
− | Birth Date: 10 Jun 1918 | + | '''U.S. Public Records Index, Volume 2 about Frank E Bruckman<br>''' |
− | Address: Rr01 Box 754, Altamont, NY, 12009 | + | Name: Frank E Bruckman<br> |
+ | Birth Date: 10 Jun 1918<br> | ||
+ | Address: Rr01 Box 754, Altamont, NY, 12009 <br> | ||
Source Information: Ancestry.com. U.S. Public Records Index, Volume 2 [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2010. | Source Information: Ancestry.com. U.S. Public Records Index, Volume 2 [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2010. | ||
− | Original data: Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings | + | Original data: Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings <br> |
− | 1930 United States Federal Census about Frank E Bruckman | + | |
− | Name: Frank E Bruckman | + | '''1930 United States Federal Census about Frank E Bruckman<br>''' |
− | Home in 1930: Brooklyn, Kings, New York | + | Name: Frank E Bruckman<br> |
− | Age: 11 | + | Home in 1930: Brooklyn, Kings, New York<br> |
− | Estimated Birth Year: abt 1919 | + | Age: 11<br> |
− | Relation to Head of House: Son | + | Estimated Birth Year: abt 1919<br> |
− | Father's name: Julius F Bruckman | + | Relation to Head of House: Son<br> |
− | Mother's name: Charlotte L Bruckman | + | Father's name: Julius F Bruckman<br> |
− | Race: White | + | Mother's name: Charlotte L Bruckman<br> |
− | Household Members: | + | Race: White <br> |
− | Name Age | + | Household Members: <br> |
− | Julius F Bruckman 39 | + | Name Age<br> |
− | Charlotte L Bruckman 37 | + | Julius F Bruckman 39<br> |
− | Frank E Bruckman 11 | + | Charlotte L Bruckman 37<br> |
− | Source Citation: Year: 1930; Census Place: Brooklyn, Kings, New York; Roll: 1539; Page: 7B; Enumeration District: 463; Image: 965.0. | + | Frank E Bruckman 11 <br> |
− | Source Information: Ancestry.com. 1930 United States Federal Census [database on-line]. Provo, UT, USA: Ancestry.com Operations Inc, 2002. | + | Source Citation: Year: 1930; Census Place: Brooklyn, Kings, New York; Roll: 1539; Page: 7B; Enumeration <br>District: 463; Image: 965.0. <br> |
+ | Source Information: Ancestry.com. 1930 United States Federal Census [database on-line]. Provo, UT, USA: Ancestry.com Operations Inc, 2002. <br> | ||
'''Sources'''<!--DO NOT REMOVE THIS LINE--> | '''Sources'''<!--DO NOT REMOVE THIS LINE--> | ||
<references /> <!--DO NOT REMOVE THIS LINE--> | <references /> <!--DO NOT REMOVE THIS LINE--> |
Latest revision as of 20:03, 13 February 2014
Birth
Frank E. Bruckman was born June 10, 1918, the son of Julius F Bruckman and Charlotte Bruckman of Knox.
Military
Frank E. Bruckman was in the US ARMY World War II
Marriage & Children
Frank E. Bruckman's children were:
- Phyllis E. Tanner of Knox
- Frank E. Bruckman, Jr
Death
Knox - High Point Cemetery - Frank E. Bruckman Sr 1918 1988 Frank E. Bruckman Jr. 1944 - 1975 Frank E. Bruckman died July 2, 1988 (July 15, 1988) and was buried in Knox - High Point Cemetery - Frank E. Bruckman US ARMY World War II 1918 1988. Obituary
BRUCKMAN - July 2, Frank E. Bruckman of Township Road, Knox, father of Phyllis E. Tanner of Knox and the late Frank E. Bruckman, Jr.,; son of Charlotte Bruckman, Knox; grandfather of Charles B. Tanner III, Jodi Tanner and Frank Bruckman III Funeral services were from the Fredendall Funeral Home, Altamont, July 6. Interment was at High Point Cemetery, Knox. Memorial contributions may be made to the Altamont Rescue Squad. Altamont Enterprise - July 14, 1988
Additional Media
Social Security Death Index about Frank E. Bruckman
Name: Frank E. Bruckman
SSN: 080-12-3233
Last Residence: 12009 Altamont, Albany, New York, United States of America
Born: 10 Jun 1918
Died: 15 Jul 1988
State (Year) SSN issued: New York (Before 1951)
Source Citation: Number: 080-12-3233;Issue State: New York;Issue Date: Before 1951.
Source Information: Ancestry.com. Social Security Death Index [database on-line]. Provo, UT, USA: Ancestry.com Operations Inc, 2011.
Original data: Social Security Administration. Social Security Death Index, Master File. Social Security Administration.
U.S. Public Records Index, Volume 2 about Frank E Bruckman
Name: Frank E Bruckman
Birth Date: 10 Jun 1918
Address: Rr01 Box 754, Altamont, NY, 12009
Source Information: Ancestry.com. U.S. Public Records Index, Volume 2 [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2010.
Original data: Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings
1930 United States Federal Census about Frank E Bruckman
Name: Frank E Bruckman
Home in 1930: Brooklyn, Kings, New York
Age: 11
Estimated Birth Year: abt 1919
Relation to Head of House: Son
Father's name: Julius F Bruckman
Mother's name: Charlotte L Bruckman
Race: White
Household Members:
Name Age
Julius F Bruckman 39
Charlotte L Bruckman 37
Frank E Bruckman 11
Source Citation: Year: 1930; Census Place: Brooklyn, Kings, New York; Roll: 1539; Page: 7B; Enumeration
District: 463; Image: 965.0.
Source Information: Ancestry.com. 1930 United States Federal Census [database on-line]. Provo, UT, USA: Ancestry.com Operations Inc, 2002.
Sources