Difference between revisions of "Smith, John"
JElberfeld (talk | contribs) m (Text replace - "Annual Report of the Adjutant-General" to "Annual Report of the Adjutant-General") |
JElberfeld (talk | contribs) m |
||
(13 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
− | [[File:1861FortSumterFlag.jpg|300px|thumb|right|<center>[[Knox during the Civil War]]</center>]] | + | [[File:1861FortSumterFlag.jpg|300px|thumb|right|<center>[[k:Knox during the Civil War|Knox during the Civil War]]</center>]] |
==Birth== | ==Birth== | ||
− | + | John Smith (John Hurst) (John Schetter) was born in November of 1837 in Canada to John Smith and Mary Hurst.<ref name="Town and City Registers of Men Who Served in the Civil War">Town and City Registers of Men Who Served in the Civil War</ref><ref name="Heroes of Albany">Clark, Rufus Wheelwright, "Heroes of Albany; A memorial of the Patriot-martyrs of the City and County", 1867</ref> | |
− | |||
− | |||
==Marriage & Children== <!--DELETE THIS LINE IF NOT NEEDED--> | ==Marriage & Children== <!--DELETE THIS LINE IF NOT NEEDED--> | ||
<!-- Add Information on Marriage and Children --> | <!-- Add Information on Marriage and Children --> | ||
Line 10: | Line 8: | ||
==Occupation== | ==Occupation== | ||
Before he enlisted in the Civil War, John worked as a farmer.<ref name="Town and City Registers of Men Who Served in the Civil War"/> | Before he enlisted in the Civil War, John worked as a farmer.<ref name="Town and City Registers of Men Who Served in the Civil War"/> | ||
− | |||
− | |||
− | |||
==Military Service== | ==Military Service== | ||
Line 62: | Line 57: | ||
|- | |- | ||
|Wounded at: | |Wounded at: | ||
− | |'''[[Spotsylvania]]''', VA | + | |'''[[h:Spotsylvania|Spotsylvania]]''', VA |
|- | |- | ||
|Died of Disease on: | |Died of Disease on: | ||
Line 81: | Line 76: | ||
==Death== | ==Death== | ||
− | <!-- Enter Death & Burial Information Here -->John escaped death on the battlefield when he was wounded at Spotsylvania on May 19, 1864 only to die from typhoid fever ten months later on March 16, | + | <!-- Enter Death & Burial Information Here -->John escaped death on the battlefield when he was wounded at Spotsylvania on May 19, 1864 only to die from typhoid fever ten months later on March 16, 1865. His remains were buried in Baltimore, Maryland. |
− | ==Obituary== | + | |
− | + | '''Loudon Park National Cemetery Baltimore City, Maryland<br>''' | |
+ | Smith, John, d. 03/16/1865, PVT K 7 NY ART, Mar 16 1865, Plot: 585, * | ||
+ | |||
+ | ==Obituary== | ||
− | ==Additional Research Notes== | + | ==Additional Research Notes== |
− | |||
− | == | + | ==='''[[h:Town and City Registers of Men Who Served in the Civil War|Town and City Registers of Men Who Served in the Civil War]]'''=== |
+ | '''New York, Town Clerks' Registers of Men Who Served in the Civil War, ca 1861-1865 about John Schetter<br>''' | ||
+ | Name: John Schetter<br> | ||
+ | Birth Date: Nov 1837<br> | ||
+ | Birth Place: Canada<br> | ||
+ | Father: John Schetter<br> | ||
+ | Mother: Mary Hurst<br> | ||
+ | Residence Place: Knox<br> | ||
+ | Enlistment Date: 9 Aug 1862<br> | ||
+ | Enlistment Location: Knox, Albany, New York<br> | ||
+ | Regiment: 7th Regiment<br> | ||
+ | Company: K<br> | ||
+ | Rank: Private<br> | ||
+ | Race: White<br> | ||
+ | Marital Status: Single<br> | ||
+ | ==='''[[h:New York, Civil War Muster Roll Abstracts, 1861-1900|New York, Civil War Muster Roll Abstracts, 1861-1900]]'''=== | ||
[[File:CivilWarKnoxSmithJohnMusterRoll-W.jpg|300px|thumb|right|<center>Knox - John Smith - Muster Roll</center>]] | [[File:CivilWarKnoxSmithJohnMusterRoll-W.jpg|300px|thumb|right|<center>Knox - John Smith - Muster Roll</center>]] | ||
− | New York, Civil War Muster Roll Abstracts, 1861-1900 about John Smith <br> | + | '''New York, Civil War Muster Roll Abstracts, 1861-1900 about John Smith <br><ref name="ANC">www.Ancestry.com</ref>''' |
Name: John Smith <br> | Name: John Smith <br> | ||
Age: 26 <br> | Age: 26 <br> | ||
Line 101: | Line 113: | ||
Separation Date: 16 Mar 1865 <br> | Separation Date: 16 Mar 1865 <br> | ||
− | + | ==='''Civil War Record Summaries'''=== | |
+ | '''U.S. Civil War Soldier Records and Profiles about John Smith<ref name="ANC">www.Ancestry.com</ref><br>''' | ||
+ | Name: John Smith<br> | ||
+ | Occupation: Laborer<br> | ||
+ | Age at enlistment: 26<br> | ||
+ | Enlistment Date: 8 May 1862<br> | ||
+ | Rank at enlistment: Private<br> | ||
+ | Enlistment Place: Knox, NY<br> | ||
+ | State Served: New York<br> | ||
+ | Was Wounded?: Yes<br> | ||
+ | Survived the War?: No<br> | ||
+ | Service Record: Enlisted in Company K, New York 7th Heavy Artillery Regiment on 18 Aug 1862.<br> | ||
+ | Mustered out on 16 Mar 1865 at Baltimore, MD.<br> | ||
+ | Birth Date: abt 1836<br> | ||
+ | Sources: New York: Report of the Adjutant-General<br> | ||
+ | Carnival of Blood: Civil War Ordeal of 7th NY Heavy Artillery<br> | ||
+ | |||
+ | ==='''[[h:Annual Report of the Adjutant-General|Annual Report of the Adjutant-General of the State of New York]]'''=== | ||
+ | 7th NY Heavy Artillery<br> | ||
+ | SMITH, JOHN — Age, 26 years. Enlisted, August 5, 1862, at Knox; mustered in as private, Co. K (originally One Hundred and Thirteenth Infantry), August 18, 1862, to serve three years; wounded in action, May 19, 1864, at Spottsylvania, Va.; died of disease, March 16, 1865, at Baltimore, Md. | ||
− | + | ==='''[[h:History of the County of Albany|History of the County of Albany]] - Tenney and Howell'''=== | |
+ | John Hurst, private, Seventh Artillery, Company K ; enlisted August 9, and mustered August 14, 1862; died of typhus fever, at Baltimore, Md., March 16, 1864. | ||
− | + | ==='''[[h:Heroes of Albany|Heroes of Albany]]=== | |
− | + | John Smith, of Knox, was born November, 1837, and enlisted in Company K, Seventh Regiment, August 9, 1862. He died in | |
− | + | Baltimore, March 16, 1864. | |
− | *John Smith | + | *[[Heroes of Albany - John Smith]] |
− | + | ==='''[[h:Carnival of Blood|Carnival of Blood]]'''=== | |
− | + | SMITH, JOHN - Born: Canada. Age: 26. Occupation: laborer. Enlisted, August 5, 1862, as private in Co. K; wounded in the right hand, May 19, 1864, at Spotsylvania; died of typhoid fever, March 16, 1865, at Baltimore, MD. Buried in Loudon Park National Cemetery, Baltimore, MD. | |
− | |||
− | === '''[[h: | ||
+ | ==Census Records== | ||
+ | Hard to be sure with a common name like John Smith. Not listed as born in Canada. Also single when enlisted? | ||
− | < | + | '''1860 United States Federal Census about John Smith<ref name="ANC">www.Ancestry.com</ref><br>''' |
+ | Name: John Smith<br> | ||
+ | Age in 1860: 23<br> | ||
+ | Birth Year: abt 1837<br> | ||
+ | Birthplace: New York<br> | ||
+ | Home in 1860: Knox, Albany, New York<br> | ||
+ | Gender: Male<br> | ||
+ | Post Office: Knox<br> | ||
+ | Value of real estate: View image<br> | ||
+ | Household Members: <br> | ||
+ | Name Age<br><br> | ||
+ | John Smith 23<br> | ||
+ | Catharine Smith 25<br> | ||
+ | Lorenzo Smith 5<br> | ||
+ | Evelin Smith 2<br> | ||
+ | ==Additional Media== | ||
<gallery> | <gallery> | ||
− | Image: | + | Image:Smith, John.jpg|<center>Civil War Pension Index</center> |
Image:{filename}|<center>{caption}</center> | Image:{filename}|<center>{caption}</center> | ||
Image:{filename}|<center>{caption}</center> | Image:{filename}|<center>{caption}</center> | ||
Line 128: | Line 175: | ||
{...} | {...} | ||
</gallery> | </gallery> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
'''Sources''' <!--DO NOT DELETE THIS LINE--> | '''Sources''' <!--DO NOT DELETE THIS LINE--> | ||
− | |||
− | |||
<references /> <!--DO NOT DELETE THIS LINE--> | <references /> <!--DO NOT DELETE THIS LINE--> | ||
− | |||
[[Category:Biography]][[Category:Military]][[Category:Civil War]] [[Category: Knox Biographies]] | [[Category:Biography]][[Category:Military]][[Category:Civil War]] [[Category: Knox Biographies]] |
Latest revision as of 13:35, 2 April 2013
Birth
John Smith (John Hurst) (John Schetter) was born in November of 1837 in Canada to John Smith and Mary Hurst.[1][2]
Marriage & Children
Occupation
Before he enlisted in the Civil War, John worked as a farmer.[1]
Military Service
Residence: | Knox [3] |
Place of Birth: | Canada[3] |
Date of Birth: | Nov 1837[3] |
Names of Parents: | John (Smith) and Mary Hurst [3] |
Occupation: | Farmer [3] |
Term of Enlistment: | 3 years[3] |
Bounty Received: | $100.00[3] |
Enlistment Date: | 5 Aug 1862[4] or 9 Aug 1862[3][2] |
Mustered in with Regiment: | 14 Aug 1862[3] |
Enlistment Place: | Knox [3] |
Enlistment Rank: | Private[4] |
State Served: | New York |
Regiment: | 7th Regiment NY Heavy Artillery[2] |
Company: | Company K[2] |
Wounded in Action on: | 19 May 1864 |
Wounded at: | Spotsylvania, VA |
Died of Disease on: | 16 March 1865[2] |
Place of Death: | Baltimore, MD[2] |
Place of Burial: | Baltimore, MD |
Additional Remarks: Enlisted at the age of 26[4] "Died at Baltimore of Typhoid Fever March 16, 1864, buried at Baltimore, MD".[3] |
Sources Used: Annual Report of the Adjutant-General of the State of NY for the year 1897; Town and City Registers of Men Who Served in the Civil War |
Death
John escaped death on the battlefield when he was wounded at Spotsylvania on May 19, 1864 only to die from typhoid fever ten months later on March 16, 1865. His remains were buried in Baltimore, Maryland.
Loudon Park National Cemetery Baltimore City, Maryland
Smith, John, d. 03/16/1865, PVT K 7 NY ART, Mar 16 1865, Plot: 585, *
Obituary
Additional Research Notes
Town and City Registers of Men Who Served in the Civil War
New York, Town Clerks' Registers of Men Who Served in the Civil War, ca 1861-1865 about John Schetter
Name: John Schetter
Birth Date: Nov 1837
Birth Place: Canada
Father: John Schetter
Mother: Mary Hurst
Residence Place: Knox
Enlistment Date: 9 Aug 1862
Enlistment Location: Knox, Albany, New York
Regiment: 7th Regiment
Company: K
Rank: Private
Race: White
Marital Status: Single
New York, Civil War Muster Roll Abstracts, 1861-1900
New York, Civil War Muster Roll Abstracts, 1861-1900 about John Smith
[5]
Name: John Smith
Age: 26
Birth Year: abt 1836
Birth Place: Canada
Enlistment Year: 1862
Enlistment Location: Knox, New York
Muster Year: 1862
Separation Details: Died
Separation Date: 16 Mar 1865
Civil War Record Summaries
U.S. Civil War Soldier Records and Profiles about John Smith[5]
Name: John Smith
Occupation: Laborer
Age at enlistment: 26
Enlistment Date: 8 May 1862
Rank at enlistment: Private
Enlistment Place: Knox, NY
State Served: New York
Was Wounded?: Yes
Survived the War?: No
Service Record: Enlisted in Company K, New York 7th Heavy Artillery Regiment on 18 Aug 1862.
Mustered out on 16 Mar 1865 at Baltimore, MD.
Birth Date: abt 1836
Sources: New York: Report of the Adjutant-General
Carnival of Blood: Civil War Ordeal of 7th NY Heavy Artillery
Annual Report of the Adjutant-General of the State of New York
7th NY Heavy Artillery
SMITH, JOHN — Age, 26 years. Enlisted, August 5, 1862, at Knox; mustered in as private, Co. K (originally One Hundred and Thirteenth Infantry), August 18, 1862, to serve three years; wounded in action, May 19, 1864, at Spottsylvania, Va.; died of disease, March 16, 1865, at Baltimore, Md.
History of the County of Albany - Tenney and Howell
John Hurst, private, Seventh Artillery, Company K ; enlisted August 9, and mustered August 14, 1862; died of typhus fever, at Baltimore, Md., March 16, 1864.
Heroes of Albany
John Smith, of Knox, was born November, 1837, and enlisted in Company K, Seventh Regiment, August 9, 1862. He died in Baltimore, March 16, 1864.
Carnival of Blood
SMITH, JOHN - Born: Canada. Age: 26. Occupation: laborer. Enlisted, August 5, 1862, as private in Co. K; wounded in the right hand, May 19, 1864, at Spotsylvania; died of typhoid fever, March 16, 1865, at Baltimore, MD. Buried in Loudon Park National Cemetery, Baltimore, MD.
Census Records
Hard to be sure with a common name like John Smith. Not listed as born in Canada. Also single when enlisted?
1860 United States Federal Census about John Smith[5]
Name: John Smith
Age in 1860: 23
Birth Year: abt 1837
Birthplace: New York
Home in 1860: Knox, Albany, New York
Gender: Male
Post Office: Knox
Value of real estate: View image
Household Members:
Name Age
John Smith 23
Catharine Smith 25
Lorenzo Smith 5
Evelin Smith 2
Additional Media
Sources
- ↑ 1.0 1.1 Town and City Registers of Men Who Served in the Civil War
- ↑ 2.0 2.1 2.2 2.3 2.4 2.5 Clark, Rufus Wheelwright, "Heroes of Albany; A memorial of the Patriot-martyrs of the City and County", 1867
- ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 Town and City Registers of Men Who Served in the Civil War
- ↑ 4.0 4.1 4.2 Annual Report of the Adjutant-General of the State of NY for the year 1897 Cite error: Invalid
<ref>
tag; name "A-G Report" defined multiple times with different content - ↑ 5.0 5.1 5.2 www.Ancestry.com