Difference between revisions of "Ball, Teunis M."
Jump to navigation
Jump to search
JElberfeld (talk | contribs) m (Created page with "__NOTOC__ 300px|thumb|center|<center>caption</center> <!--Delete this line if no picture will be used on top --> ==Birth== Teunis was born in Berne, N...") |
|||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
− | |||
− | |||
==Birth== | ==Birth== | ||
Teunis was born in Berne, NY on December 22, 1837, a son of [[Ephraim Ball]] and Magdalena Houck. <ref name="Bernehistory">Bernehistory.org</ref> | Teunis was born in Berne, NY on December 22, 1837, a son of [[Ephraim Ball]] and Magdalena Houck. <ref name="Bernehistory">Bernehistory.org</ref> | ||
Line 15: | Line 13: | ||
==Occupation== | ==Occupation== | ||
− | He was a printer | + | He was a printer and publisher. He owned a shop in Albany. |
==Military Service== | ==Military Service== | ||
Line 24: | Line 22: | ||
|- | |- | ||
|Enlistment Date: | |Enlistment Date: | ||
− | |13 Aug 1862<ref name="A-G Report">Annual Report of the Adjutant | + | |13 Aug 1862<ref name="A-G Report">[[h:Annual Report of the Adjutant General|Annual Report of the Adjutant General]]</ref> |
|- | |- | ||
|Enlistment Place: | |Enlistment Place: | ||
Line 36: | Line 34: | ||
|- | |- | ||
|Regiment: | |Regiment: | ||
− | ||'''[[7th Regiment]]''' NY Heavy Artillery<ref name="A-G Report"/> | + | ||'''[[h:7th Regiment|7th Regiment]]''' NY Heavy Artillery<ref name="A-G Report"/> |
|- | |- | ||
|Company: | |Company: | ||
Line 89: | Line 87: | ||
==Death== | ==Death== | ||
Teunis died on March 27, 1875.<ref name="Civil War Pension Records"> Civil War Pension Records @ Fold3.com</ref> | Teunis died on March 27, 1875.<ref name="Civil War Pension Records"> Civil War Pension Records @ Fold3.com</ref> | ||
− | + | Charlotte died on March 18, 1919. | |
==Obituary== <!--DELETE THIS LINE IF NOT NEEDED--> | ==Obituary== <!--DELETE THIS LINE IF NOT NEEDED--> | ||
Line 101: | Line 99: | ||
<gallery> | <gallery> | ||
− | Image: | + | Image:Ball, Teunis M.jpg|<center>Civil War Pension Index</center> |
Image:{filename}|<center>{caption}</center> | Image:{filename}|<center>{caption}</center> | ||
Image:{filename}|<center>{caption}</center> | Image:{filename}|<center>{caption}</center> |
Latest revision as of 20:45, 28 March 2013
Birth
Teunis was born in Berne, NY on December 22, 1837, a son of Ephraim Ball and Magdalena Houck. [1]
Marriage & Children
He married at about 1859[2] , Charlotte Brightman[3] , born at about 1840 in Albany, NY, a daughter of Adolphus and Amelia Brightman . They had the following children:
- Nelly Ball, born at about 1861 [4]
- Robert Ball, born at about 1864[4]
- Lulu Ball, born at about 1867 [4]
- George Ball, born at about 1868[4]
- Minnie Ball, born at about 1869 [4]
Occupation
He was a printer and publisher. He owned a shop in Albany.
Military Service
Residence: | Albany, NY[2] |
Enlistment Date: | 13 Aug 1862[5] |
Enlistment Place: | Albany, NY [5] |
Enlistment Rank: | 2nd Lt. [5] |
State Served: | New York[5] |
Regiment: | 7th Regiment NY Heavy Artillery[5] |
Company: | Company G[5] |
Transferred: | Company I[5] |
Date: | 19 Aug 1862[5] |
Resigned: | 24 Oct 1862[5] |
Released at: | Fort DeRussy, Washington, DC[5] |
Enlisted on: | 17 Jan 1865[5] |
Enlistment Place: | Albany, NY [5] |
Regiment: | 175th Infantry[5] |
Company: | Company A[5] |
Enlistment Rank: | Captain[5] |
Promotion Rank: | 2nd Lieutenant[5] |
Muster Out Date: | 16 July 1865[5] |
Muster Out Place: | Not stated |
Additional Remarks: Enlisted in 1865 at the age of 28. His widow applied for his pension in 1890 |
Sources Used: Annual Report of the Adjutant General of the State of New York, Regimental Rosters; Ancestry.com military databases. |
Life
He was a printer. The family lived in Albany, NY.[2][4]
Death
Teunis died on March 27, 1875.[6] Charlotte died on March 18, 1919.
Obituary
Additional Research Notes
Additional Media
Sources
- ↑ Bernehistory.org
- ↑ 2.0 2.1 2.2 1860 census, Albany City, Albany Co., NY
- ↑ 1880 census, Albany City, Albany Co., NY
- ↑ 4.0 4.1 4.2 4.3 4.4 4.5 1870 census, Albany City, Albany Co., NY
- ↑ 5.00 5.01 5.02 5.03 5.04 5.05 5.06 5.07 5.08 5.09 5.10 5.11 5.12 5.13 5.14 5.15 5.16 Annual Report of the Adjutant General
- ↑ Civil War Pension Records @ Fold3.com