Difference between revisions of "Stafford, Thomas Jr."
JElberfeld (talk | contribs) m (Text replace - "Carnival of Blood" to "Carnival of Blood") |
JElberfeld (talk | contribs) m |
||
(15 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
− | [[File:1861FortSumterFlag.jpg|300px|thumb|right|<center>[[Knox during the Civil War]]</center>]] | + | [[File:1861FortSumterFlag.jpg|300px|thumb|right|<center>[[k:Knox during the Civil War|Knox during the Civil War]]</center>]] |
==Birth== | ==Birth== | ||
− | + | Thomas Stafford Jr. was born in Knox, Albany County, NY in about 1830.<ref name="Carnival">Keating, Robert, [[h:Carnival of Blood|Carnival of Blood]]: The Civil War Ordeal of the Seventh New York Heavy Artillery, Published by Butternut and Blue, Baltimore, Md 1998</ref> He was the son of '''[[Stafford, Thomas Sr.|Thomas Stafford Sr.]]''' (B. abt 1804, D. April 14, 1884) and '''[[Maria Truax]]''' (B. April 17, 1809, D. April 24, 1881) and was one of oldest among ten children.<ref name="Bernehistory">Bernehistory.org</ref> His siblings were: | |
+ | *'''[[Lovisa A. Stafford]]''' (B. Nov 1823, D. 1914)<ref name="Bernehistory"/<ref name="Will">Will of Maria Truax Stafford</ref> | ||
+ | *'''[[Lydia Stafford]]''' (B. abt 1832, D. unk)<ref name="Bernehistory"/> | ||
+ | *Jacob Stafford (B. abt 1834, D. unk)<ref name="Bernehistory"/> | ||
+ | *'''[[Edmond Stafford|Edmund (Edmond) Stafford]]''' (B. abt 1836, D. unk)<ref name="Bernehistory"/> | ||
+ | *Sarah Stafford (B. abt 1839, D. after 1880)<ref name="Bernehistory"/> | ||
+ | *Anna B. Stafford (B. abt 1842, D. unk)<ref name="Bernehistory"/> | ||
+ | *'''[[Stafford, John|John T. Stafford]]''' (B. Oct 14, 1843, D. Dec 21, 1922)<ref name="Bernehistory"/> | ||
+ | *Chauncey Stafford (B. abt 1846, D. unk)<ref name="Bernehistory"/> | ||
+ | *Emma A. Stafford (B. abt 1848, D. after 1870)<ref name="Bernehistory"/><ref name="1870Census">1870 Census</ref> | ||
+ | *Mary E. Stafford (B. abt 1851, D. after 1870)<ref name="1870Census"/> | ||
+ | *Silas Stafford | ||
+ | *Balinda Stafford (M. David Dooer) | ||
+ | *Rosetta Stafford (B. abt 1860, M. Richard Ashworth) | ||
− | ==Marriage & Children== | + | ==Marriage & Children== |
− | + | Thomas married a woman named Anna (B. abt 1834)<ref name="Bernehistory"/> and had the following children: | |
− | * | + | *Silas Stafford (B. April 1853, D. after 1930)<ref name="Bernehistory"/> |
− | * | + | *Melinda Stafford (B. abt 1854, D. unk)<ref name="Bernehistory"/> |
− | * | + | *Rosetta Stafford (B. abt 1859, D. unk)<ref name="Bernehistory"/> |
+ | *Thomas A. Stafford (1857 – ) | ||
==Occupation== | ==Occupation== | ||
Thomas worked as a carpenter before he enlisted in the 7th Heavy Artillery Regiment.<ref name="Carnival"/> | Thomas worked as a carpenter before he enlisted in the 7th Heavy Artillery Regiment.<ref name="Carnival"/> | ||
− | |||
− | |||
− | |||
==Military Service== | ==Military Service== | ||
{| style="color:black;background-color:#ccffff;" cellspacing="1" border="2" | {| style="color:black;background-color:#ccffff;" cellspacing="1" border="2" | ||
Line 33: | Line 44: | ||
|- | |- | ||
|Regiment: | |Regiment: | ||
− | |'''[[7th Regiment]]''' NY Heavy Artillery<ref name="Carnival"/> | + | |'''[[h:7th Regiment|7th Regiment]]''' NY Heavy Artillery<ref name="Carnival"/> |
|- | |- | ||
|Company: | |Company: | ||
Line 42: | Line 53: | ||
|- | |- | ||
|Missing in Action at: | |Missing in Action at: | ||
− | |[[Petersburg]], VA<ref name="Carnival"/> | + | |[[h:Petersburg|Petersburg]], VA<ref name="Carnival"/> |
|- | |- | ||
|} | |} | ||
Line 48: | Line 59: | ||
|Additional Remarks: Enlisted at the age of 32. Name was transferred to Company D on consolidation on 30 June 1865; no further record | |Additional Remarks: Enlisted at the age of 32. Name was transferred to Company D on consolidation on 30 June 1865; no further record | ||
|- | |- | ||
− | |Sources Used: [[Annual Report of the Adjutant-General]] of the State of NY for the year 1898; Keating, Robert, [[h:Carnival of Blood|Carnival of Blood]]: The Civil War Ordeal of the Seventh New York Heavy Artillery, Published by Butternut and Blue, Baltimore, Md 1998 | + | |Sources Used: [[h:Annual Report of the Adjutant-General|Annual Report of the Adjutant-General]] of the State of NY for the year 1898; Keating, Robert, [[h:Carnival of Blood|Carnival of Blood]]: The Civil War Ordeal of the Seventh New York Heavy Artillery, Published by Butternut and Blue, Baltimore, Md 1998 |
|} | |} | ||
==Death== | ==Death== | ||
− | + | It appears that Thomas Stafford Jr. was killed on June 16, 1864 at Petersburg, Va.<ref name="Carnival"/> | |
==Obituary== <!--DELETE THIS LINE IF NOT NEEDED--> | ==Obituary== <!--DELETE THIS LINE IF NOT NEEDED--> | ||
<!-- Enter Transcribed Obituary Information Here --> | <!-- Enter Transcribed Obituary Information Here --> | ||
− | |||
− | |||
− | ==Additional | + | ==Additional Research Notes== |
+ | |||
+ | ==='''[[h:Town and City Registers of Men Who Served in the Civil War|Town and City Registers of Men Who Served in the Civil War]]'''=== | ||
+ | |||
+ | ==='''[[h:New York, Civil War Muster Roll Abstracts, 1861-1900|New York, Civil War Muster Roll Abstracts, 1861-1900]]'''=== | ||
[[File:CivilWarKnoxStaffordThomasJrMusterRoll-W.jpg|300px|thumb|right|<center>Knox - Thomas Stafford Jr. - Muster Roll</center>]] | [[File:CivilWarKnoxStaffordThomasJrMusterRoll-W.jpg|300px|thumb|right|<center>Knox - Thomas Stafford Jr. - Muster Roll</center>]] | ||
[[File:CivilWarKnoxStaffordThomasJrMusterRoll2-W.jpg|300px|thumb|right|<center>Knox - Thomas Stafford Jr. - Muster Roll Page 2</center>]] | [[File:CivilWarKnoxStaffordThomasJrMusterRoll2-W.jpg|300px|thumb|right|<center>Knox - Thomas Stafford Jr. - Muster Roll Page 2</center>]] | ||
− | New York, Civil War Muster Roll Abstracts, 1861-1900 about Thomas Stafford Junior <br> | + | '''New York, Civil War Muster Roll Abstracts, 1861-1900 about Thomas Stafford Junior <br>''' |
Name: Thomas Stafford Junior<br> | Name: Thomas Stafford Junior<br> | ||
Age: 32<br> | Age: 32<br> | ||
Line 74: | Line 87: | ||
Separation Date: 30 Jun 1865 | Separation Date: 30 Jun 1865 | ||
− | + | '''New York, Civil War Muster Roll Abstracts, 1861-1900 about Thomas Stafford <br>''' | |
− | New York, Civil War Muster Roll Abstracts, 1861-1900 about Thomas Stafford <br> | ||
Name: Thomas Stafford<br> | Name: Thomas Stafford<br> | ||
Age:32<br> | Age:32<br> | ||
Line 83: | Line 95: | ||
Enlistment Location: Albany, New York<br> | Enlistment Location: Albany, New York<br> | ||
Muster Year: 1862<br> | Muster Year: 1862<br> | ||
− | + | ==='''Civil War Record Summaries'''=== | |
− | + | '''U.S. Civil War Soldier Records and Profiles about Thomas Stafford Jr<br>''' | |
+ | Name: Thomas Stafford Jr<br> | ||
+ | Occupation: Carpenter<br> | ||
+ | Age at enlistment: 32<br> | ||
+ | Enlistment Date: 13 Aug 1862<br> | ||
+ | Rank at enlistment: Private<br> | ||
+ | Enlistment Place: Albany, NY<br> | ||
+ | State Served: New York<br> | ||
+ | Service Record: Enlisted in Company K, New York 7th Heavy Artillery Regiment on 18 Aug 1862.<br> | ||
+ | Birth Date: abt 1830<br> | ||
+ | Sources: New York: Report of the Adjutant-General<br> | ||
+ | Carnival of Blood: Civil War Ordeal of 7th NY Heavy Artillery<br> | ||
− | + | ==='''[[h:Annual Report of the Adjutant-General|Annual Report of the Adjutant-General of the State of New York]]'''=== | |
+ | 7th NY Heavy Artillery<br> | ||
+ | STAFFORD, THOMAS, Jr. — Age, 32 years. Enlisted, August 13, 1862, at Albany; mustered in as private, Co. K (originally One Hundred and Thirteenth Infantry), August 18, 1862, to serve three years; missing in action, June 16, 1864, at Petersburg, Va.; name transferred to Co. D, June 30, 1865, on consolidation; no further record. | ||
− | + | ==='''[[h:Heroes of Albany|Heroes of Albany]]=== | |
− | + | Died, not mentioned. | |
− | + | ||
− | + | ==='''[[h:Carnival of Blood|Carnival of Blood]]'''=== | |
− | + | STAFFORD, THOMAS Jr. - Born: Knox, NY. Age: 32. Occupation: carpenter. Enlisted, August 13, 1862, as private in CO. K; missing in action since June 16, 18964, at Petersburg; no further record; presumed killed. | |
− | + | ==Census Records== | |
− | + | '''1850 United States Federal Census about Thomas Stafford<br>''' | |
− | + | Name: Thomas Stafford<br> | |
− | < | + | Age: 20<br> |
+ | Birth Year: abt 1830<br> | ||
+ | Birthplace: New York<br> | ||
+ | Home in 1850: Knox, Albany, New York<br> | ||
+ | Gender: Male<br> | ||
+ | Family Number: 231<br> | ||
+ | Household Members: <br> | ||
+ | Name Age<br> | ||
+ | Thomas Stafford 46<br> | ||
+ | Maria Stafford 41<br> | ||
+ | '''Thomas Stafford 20<br>''' | ||
+ | Lydia Stafford 18<br> | ||
+ | Jacob Stafford 18<br> | ||
+ | Edmund Stafford 14<br> | ||
+ | Sarah Stafford 11<br> | ||
+ | Ann Stafford 8<br> | ||
+ | John Stafford 6<br> | ||
+ | Chancey Stafford 4<br> | ||
+ | Emma Stafford 2<br> | ||
+ | |||
+ | '''1860 United States Federal Census about Thomas Stafford<br>''' | ||
+ | Name: Thomas Stafford<br> | ||
+ | Age in 1860: 31<br> | ||
+ | Birth Year: abt 1829<br> | ||
+ | Birthplace: New York<br> | ||
+ | Home in 1860: Albany Ward 9, Albany, New York<br> | ||
+ | Gender: Male<br> | ||
+ | Household Members: <br> | ||
+ | Name Age<br> | ||
+ | '''Thomas Stafford 31<br>''' | ||
+ | Anne Stafford 26<br> | ||
+ | Silas Stafford 7<br> | ||
+ | Melinda Stafford 4<br> | ||
+ | Thomas A Stafford 3<br> | ||
+ | Canneey G Stafford 1<br> | ||
+ | Rosetta Stafford 2/12<br> | ||
+ | John Sweeney 23<br> | ||
+ | Bridget Sweeney 23<br> | ||
+ | |||
+ | ==Additional Media== | ||
<gallery> | <gallery> |
Latest revision as of 23:20, 12 December 2013
Birth
Thomas Stafford Jr. was born in Knox, Albany County, NY in about 1830.[1] He was the son of Thomas Stafford Sr. (B. abt 1804, D. April 14, 1884) and Maria Truax (B. April 17, 1809, D. April 24, 1881) and was one of oldest among ten children.[2] His siblings were:
- Lovisa A. Stafford (B. Nov 1823, D. 1914)[3]
- Lydia Stafford (B. abt 1832, D. unk)[2]
- Jacob Stafford (B. abt 1834, D. unk)[2]
- Edmund (Edmond) Stafford (B. abt 1836, D. unk)[2]
- Sarah Stafford (B. abt 1839, D. after 1880)[2]
- Anna B. Stafford (B. abt 1842, D. unk)[2]
- John T. Stafford (B. Oct 14, 1843, D. Dec 21, 1922)[2]
- Chauncey Stafford (B. abt 1846, D. unk)[2]
- Emma A. Stafford (B. abt 1848, D. after 1870)[2][4]
- Mary E. Stafford (B. abt 1851, D. after 1870)[4]
- Silas Stafford
- Balinda Stafford (M. David Dooer)
- Rosetta Stafford (B. abt 1860, M. Richard Ashworth)
Marriage & Children
Thomas married a woman named Anna (B. abt 1834)[2] and had the following children:
- Silas Stafford (B. April 1853, D. after 1930)[2]
- Melinda Stafford (B. abt 1854, D. unk)[2]
- Rosetta Stafford (B. abt 1859, D. unk)[2]
- Thomas A. Stafford (1857 – )
Occupation
Thomas worked as a carpenter before he enlisted in the 7th Heavy Artillery Regiment.[1]
Military Service
Residence: | Knox |
Enlistment Date: | 13 Aug 1863 or 13 Aug 1862[1] |
Enlistment Place: | Albany, NY |
Enlistment Rank: | Private[1] |
State Served: | New York |
Regiment: | 7th Regiment NY Heavy Artillery[1] |
Company: | Company K[1] |
Missing In Action on: | 16 June 1864[1] |
Missing in Action at: | Petersburg, VA[1] |
Additional Remarks: Enlisted at the age of 32. Name was transferred to Company D on consolidation on 30 June 1865; no further record |
Sources Used: Annual Report of the Adjutant-General of the State of NY for the year 1898; Keating, Robert, Carnival of Blood: The Civil War Ordeal of the Seventh New York Heavy Artillery, Published by Butternut and Blue, Baltimore, Md 1998 |
Death
It appears that Thomas Stafford Jr. was killed on June 16, 1864 at Petersburg, Va.[1]
Obituary
Additional Research Notes
Town and City Registers of Men Who Served in the Civil War
New York, Civil War Muster Roll Abstracts, 1861-1900
New York, Civil War Muster Roll Abstracts, 1861-1900 about Thomas Stafford Junior
Name: Thomas Stafford Junior
Age: 32
Birth Year: abt 1830
Birth Place: Knox, New York
Enlistment Year: 1862
Enlistment Location: Albany, New York
Muster Year: 1862
Separation Details: Transferred
Separation Date: 30 Jun 1865
New York, Civil War Muster Roll Abstracts, 1861-1900 about Thomas Stafford
Name: Thomas Stafford
Age:32
Birth Year: abt 1830
Birth Place: Knox, New York
Enlistment Year: 1862
Enlistment Location: Albany, New York
Muster Year: 1862
Civil War Record Summaries
U.S. Civil War Soldier Records and Profiles about Thomas Stafford Jr
Name: Thomas Stafford Jr
Occupation: Carpenter
Age at enlistment: 32
Enlistment Date: 13 Aug 1862
Rank at enlistment: Private
Enlistment Place: Albany, NY
State Served: New York
Service Record: Enlisted in Company K, New York 7th Heavy Artillery Regiment on 18 Aug 1862.
Birth Date: abt 1830
Sources: New York: Report of the Adjutant-General
Carnival of Blood: Civil War Ordeal of 7th NY Heavy Artillery
Annual Report of the Adjutant-General of the State of New York
7th NY Heavy Artillery
STAFFORD, THOMAS, Jr. — Age, 32 years. Enlisted, August 13, 1862, at Albany; mustered in as private, Co. K (originally One Hundred and Thirteenth Infantry), August 18, 1862, to serve three years; missing in action, June 16, 1864, at Petersburg, Va.; name transferred to Co. D, June 30, 1865, on consolidation; no further record.
Heroes of Albany
Died, not mentioned.
Carnival of Blood
STAFFORD, THOMAS Jr. - Born: Knox, NY. Age: 32. Occupation: carpenter. Enlisted, August 13, 1862, as private in CO. K; missing in action since June 16, 18964, at Petersburg; no further record; presumed killed.
Census Records
1850 United States Federal Census about Thomas Stafford
Name: Thomas Stafford
Age: 20
Birth Year: abt 1830
Birthplace: New York
Home in 1850: Knox, Albany, New York
Gender: Male
Family Number: 231
Household Members:
Name Age
Thomas Stafford 46
Maria Stafford 41
Thomas Stafford 20
Lydia Stafford 18
Jacob Stafford 18
Edmund Stafford 14
Sarah Stafford 11
Ann Stafford 8
John Stafford 6
Chancey Stafford 4
Emma Stafford 2
1860 United States Federal Census about Thomas Stafford
Name: Thomas Stafford
Age in 1860: 31
Birth Year: abt 1829
Birthplace: New York
Home in 1860: Albany Ward 9, Albany, New York
Gender: Male
Household Members:
Name Age
Thomas Stafford 31
Anne Stafford 26
Silas Stafford 7
Melinda Stafford 4
Thomas A Stafford 3
Canneey G Stafford 1
Rosetta Stafford 2/12
John Sweeney 23
Bridget Sweeney 23
Additional Media
Sources
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 1.6 1.7 1.8 Keating, Robert, Carnival of Blood: The Civil War Ordeal of the Seventh New York Heavy Artillery, Published by Butternut and Blue, Baltimore, Md 1998
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 Bernehistory.org
- ↑ Will of Maria Truax Stafford
- ↑ 4.0 4.1 1870 Census