Difference between revisions of "Quay, Paul"
JElberfeld (talk | contribs) m (Text replace - "Carnival of Blood" to "Carnival of Blood") |
JElberfeld (talk | contribs) m (→Birth) |
||
(20 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
− | [[File:1861FortSumterFlag.jpg|300px|thumb|right|<center>[[Knox during the Civil War]]</center>]] | + | [[File:1861FortSumterFlag.jpg|300px|thumb|right|<center>[[k:Knox during the Civil War|Knox during the Civil War]]</center>]] |
==Birth== | ==Birth== | ||
− | + | Paul Quay was born in Knox, Albany County, NY<ref name="Carnival">Keating, Robert, [[h:Carnival of Blood|Carnival of Blood]]: The Civil War Ordeal of the Seventh New York Heavy Artillery, Published by Butternut and Blue, Baltimore, Md 1998</ref> on July 30, 1841<ref name="Howell">Howell, George Rogers, [[h:History of the County of Albany|History of the County of Albany]], NY from 1609-1886, W. W. Munsell & Co., 1886</ref><ref name="Heroes of Albany">Clark, Rufus Wheelwright, "Heroes of Albany; A memorial of the Patriot-martyrs of the City and County", 1867</ref> to John Jacob Quay (B. June 16, 1810, D. May 15, 1880) and his wife Elizabeth (B. Feb 5, 1817, D. abt 1849).<ref name="Town and City Registers of Men Who Served in the Civil War">"Town and City Registers of Men Who Served in the Civil War"</ref><ref name="Bernehistory">Bernehistory.org</ref> His mother's maiden name has been recorded both as Timmer or Zimmer<ref name="Town and City Registers of Men Who Served in the Civil War"/> and as Hanes<ref name="Bernehistory"/>. Paul was the oldest boy in a family of six and he had a younger brother '''[[Quay, John Miner|John Minor Quay]]'''.<ref name="Carnival"/><ref name="Bernehistory"/> Paul's mother died when he was eight years old and his father later married Emily M. Warner (B. 1835, D. bet 1880-1900) by whom nine more siblings would be born.<ref name="Bernehistory"/> His siblings were: <ref>Laughman Scovel Family Tree - Ancestry.com</ref> | |
+ | *Sarah Elizabeth Quay [1837 – 1913) | ||
+ | *Harriet A. Quay (1840 – ) | ||
+ | *Mary C. Quay (1843 – ) | ||
+ | *'''[[Quay, John Miner|John Minor Quay]]''' (1844 – 1912) | ||
+ | *Nancy Quay (1848 – ) | ||
+ | |||
+ | His half siblings were: | ||
+ | *Alonzo Quay (1853 – 1926) | ||
+ | *Jane E. Quay (1856 – ) | ||
+ | *Daniel Webster Quay (1858 – 1937) | ||
+ | *Isadora Quay (1861 – ) | ||
+ | *Irvin Quay (1863 – 1926) | ||
+ | *Ida Quay (1865 – 1874) | ||
+ | *Cora Quay (1871 – ) | ||
+ | *Egbert Quay (1876 – ) | ||
+ | *(Frederick Quay)<ref name="BH">www.BerneHistory.com Family Files</ref> | ||
==Marriage & Children== <!--DELETE THIS LINE IF NOT NEEDED--> | ==Marriage & Children== <!--DELETE THIS LINE IF NOT NEEDED--> | ||
− | + | Paul Quay never married.<ref name="Town and City Registers of Men Who Served in the Civil War"/> | |
==Occupation== | ==Occupation== | ||
Line 12: | Line 28: | ||
==Life== | ==Life== | ||
Paul Quay attended the Reformed Church of Knox where he regularly attended the Sabbath school.<ref name="Heroes of Albany"/> | Paul Quay attended the Reformed Church of Knox where he regularly attended the Sabbath school.<ref name="Heroes of Albany"/> | ||
− | |||
− | |||
==Military Service== | ==Military Service== | ||
Line 51: | Line 65: | ||
|- | |- | ||
|Regiment: | |Regiment: | ||
− | |'''[[7th Regiment]]''' NY Heavy Artillery<ref name="Carnival"/> | + | |'''[[h:7th Regiment|7th Regiment]]''' NY Heavy Artillery<ref name="Carnival"/> |
|- | |- | ||
|Company: | |Company: | ||
Line 69: | Line 83: | ||
|- | |- | ||
|Captured at: | |Captured at: | ||
− | |[[Petersburg]], VA<ref name="Carnival"/> | + | |[[h:Petersburg|Petersburg]], VA<ref name="Carnival"/> |
|- | |- | ||
|Captured on: | |Captured on: | ||
Line 75: | Line 89: | ||
|- | |- | ||
|Imprisoned at: | |Imprisoned at: | ||
− | |[[Andersonville]], GA<ref name="Howell"/><ref name="Heroes of Albany"/> | + | |[[h:Andersonville|Andersonville]], GA<ref name="Howell"/><ref name="Heroes of Albany"/> |
|- | |- | ||
|Imprisoned at: | |Imprisoned at: | ||
Line 90: | Line 104: | ||
|Additional Remarks: Enlisted at the age of 22<ref name="Ancestry">Ancestry Military Databases</ref> . His younger brother [[John M. Quay]] also served in Co K of the 7th HA Regt however he survived.<ref name="Carnival"/>. "Promoted Sergeant and taken prisoner before Petersburg, June 16, 1864 and sent to Bell Island ([[Belle Isle]]). Died, it is supposed, by starvation at Andersonville."<ref name="Town and City Registers"/> | |Additional Remarks: Enlisted at the age of 22<ref name="Ancestry">Ancestry Military Databases</ref> . His younger brother [[John M. Quay]] also served in Co K of the 7th HA Regt however he survived.<ref name="Carnival"/>. "Promoted Sergeant and taken prisoner before Petersburg, June 16, 1864 and sent to Bell Island ([[Belle Isle]]). Died, it is supposed, by starvation at Andersonville."<ref name="Town and City Registers"/> | ||
|- | |- | ||
− | |Sources Used: [[Annual Report of the Adjutant-General]] of the State of NY for the year 1898; Ancestry.com, Andersonville Prisoners of War; Keating, Robert, [[h:Carnival of Blood|Carnival of Blood]]: The Civil War Ordeal of the Seventh New York Heavy Artillery, Published by Butternut and Blue, Baltimore, Md 1998; Town and City Registers of Men Who Served in the Civil War | + | |Sources Used: [[h:Annual Report of the Adjutant-General|Annual Report of the Adjutant-General]] of the State of NY for the year 1898; Ancestry.com, Andersonville Prisoners of War; Keating, Robert, [[h:Carnival of Blood|Carnival of Blood]]: The Civil War Ordeal of the Seventh New York Heavy Artillery, Published by Butternut and Blue, Baltimore, Md 1998; Town and City Registers of Men Who Served in the Civil War |
|} | |} | ||
Line 99: | Line 113: | ||
<!-- Enter Transcribed Obituary Information Here --> | <!-- Enter Transcribed Obituary Information Here --> | ||
− | ==Additional Research Notes== < | + | ==Additional Research Notes== |
− | < | + | |
+ | ==='''[[h:Town and City Registers of Men Who Served in the Civil War|Town and City Registers of Men Who Served in the Civil War]]'''=== | ||
+ | '''New York, Town Clerks' Registers of Men Who Served in the Civil War, ca 1861-1865 about Paul Quay<ref name="ANC">www.Ancestry.com</ref><br>''' | ||
+ | Name: Paul Quay<br> | ||
+ | Birth Place: Knox, Albany Co, New York<br> | ||
+ | Father: John Quay<br> | ||
+ | Mother: Elizabeth Limmer<br> | ||
+ | Residence Place: Knox<br> | ||
+ | Enlistment Date: 2 Aug 1862<br> | ||
+ | Enlistment Location: Knox, Albany, New York<br> | ||
+ | Regiment: 7th Regiment<br> | ||
+ | Company: A<br> | ||
+ | Rank: Sergeant<br> | ||
+ | Race: White<br> | ||
+ | Marital Status: Single<br> | ||
− | == | + | ==='''[[h:New York, Civil War Muster Roll Abstracts, 1861-1900|New York, Civil War Muster Roll Abstracts, 1861-1900]]'''=== |
[[File:CivilWarKnoxQuayPaulMusterRoll-W.jpg|300px|thumb|right|<center>Knox - Paul Quay - Muster Roll</center>]] | [[File:CivilWarKnoxQuayPaulMusterRoll-W.jpg|300px|thumb|right|<center>Knox - Paul Quay - Muster Roll</center>]] | ||
− | + | '''New York, Civil War Muster Roll Abstracts, 1861-1900 about Paul Quay<ref name="ANC">www.Ancestry.com</ref> <br>''' | |
− | New York, Civil War Muster Roll Abstracts, 1861-1900 about Paul Quay <br> | ||
Name: Paul Quay <br> | Name: Paul Quay <br> | ||
Age: 22 <br> | Age: 22 <br> | ||
Line 116: | Line 143: | ||
Separation Date: 15 Nov 1864 | Separation Date: 15 Nov 1864 | ||
− | + | ==='''Civil War Record Summaries'''=== | |
+ | '''U.S. Civil War Soldier Records and Profiles about Paul Quay<ref name="ANC">www.Ancestry.com</ref><br>''' | ||
+ | Name: Paul Quay<br> | ||
+ | Occupation: Student<br> | ||
+ | Age at enlistment: 22<br> | ||
+ | Enlistment Date: 8 May 1862<br> | ||
+ | Rank at enlistment: Private<br> | ||
+ | Enlistment Place: Knox, NY<br> | ||
+ | State Served: New York<br> | ||
+ | Was POW?: Yes<br> | ||
+ | Survived the War?: No<br> | ||
+ | Service Record: Promoted to Full Corporal on 18 Aug 1862.<br> | ||
+ | Enlisted in Company K, New York 7th Heavy Artillery Regiment on 14 Aug 1862.<br> | ||
+ | Promoted to Full Sergeant on 10 Aug 1863.<br> | ||
+ | Mustered out on 15 Nov 1864 at Millen, GA.<br> | ||
+ | Birth Date: abt 1840<br> | ||
+ | Sources: New York: Report of the Adjutant-General<br> | ||
+ | Carnival of Blood: Civil War Ordeal of 7th NY Heavy Artillery<br> | ||
+ | |||
+ | '''American Civil War Soldiers about Paul Quay<ref name="ANC">www.Ancestry.com</ref><br>''' | ||
+ | Name: Paul Quay<br> | ||
+ | Enlistment Date: 5 Aug 1862<br> | ||
+ | Enlistment Place: Knox, New York<br> | ||
+ | Side Served: Union<br> | ||
+ | State Served: New York<br> | ||
+ | Service Record: Enlisted as a Private on 5 August 1862 at the age of 22.<br> | ||
+ | Enlisted in Company K, 7th Heavy Artillery Regiment New York on 14 Aug 1862.<br> | ||
+ | Promoted to Full Corporal on 18 Aug 1862.<br> | ||
+ | Promoted to Full Sergeant on 10 Aug 1863.<br> | ||
+ | Died Company K, 7th Heavy Artillery Regiment New York on 15 Nov 1864 at Millen, GA.<br> | ||
+ | Sources: 14<br> | ||
− | + | '''U.S. Civil War Soldiers, 1861-1865 about Paul Quay<ref name="ANC">www.Ancestry.com</ref><br>''' | |
+ | Name: Paul Quay<br> | ||
+ | Side: Union<br> | ||
+ | Regiment State/Origin: New York<br> | ||
+ | Regiment Name: 7 N.Y.H. Art'y.<br> | ||
+ | Regiment Name Expanded: 7th Regiment, New York Heavy Artillery<br> | ||
+ | Company: K<br> | ||
+ | Rank In: Corporal<br> | ||
+ | Rank In Expanded: Corporal<br> | ||
+ | Rank Out: Sergeant<br> | ||
+ | Rank Out Expanded: Sergeant<br> | ||
+ | Film Number: M551 roll 114<br> | ||
− | + | ==='''[[h:Annual Report of the Adjutant-General|Annual Report of the Adjutant-General of the State of New York]]'''=== | |
+ | 7th NY Heavy Artillery<br> | ||
+ | QUAY, PAUL — Age , 22 years. Enlisted, August 5, 1862, at Knox; mustered in as private, Co. K (originally One Hundred and Thirteenth Infantry), August 14,1862, to serve three years; promoted corporal, August 18,1862; sergeant, August 10,1863;. captured in action, June 16, 1864, near Petersburg, Va.; died, November 15, 1864, at Millen, Ga. | ||
− | ===History of Albany | + | ==='''[[h:History of the County of Albany|History of the County of Albany]] - Tenney and Howell'''=== |
− | + | Knox - ''Sergeant Paul Quay was born in Knox July 30, 1841. Enlisted in the 7th Regiment August 1, 1862; taken prisoner June 16, 1864; sent to Andersonville, afterwards to Milan, where he died in prison. | |
− | '' | + | ==='''[[h:Heroes of Albany|Heroes of Albany]]=== |
− | + | *[[Heroes of Albany - Paul Quay]] | |
− | + | ==='''[[h:Carnival of Blood|Carnival of Blood]]'''=== | |
− | === '''[[h: | + | QUAY, PAUL - Born: Knox, NY. Age: 22. Occupation: student. Enlisted August 5, 1862, as private in CO. K. promoted corporal, August 18, 1862; sergeant, August 10, 1863, captured, June 16, 1864, at Petersburg; died, November 15, 1864, at Millen, GA. Brother of John |
+ | ==Census Records== | ||
+ | {| | ||
+ | |'''1850 United States Federal Census about Paul Quey<ref name="ANC">www.Ancestry.com</ref><br>''' | ||
+ | Name: Paul Quey<br> | ||
+ | [Paul Quay] <br> | ||
+ | Age: 9<br> | ||
+ | Birth Year: abt 1841<br> | ||
+ | Birthplace: New York<br> | ||
+ | Home in 1850: Knox, Albany, New York<br> | ||
+ | Gender: Male<br> | ||
+ | Family Number: 172<br> | ||
+ | Household Members: <br> | ||
+ | Name Age<br> | ||
+ | John Quay 41<br> | ||
+ | Sarah Quay 12<br> | ||
+ | Harriet Quay 10<br> | ||
+ | '''Paul Quey 9<br>''' | ||
+ | Mary Quey 7<br> | ||
+ | Winor Quey 5<br> | ||
+ | |'''1860 United States Federal Census about Paul Quay<ref name="ANC">www.Ancestry.com</ref><br>''' | ||
+ | Name: Paul Quay<br> | ||
+ | Age in 1860: 19<br> | ||
+ | Birth Year: abt 1841<br> | ||
+ | Birthplace: New York<br> | ||
+ | Home in 1860: Knox, Albany, New York<br> | ||
+ | Gender: Male<br> | ||
+ | Post Office: Knox<br> | ||
+ | Household Members: <br> | ||
+ | Name Age<br> | ||
+ | John Quay 49<br> | ||
+ | Emily M Quay 25<br> | ||
+ | Sarah E Quay 21<br> | ||
+ | Harriet A Quay 18<br> | ||
+ | '''Paul Quay 19<br>''' | ||
+ | Minor Quay 15<br> | ||
+ | Avinza Quay 8<br> | ||
+ | Jane Quay 4<br> | ||
+ | Webster Quay 2<br> | ||
+ | Mary Campbell 23<br> | ||
+ | Peter Campbell 19<br> | ||
+ | James Campbell 17<br> | ||
+ | |||
+ | |} | ||
+ | |||
+ | ==Additional Media== | ||
+ | '''Andersonville Prisoners of War about Paul Quay<ref name="ANC">www.Ancestry.com</ref><br>''' | ||
+ | Surname: Paul Quay<br> | ||
+ | Rank: SERGEANT<br> | ||
+ | Company: K<br> | ||
+ | Regiment: 7<br> | ||
+ | State: NY<br> | ||
+ | Arm of Service: ARTILLERY<br> | ||
+ | Remarks: DIED 11/15/64 @ MILLEN, GA<br> | ||
+ | Reference: p 282 [56]<br> | ||
+ | Location of Capture: PETERSBURG, VA<br> | ||
+ | Date of Capture: 16 Jun 1864<br> | ||
+ | Page: 0<br> | ||
+ | More Information: NO<br> | ||
+ | Code: 45730<br> | ||
+ | Grave: 0<br> | ||
<gallery> | <gallery> | ||
Line 144: | Line 274: | ||
{...} | {...} | ||
</gallery> | </gallery> | ||
− | |||
− | |||
'''Sources''' <!--DO NOT DELETE THIS LINE--> | '''Sources''' <!--DO NOT DELETE THIS LINE--> | ||
− | |||
<references /> <!--DO NOT DELETE THIS LINE--> | <references /> <!--DO NOT DELETE THIS LINE--> | ||
− | |||
[[Category:Biography]][[Category:Military]][[Category:Civil War]] [[Category:Knox Biographies]] | [[Category:Biography]][[Category:Military]][[Category:Civil War]] [[Category:Knox Biographies]] |
Latest revision as of 22:13, 6 April 2013
Birth
Paul Quay was born in Knox, Albany County, NY[1] on July 30, 1841[2][3] to John Jacob Quay (B. June 16, 1810, D. May 15, 1880) and his wife Elizabeth (B. Feb 5, 1817, D. abt 1849).[4][5] His mother's maiden name has been recorded both as Timmer or Zimmer[4] and as Hanes[5]. Paul was the oldest boy in a family of six and he had a younger brother John Minor Quay.[1][5] Paul's mother died when he was eight years old and his father later married Emily M. Warner (B. 1835, D. bet 1880-1900) by whom nine more siblings would be born.[5] His siblings were: [6]
- Sarah Elizabeth Quay [1837 – 1913)
- Harriet A. Quay (1840 – )
- Mary C. Quay (1843 – )
- John Minor Quay (1844 – 1912)
- Nancy Quay (1848 – )
His half siblings were:
- Alonzo Quay (1853 – 1926)
- Jane E. Quay (1856 – )
- Daniel Webster Quay (1858 – 1937)
- Isadora Quay (1861 – )
- Irvin Quay (1863 – 1926)
- Ida Quay (1865 – 1874)
- Cora Quay (1871 – )
- Egbert Quay (1876 – )
- (Frederick Quay)[7]
Marriage & Children
Paul Quay never married.[4]
Occupation
Paul was documented both as a student[1] and as a teacher[4] before he enlisted in the 7th Heavy Artillery Regiment in the Civil War.[1]
Life
Paul Quay attended the Reformed Church of Knox where he regularly attended the Sabbath school.[3]
Military Service
Residence: | Knox[8] |
Place of Birth: | Knox, NY[8] |
Names of Parents: | John (Quay) and Elizabeth Timmer or Zimmer [8] |
Marital Status: | Single [8] |
Occupation: | Teacher [8] |
Term of Enlistment: | 3 years[8] |
Bounty Received: | $100.00[8] |
Enlistment Date: | 2 Aug 1862[8] |
Enlistment Place: | Knox[8] |
Enlistment Rank: | Private[1] |
State Served: | New York |
Regiment: | 7th Regiment NY Heavy Artillery[1] |
Company: | Company K[1] |
Promotion Date: | 18 Aug 1862[1] |
Promotion Rank: | Corporal[1] |
Promotion Date: | 10 Aug 1863[1] |
Promotion Rank: | Sergeant[1] |
Captured at: | Petersburg, VA[1] |
Captured on: | 16 Jun 1864[1][2][8][3] |
Imprisoned at: | Andersonville, GA[2][3] |
Imprisoned at: | Millen, GA[2] |
Died of Disease on: | 15 Nov 1864[1] |
Death Place: | Millen, GA[1][2][3] |
Additional Remarks: Enlisted at the age of 22[9] . His younger brother John M. Quay also served in Co K of the 7th HA Regt however he survived.[1]. "Promoted Sergeant and taken prisoner before Petersburg, June 16, 1864 and sent to Bell Island (Belle Isle). Died, it is supposed, by starvation at Andersonville."[8] |
Sources Used: Annual Report of the Adjutant-General of the State of NY for the year 1898; Ancestry.com, Andersonville Prisoners of War; Keating, Robert, Carnival of Blood: The Civil War Ordeal of the Seventh New York Heavy Artillery, Published by Butternut and Blue, Baltimore, Md 1998; Town and City Registers of Men Who Served in the Civil War |
Death
Paul Quay died on November 15, 1864 at Millen, GA while imprisoned in the Confederate prison.[1]
Obituary
Additional Research Notes
Town and City Registers of Men Who Served in the Civil War
New York, Town Clerks' Registers of Men Who Served in the Civil War, ca 1861-1865 about Paul Quay[10]
Name: Paul Quay
Birth Place: Knox, Albany Co, New York
Father: John Quay
Mother: Elizabeth Limmer
Residence Place: Knox
Enlistment Date: 2 Aug 1862
Enlistment Location: Knox, Albany, New York
Regiment: 7th Regiment
Company: A
Rank: Sergeant
Race: White
Marital Status: Single
New York, Civil War Muster Roll Abstracts, 1861-1900
New York, Civil War Muster Roll Abstracts, 1861-1900 about Paul Quay[10]
Name: Paul Quay
Age: 22
Birth Year: abt 1840
Birth Place: Knox, New York
Enlistment Year: 1862
Enlistment Location: Knox, New York
Muster Year: 1862
Separation Details: Died
Separation Date: 15 Nov 1864
Civil War Record Summaries
U.S. Civil War Soldier Records and Profiles about Paul Quay[10]
Name: Paul Quay
Occupation: Student
Age at enlistment: 22
Enlistment Date: 8 May 1862
Rank at enlistment: Private
Enlistment Place: Knox, NY
State Served: New York
Was POW?: Yes
Survived the War?: No
Service Record: Promoted to Full Corporal on 18 Aug 1862.
Enlisted in Company K, New York 7th Heavy Artillery Regiment on 14 Aug 1862.
Promoted to Full Sergeant on 10 Aug 1863.
Mustered out on 15 Nov 1864 at Millen, GA.
Birth Date: abt 1840
Sources: New York: Report of the Adjutant-General
Carnival of Blood: Civil War Ordeal of 7th NY Heavy Artillery
American Civil War Soldiers about Paul Quay[10]
Name: Paul Quay
Enlistment Date: 5 Aug 1862
Enlistment Place: Knox, New York
Side Served: Union
State Served: New York
Service Record: Enlisted as a Private on 5 August 1862 at the age of 22.
Enlisted in Company K, 7th Heavy Artillery Regiment New York on 14 Aug 1862.
Promoted to Full Corporal on 18 Aug 1862.
Promoted to Full Sergeant on 10 Aug 1863.
Died Company K, 7th Heavy Artillery Regiment New York on 15 Nov 1864 at Millen, GA.
Sources: 14
U.S. Civil War Soldiers, 1861-1865 about Paul Quay[10]
Name: Paul Quay
Side: Union
Regiment State/Origin: New York
Regiment Name: 7 N.Y.H. Art'y.
Regiment Name Expanded: 7th Regiment, New York Heavy Artillery
Company: K
Rank In: Corporal
Rank In Expanded: Corporal
Rank Out: Sergeant
Rank Out Expanded: Sergeant
Film Number: M551 roll 114
Annual Report of the Adjutant-General of the State of New York
7th NY Heavy Artillery
QUAY, PAUL — Age , 22 years. Enlisted, August 5, 1862, at Knox; mustered in as private, Co. K (originally One Hundred and Thirteenth Infantry), August 14,1862, to serve three years; promoted corporal, August 18,1862; sergeant, August 10,1863;. captured in action, June 16, 1864, near Petersburg, Va.; died, November 15, 1864, at Millen, Ga.
History of the County of Albany - Tenney and Howell
Knox - Sergeant Paul Quay was born in Knox July 30, 1841. Enlisted in the 7th Regiment August 1, 1862; taken prisoner June 16, 1864; sent to Andersonville, afterwards to Milan, where he died in prison.
Heroes of Albany
Carnival of Blood
QUAY, PAUL - Born: Knox, NY. Age: 22. Occupation: student. Enlisted August 5, 1862, as private in CO. K. promoted corporal, August 18, 1862; sergeant, August 10, 1863, captured, June 16, 1864, at Petersburg; died, November 15, 1864, at Millen, GA. Brother of John
Census Records
1850 United States Federal Census about Paul Quey[10] Name: Paul Quey |
1860 United States Federal Census about Paul Quay[10] Name: Paul Quay |
Additional Media
Andersonville Prisoners of War about Paul Quay[10]
Surname: Paul Quay
Rank: SERGEANT
Company: K
Regiment: 7
State: NY
Arm of Service: ARTILLERY
Remarks: DIED 11/15/64 @ MILLEN, GA
Reference: p 282 [56]
Location of Capture: PETERSBURG, VA
Date of Capture: 16 Jun 1864
Page: 0
More Information: NO
Code: 45730
Grave: 0
Sources
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 Keating, Robert, Carnival of Blood: The Civil War Ordeal of the Seventh New York Heavy Artillery, Published by Butternut and Blue, Baltimore, Md 1998
- ↑ 2.0 2.1 2.2 2.3 2.4 Howell, George Rogers, History of the County of Albany, NY from 1609-1886, W. W. Munsell & Co., 1886
- ↑ 3.0 3.1 3.2 3.3 3.4 Clark, Rufus Wheelwright, "Heroes of Albany; A memorial of the Patriot-martyrs of the City and County", 1867
- ↑ 4.0 4.1 4.2 4.3 "Town and City Registers of Men Who Served in the Civil War"
- ↑ 5.0 5.1 5.2 5.3 Bernehistory.org
- ↑ Laughman Scovel Family Tree - Ancestry.com
- ↑ www.BerneHistory.com Family Files
- ↑ 8.00 8.01 8.02 8.03 8.04 8.05 8.06 8.07 8.08 8.09 8.10 Town and City Registers of Men Who Served in the Civil War
- ↑ Ancestry Military Databases
- ↑ 10.0 10.1 10.2 10.3 10.4 10.5 10.6 10.7 www.Ancestry.com