Difference between revisions of "Secor, Charles"
JElberfeld (talk | contribs) |
JElberfeld (talk | contribs) |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
− | [[File:1861FortSumterFlag.jpg|300px|thumb|right|<center>[[Knox during the Civil War]]</center>]] | + | [[File:1861FortSumterFlag.jpg|300px|thumb|right|<center>[[k:Knox during the Civil War|Knox during the Civil War]]</center>]] |
==Birth== | ==Birth== | ||
Charles Secor was born in Knox on August 30, 1845, a son of William Secor and Mary Toles<ref name="Town and City Registers">Town and City Registers of Men Who Served in the Civil War</ref> | Charles Secor was born in Knox on August 30, 1845, a son of William Secor and Mary Toles<ref name="Town and City Registers">Town and City Registers of Men Who Served in the Civil War</ref> | ||
Line 20: | Line 20: | ||
==Military Service== | ==Military Service== | ||
+ | [[Image:9thHA.jpg|200px|thumb|right|<center>9th Heavy Artillery Battle Flag</center>]] | ||
{| style="color:black;background-color:#ccffff;" cellspacing="1" border="2" | {| style="color:black;background-color:#ccffff;" cellspacing="1" border="2" | ||
|Residence: | |Residence: | ||
Line 73: | Line 74: | ||
|Additional Remarks: Enlisted at the age of 19<ref name="Ancestry"/>. "Was in battle of [[Cedar Creek]] and was honorably discharged at expiration of term of service."<ref name="Town and City Registers"/> | |Additional Remarks: Enlisted at the age of 19<ref name="Ancestry"/>. "Was in battle of [[Cedar Creek]] and was honorably discharged at expiration of term of service."<ref name="Town and City Registers"/> | ||
|- | |- | ||
− | |Sources Used: Ancestry.com, American Civil War Soldiers; [[Annual Report of the Adjutant-General]] of the State of NY for the year 1897; Town and City Registers of Men Who Served in the Civil War | + | |Sources Used: Ancestry.com, American Civil War Soldiers; [[h:Annual Report of the Adjutant-General|Annual Report of the Adjutant-General]] of the State of NY for the year 1897; Town and City Registers of Men Who Served in the Civil War |
|} | |} | ||
Line 82: | Line 83: | ||
[[Image:C-Secor-obit.jpeg|300px|thumb|center|<center>Altamont Enterprise, Friday, January 10, 1936</center>]] | [[Image:C-Secor-obit.jpeg|300px|thumb|center|<center>Altamont Enterprise, Friday, January 10, 1936</center>]] | ||
− | ==Additional Research Notes== | + | ==Additional Research Notes== |
− | |||
− | == | + | ==='''[[h:Town and City Registers of Men Who Served in the Civil War|Town and City Registers of Men Who Served in the Civil War]]'''=== |
+ | '''New York, Town Clerks' Registers of Men Who Served in the Civil War, ca 1861-1865 about Charles Secor<ref name="ANC">www.Ancestry.com</ref><br>''' | ||
+ | Name: Charles Secor<br> | ||
+ | Birth Date: 3 Aug 1845<br> | ||
+ | Birth Place: Knox, Albany Co, New York<br> | ||
+ | Father: William Secor<br> | ||
+ | Mother: Mary Soles<br> | ||
+ | Enlistment Date: 6 Sep 1864<br> | ||
+ | Enlistment Location: Knox, Albany, New York<br> | ||
+ | Regiment: 9th Regiment<br> | ||
+ | Company: A<br> | ||
+ | Rank: Private<br> | ||
+ | Race: White<br> | ||
+ | Marital Status: Single<br> | ||
+ | |||
+ | ==='''[[h:New York, Civil War Muster Roll Abstracts, 1861-1900|New York, Civil War Muster Roll Abstracts, 1861-1900]]'''=== | ||
[[File:CivilWarKnoxSecorCharlesMusterRoll-W.jpg|300px|thumb|right|<center>Knox - Charles Secor - Muster Roll</center>]] | [[File:CivilWarKnoxSecorCharlesMusterRoll-W.jpg|300px|thumb|right|<center>Knox - Charles Secor - Muster Roll</center>]] | ||
− | New York, Civil War Muster Roll Abstracts, 1861-1900 about Charles Secor <br> | + | '''New York, Civil War Muster Roll Abstracts, 1861-1900 about Charles Secor<ref name="ANC">www.Ancestry.com</ref> <br>''' |
Name: Charles Secor<br> | Name: Charles Secor<br> | ||
Age: 19<br> | Age: 19<br> | ||
Line 98: | Line 113: | ||
Separation Date: 23 Jun 1865<br> | Separation Date: 23 Jun 1865<br> | ||
− | + | ==='''Civil War Record Summaries'''=== | |
+ | '''U.S. Civil War Soldier Records and Profiles about Charles Secor<ref name="ANC">www.Ancestry.com</ref><br>''' | ||
+ | Name: Charles Secor<br> | ||
+ | Age at enlistment: 19<br> | ||
+ | Enlistment Date: 31 Aug 1864<br> | ||
+ | Rank at enlistment: Private<br> | ||
+ | Enlistment Place: Albany, NY<br> | ||
+ | State Served: New York<br> | ||
+ | Survived the War?: Yes<br> | ||
+ | Service Record: Enlisted in Company A, New York 9th Heavy Artillery Regiment on 31 Aug 1864.<br> | ||
+ | Mustered out on 23 Jun 1865 at Baltimore, MD.<br> | ||
+ | Birth Date: abt 1845<br> | ||
+ | Sources: New York: Report of the Adjutant-General<br> | ||
+ | |||
+ | '''American Civil War Soldiers about Charles Secor<ref name="ANC">www.Ancestry.com</ref><br>''' | ||
+ | Name: Charles Secor<br> | ||
+ | Enlistment Date: 31 Aug 1864<br> | ||
+ | Enlistment Place: Albany, New York<br> | ||
+ | Side Served: Union<br> | ||
+ | State Served: New York<br> | ||
+ | Service Record: Enlisted as a Private on 31 August 1864 at the age of 19.<br> | ||
+ | Enlisted in Company A, 9th Heavy Artillery Regiment New York on 31 Aug 1864.<br> | ||
+ | Received a disability discharge from Company A, 9th Heavy Artillery Regiment New York on 23 Jun 1865 at Baltimore, MD.<br> | ||
+ | Sources: 14<br> | ||
+ | |||
+ | ==='''[[h:Annual Report of the Adjutant-General|Annual Report of the Adjutant-General of the State of New York]]'''=== | ||
+ | 9th NY Heavy Artillery<br> | ||
+ | SECOR, CHARLES — Age , 19 years. Enlisted, August 31,1864, at Albany; mustered in as private, Co. A, August 31, 1864, to | ||
+ | serve one year; mustered out for disability, June 23, 1865, at Jarvis Hospital, Baltimore, Md. ' | ||
− | + | ==='''[[h:History of the County of Albany|History of the County of Albany]] - Tenney and Howell'''=== | |
+ | Knox - Charles Secor, private. Ninth Artillery, Company A ; enlisted September 6, and mustered September 12, 1864 ; was in the fight at Cedar Creek, and was honorably discharged at the end of his term of service. | ||
− | + | ==Census Records== | |
− | + | {| | |
− | + | |'''1850 United States Federal Census about Charles Secor<ref name="ANC">www.Ancestry.com</ref><br>''' | |
− | + | Name: Charles Secor<br> | |
− | + | Age: 5<br> | |
− | + | Birth Year: abt 1845<br> | |
− | + | Birthplace: New York<br> | |
− | + | Home in 1850: Knox, Albany, New York<br> | |
− | + | Gender: Male<br> | |
− | + | Family Number: 25<br> | |
− | + | Household Members: <br> | |
− | + | Name Age<br> | |
− | + | Wm Secor 35<br> | |
− | + | Mary Secor 33<br> | |
− | + | Wm L Secor 10<br> | |
− | + | John S Secor 6<br> | |
− | + | '''Charles Secor 5<br>''' | |
− | + | Morgan Secor 2<br> | |
− | + | Huld Secor 1<br> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | |'''1860 United States Federal Census about Charles Secor<ref name="ANC">www.Ancestry.com</ref><br>''' | ||
+ | Name: Charles Secor<br> | ||
+ | Age in 1860: 14<br> | ||
+ | Birth Year: abt 1846<br> | ||
+ | Birthplace: New York<br> | ||
+ | Home in 1860: Knox, Albany, New York<br> | ||
+ | Gender: Male<br> | ||
+ | Post Office: Knox<br> | ||
+ | Value of real estate: View image<br> | ||
+ | Household Members: <br> | ||
+ | Name Age<br> | ||
+ | William Secor 46<br> | ||
+ | Mary Secor 44<br> | ||
+ | William J Secor 20<br> | ||
+ | John S Secor 16<br> | ||
+ | '''Charles Secor 14<br>''' | ||
+ | Morgan Secor 12<br> | ||
+ | Hldy Secor 10<br> | ||
+ | Albertus Secor 7<br> | ||
+ | Eli Secor 5<br> | ||
+ | James M Secor 3<br> | ||
+ | Charlotta Secor 2<br> | ||
+ | |- | ||
+ | |1870 United States Federal Census about Charles Secor<br> | ||
+ | Name: Charles Secor<br> | ||
+ | Age in 1870: 25<br> | ||
+ | Birth Year: abt 1845<br> | ||
+ | Birthplace: New York<br> | ||
+ | Home in 1870: New Scotland, Albany, New York<br> | ||
+ | Race: White<br> | ||
+ | Gender: Male<br> | ||
+ | Post Office: New Scotland<br> | ||
+ | Household Members: <br> | ||
+ | Name Age<br> | ||
+ | Jacob Oliver 43<br> | ||
+ | Ellen Jane Oliver 40<br> | ||
+ | Ephraim Oliver 7<br> | ||
+ | '''Charles Secor 25'''<br> | ||
+ | Malinda J Secor 20<br> | ||
+ | Ellen Jane Secor 3<br> | ||
+ | Jacob O Secor 1<br> | ||
− | < | + | |'''1900 United States Federal Census about Charles Secor<ref name="ANC">www.Ancestry.com</ref><br>''' |
+ | Name: Charles Secor<br> | ||
+ | Age: 54<br> | ||
+ | Birth Date: Aug 1845<br> | ||
+ | Birthplace: New York<br> | ||
+ | Home in 1900: Bethlehem, Albany, New York<br> | ||
+ | [Albany] <br> | ||
+ | Race: White<br> | ||
+ | Gender: Male<br> | ||
+ | Relation to Head of House: Head<br> | ||
+ | Marital Status: Married<br> | ||
+ | Spouse's Name: Elizabeth J Secor<br> | ||
+ | Marriage Year: 1894<br> | ||
+ | Years Married: 6<br> | ||
+ | Father's Birthplace: New York<br> | ||
+ | Mother's Birthplace: New York<br> | ||
+ | Occupation: View on Image<br> | ||
+ | Neighbors: View others on page<br> | ||
+ | Household Members: <br> | ||
+ | Name Age<br> | ||
+ | '''Charles Secor 54'''<br> | ||
+ | Elizabeth J Secor 46<br> | ||
+ | Alburtus E Secor 20<br> | ||
+ | Katie Brown 15<br> | ||
+ | George W Secor 24<br> | ||
+ | Charles W Secor 26<br> | ||
+ | |- | ||
+ | |'''1930 United States Federal Census about Charles Secor<ref name="ANC">www.Ancestry.com</ref><br>''' | ||
+ | Name: Charles Secor<br> | ||
+ | Gender: Male<br> | ||
+ | Birth Year: abt 1846<br> | ||
+ | Birthplace: New York<br> | ||
+ | Race: White<br> | ||
+ | Home in 1930: Bethlehem, Albany, New York<br> | ||
+ | View Map<br> | ||
+ | Marital Status: Married<br> | ||
+ | Relation to Head of House: Father<br> | ||
+ | Father's Birthplace: New York<br> | ||
+ | Mother's Birthplace: New York<br> | ||
+ | Household Members: <br> | ||
+ | Name Age<br> | ||
+ | George W Secor 54<br> | ||
+ | Edna E Secor 18<br> | ||
+ | Charles Secor 84 (father)<br> | ||
+ | Elizabeth J Secor 77 (Step-mother)<br> | ||
+ | |} | ||
+ | ==Additional Media== | ||
+ | '''U.S., Civil War Pension Index: General Index to Pension Files, 1861-1934 about Charles Secor<ref name="ANC">www.Ancestry.com</ref><br>''' | ||
+ | Name: Charles Secor<br> | ||
+ | State Filed: New York<br> | ||
+ | Roll Number: T288_420<br> | ||
+ | (Service: A 9th HA)<br> | ||
<gallery> | <gallery> | ||
Image:{filename}|<center>{caption}</center> | Image:{filename}|<center>{caption}</center> | ||
Line 145: | Line 272: | ||
{...} | {...} | ||
</gallery> | </gallery> | ||
− | |||
− | |||
'''Sources''' <!--DO NOT DELETE THIS LINE--> | '''Sources''' <!--DO NOT DELETE THIS LINE--> | ||
− | |||
<references /> <!--DO NOT DELETE THIS LINE--> | <references /> <!--DO NOT DELETE THIS LINE--> | ||
− | |||
[[Category:Biography]][[Category:Military]][[Category:Civil War]] [[Category:Knox Biographies]] | [[Category:Biography]][[Category:Military]][[Category:Civil War]] [[Category:Knox Biographies]] |
Latest revision as of 19:18, 4 April 2013
Birth
Charles Secor was born in Knox on August 30, 1845, a son of William Secor and Mary Toles[1]
Marriage & Children
At about 1864 he married Belinda J. Oliver[2] and had the followning children:
- Ellen Jane Secor[2]
- Jacob O. Secor[2]
- Charles W. Secor[2]
- George W. Secor[2]
- Lillian F. Secor[2]
- Albertus Secor[2]
His wife, Belinda, died in 1891. Charles married secondly,in 1895, Elizabeth Jane Lutton or Elizabeth Jane Jess with whom he had no children.
Occupation
After his marriage, Charles moved to Elsmere where he owned a farm on which he lived until about 1927.
Military Service
Residence: | Knox [1] |
Place of Birth: | Knox[1] |
Date of Birth: | 30 Aug 1845[1] |
Names of Parents: | William (Secor) and Mary Toles [1] |
Marital Status: | Single [1] |
Occupation: | Farmer [1] |
Term of Enlistment: | 1 year[1] |
Bounty Received: | $100.00[1] |
Enlistment Date: | 31 August 1864[3] or 6 September 1864[1] |
Enlistment Place: | Albany, New York |
Enlistment Rank: | Private |
State Served: | New York |
Regiment: | 9th Heavy Artillery |
Company: | Company A |
Discharged for Disability on: | 23 June 1865 |
Muster Out Place: | Jarvis Hospital Baltimore, MD |
Additional Remarks: Enlisted at the age of 19[3]. "Was in battle of Cedar Creek and was honorably discharged at expiration of term of service."[1] |
Sources Used: Ancestry.com, American Civil War Soldiers; Annual Report of the Adjutant-General of the State of NY for the year 1897; Town and City Registers of Men Who Served in the Civil War |
Death
Charles died on December 29, 1935 in Elsmere, Albany County, NY and was buried at the Prospect Hill Cemetery, Guilderland, Albany Co., NY.
Obituary
Additional Research Notes
Town and City Registers of Men Who Served in the Civil War
New York, Town Clerks' Registers of Men Who Served in the Civil War, ca 1861-1865 about Charles Secor[4]
Name: Charles Secor
Birth Date: 3 Aug 1845
Birth Place: Knox, Albany Co, New York
Father: William Secor
Mother: Mary Soles
Enlistment Date: 6 Sep 1864
Enlistment Location: Knox, Albany, New York
Regiment: 9th Regiment
Company: A
Rank: Private
Race: White
Marital Status: Single
New York, Civil War Muster Roll Abstracts, 1861-1900
New York, Civil War Muster Roll Abstracts, 1861-1900 about Charles Secor[4]
Name: Charles Secor
Age: 19
Birth Year: abt 1845
Birth Place: Knox, New York
Enlistment Year: 1864
Enlistment Location: Albany, New York
Muster Year: 1864
Separation Details: Muster Out of Service
Separation Date: 23 Jun 1865
Civil War Record Summaries
U.S. Civil War Soldier Records and Profiles about Charles Secor[4]
Name: Charles Secor
Age at enlistment: 19
Enlistment Date: 31 Aug 1864
Rank at enlistment: Private
Enlistment Place: Albany, NY
State Served: New York
Survived the War?: Yes
Service Record: Enlisted in Company A, New York 9th Heavy Artillery Regiment on 31 Aug 1864.
Mustered out on 23 Jun 1865 at Baltimore, MD.
Birth Date: abt 1845
Sources: New York: Report of the Adjutant-General
American Civil War Soldiers about Charles Secor[4]
Name: Charles Secor
Enlistment Date: 31 Aug 1864
Enlistment Place: Albany, New York
Side Served: Union
State Served: New York
Service Record: Enlisted as a Private on 31 August 1864 at the age of 19.
Enlisted in Company A, 9th Heavy Artillery Regiment New York on 31 Aug 1864.
Received a disability discharge from Company A, 9th Heavy Artillery Regiment New York on 23 Jun 1865 at Baltimore, MD.
Sources: 14
Annual Report of the Adjutant-General of the State of New York
9th NY Heavy Artillery
SECOR, CHARLES — Age , 19 years. Enlisted, August 31,1864, at Albany; mustered in as private, Co. A, August 31, 1864, to
serve one year; mustered out for disability, June 23, 1865, at Jarvis Hospital, Baltimore, Md. '
History of the County of Albany - Tenney and Howell
Knox - Charles Secor, private. Ninth Artillery, Company A ; enlisted September 6, and mustered September 12, 1864 ; was in the fight at Cedar Creek, and was honorably discharged at the end of his term of service.
Census Records
1850 United States Federal Census about Charles Secor[4] Name: Charles Secor |
1860 United States Federal Census about Charles Secor[4] Name: Charles Secor |
1870 United States Federal Census about Charles Secor Name: Charles Secor |
1900 United States Federal Census about Charles Secor[4] Name: Charles Secor |
1930 United States Federal Census about Charles Secor[4] Name: Charles Secor |
Additional Media
U.S., Civil War Pension Index: General Index to Pension Files, 1861-1934 about Charles Secor[4]
Name: Charles Secor
State Filed: New York
Roll Number: T288_420
(Service: A 9th HA)
Sources