Difference between revisions of "Kellogg, Andrew W."
m (moved Andrew W. Kellogg to Kellogg, Andrew W.) |
|||
(15 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
− | [[File:1861FortSumterFlag.jpg|300px|thumb|right|<center>[[Knox during the Civil War]]</center>]] | + | [[File:1861FortSumterFlag.jpg|300px|thumb|right|<center>[[k:Knox during the Civil War|Knox during the Civil War]]</center>]] |
==Birth== | ==Birth== | ||
Andrew Kellogg was born in Fonda on June 19, 1819 a son of Zina Kellogg and Lucy Williams<ref name="Town and City Registers">Town and City Registers of Men Who Served in the Civil War</ref> | Andrew Kellogg was born in Fonda on June 19, 1819 a son of Zina Kellogg and Lucy Williams<ref name="Town and City Registers">Town and City Registers of Men Who Served in the Civil War</ref> | ||
− | ANDREW W. KELLOGG, of Knox, a private in the Havelock Battery, | + | ANDREW W. KELLOGG, of Knox, a private in the Havelock Battery, was born in Florida, Schenectady county, New York, on June 12, 1822.<ref name="Heros Of Albany">THE HEROS OF ALBANY, a MEMORIAL of the PATRIOT-MARTYRS OF THE CITY AND COUNTY OF ALBANY, who SACRIFICED THEIR LIVES DURING THE LATE WAR IN DEFENCE OF OUR NATION 1861-1865, by Rufus W. Clark, D.D. page 838. |
− | </ref> | + | </ref> Andrew Kellog was the son of Amos A. KELLOGG (18 NOV 1778 in Sheffield, Berkshire, MA - ) and Lucy WILLIAMS (2 SEP 1781 - ) <ref> coleman and fenn families of western massachusetts Ancestry.com</ref> |
==Marriage & Children== | ==Marriage & Children== | ||
− | Andrew | + | On October 7, 1846 he married Harriet Crary<ref name="Widow's pension"> Civil War Widow's pension of Harriet Kellogg #28763, widow of Andrew W. Kellogg</ref> and had the following children: |
− | *Edward Kellogg | + | *Edward C. Kellogg b. September 9, 1847<ref name="Widow's pension"/> |
+ | *Isaac William Kellogg b. December 4, 1851<ref name="Widow's pension"/> | ||
+ | *Lucretia Kellogg b. June 21, 1853<ref name="Widow's pension"/> | ||
− | + | ==Military Service== | |
− | + | [[Image:11th.jpg|200px|thumb|right|<center>11th Light Artillery Battle Flag</center>]] | |
− | |||
− | |||
− | |||
− | |||
{| style="color:black;background-color:#ccffff;" cellspacing="1" border="2" | {| style="color:black;background-color:#ccffff;" cellspacing="1" border="2" | ||
|Residence | |Residence | ||
− | | | + | |Berne<ref name="Town and City Registers">Town and City Registers of Men Who Served in the Civil War</ref> |
|- | |- | ||
|Place of Birth: | |Place of Birth: | ||
Line 29: | Line 27: | ||
|- | |- | ||
|Names of Parents: | |Names of Parents: | ||
− | |Zina (Kellogg) and Lucy Williams <ref name="Town and City Registers"/> | + | |Amos or Zina (Kellogg) and Lucy Williams <ref name="Town and City Registers"/> |
|- | |- | ||
|Marital Status: | |Marital Status: | ||
Line 75: | Line 73: | ||
==Death== | ==Death== | ||
− | < | + | Adrew Kellogg died of small-pox at the Marine Hospital, Baltimore, Md., June 1, 1862; buried in Baltimore. |
+ | |||
+ | His widow, Harriet, died on April 8, 1878 at Dysart, Tama Co., IA<ref name="Widow's pension"> Civil War Widow's pension of Harriet Kellogg #28763, widow of Andrew W. Kellogg</ref> | ||
+ | |||
+ | |||
+ | ==Additional Research Notes== | ||
− | == | + | ==='''[[h:Town and City Registers of Men Who Served in the Civil War|Town and City Registers of Men Who Served in the Civil War]]'''=== |
− | + | '''New York, Town Clerks' Registers of Men Who Served in the Civil War, ca 1861-1865 about Andrew W Kellogg<ref name="ANC">www.Ancestry.com</ref><br>''' | |
− | + | Name: Andrew W Kellogg<br> | |
+ | Birth Date: 1819<br> | ||
+ | Residence Place: Albany, New York<br> | ||
+ | Enlistment Date: 11 Nov 1861<br> | ||
+ | Enlistment Location: Albany, Albany, New York<br> | ||
+ | Regiment: 11th New York Battery<br> | ||
+ | Company: Light Artillery<br> | ||
+ | Rank: Private<br> | ||
+ | Race: White<br> | ||
+ | Marital Status: Single<br> | ||
− | == | + | ==='''[[h:New York, Civil War Muster Roll Abstracts, 1861-1900|New York, Civil War Muster Roll Abstracts, 1861-1900]]'''=== |
[[File:CivilWarKnoxKelloggAdrewWMusterRoll-W.jpg|300px|thumb|right|<center>Knox - Andrew W. Kellogg - Muster Roll</center>]] | [[File:CivilWarKnoxKelloggAdrewWMusterRoll-W.jpg|300px|thumb|right|<center>Knox - Andrew W. Kellogg - Muster Roll</center>]] | ||
− | New York, Civil War Muster Roll Abstracts, 1861-1900 about Andreia W Kellogg <br> | + | '''New York, Civil War Muster Roll Abstracts, 1861-1900 about Andreia W Kellogg<ref name="ANC">www.Ancestry.com</ref> <br>''' |
Name: Andreia W Kellogg<br> | Name: Andreia W Kellogg<br> | ||
Age: 43<br> | Age: 43<br> | ||
Line 94: | Line 106: | ||
Separation Date: 1 Jun 1863 | Separation Date: 1 Jun 1863 | ||
− | + | ==='''Civil War Record Summaries'''=== | |
+ | '''U.S. Civil War Soldier Records and Profiles about Andrew W Kellogg<ref name="ANC">www.Ancestry.com</ref><br>''' | ||
+ | Name: Andrew W Kellogg<br> | ||
+ | Residence: Albany, New York<br> | ||
+ | Age at enlistment: 43<br> | ||
+ | Enlistment Date: 1 Nov 1861<br> | ||
+ | Rank at enlistment: Private<br> | ||
+ | Enlistment Place: Albany, New York<br> | ||
+ | State Served: New York<br> | ||
+ | Survived the War?: No<br> | ||
+ | Service Record: Enlisted in the New York 11th Light Artillery Battery on 11 Nov 1861.Mustered out on 01 Jun 1863 at Baltimore, MD.<br> | ||
+ | Birth Date: abt 1818<br> | ||
+ | Sources: New York: Report of the Adjutant-General<br> | ||
+ | |||
+ | '''U.S. Civil War Soldiers, 1861-1865 about Andrew W. Kellogg<ref name="ANC">www.Ancestry.com</ref><br>''' | ||
+ | Name: Andrew W. Kellogg<br> | ||
+ | Side: Union<br> | ||
+ | Regiment State/Origin: New York<br> | ||
+ | Regiment Name: 11 Indpt. Battery, N.Y.L. Art'y.<br> | ||
+ | Regiment Name Expanded: 11th Independent Battery, New York Light Artillery<br> | ||
+ | Rank In: Private<br> | ||
+ | Rank In Expanded: Private<br> | ||
+ | Rank Out: Private<br> | ||
+ | Rank Out Expanded: Private<br> | ||
+ | Alternate Name: Andrew M./Kellogg<br> | ||
+ | Film Number: M551 roll 74<br> | ||
+ | |||
+ | '''American Civil War Soldiers about Andrew Kellogg<ref name="ANC">www.Ancestry.com</ref><br>''' | ||
+ | Name: Andrew Kellogg<br> | ||
+ | Enlistment Date: 11 Nov 1861<br> | ||
+ | Enlistment Place: Albany, New York<br> | ||
+ | Side Served: Union<br> | ||
+ | State Served: New York<br> | ||
+ | Service Record: Enlisted as a Private on 11 November 1861 at the age of 43.<br> | ||
+ | Enlisted in 11th Light Artillery Regiment New York on 11 Nov 1861.<br> | ||
+ | Died of disease 11th Light Artillery Regiment New York on 1 Jun 1863 at Baltimore, MD.<br> | ||
+ | Sources: 14<br> | ||
+ | |||
+ | ==='''[[h:Annual Report of the Adjutant-General|Annual Report of the Adjutant-General of the State of New York]]'''=== | ||
+ | 11th Battery <br> | ||
+ | KELLOGG , ANDREW W. — Age, 43 years. Enlisted, November 11, 1861, at Albany; mustered in as private, November 11, 1861, to serve three years; died of disease, June 1, 1863, at Baltimore, Md. | ||
− | + | ==='''[[h:History of the County of Albany|History of the County of Albany]] - Tenney and Howell'''=== | |
+ | Knox - Andrew W. Kellogg, private, Eleventh Battery; enlisted November 11, 1861; mustered in December 1861. Died of small-pox at the Marine Hospital, Baltimore, Md., June 1, 1862; buried in Baltimore. | ||
− | + | =='''[[h:Heroes of Albany|Heroes of Albany]]'''== | |
− | + | *[[Heroes of Albany - Andrew W. Kellogg]] | |
− | + | ==Census Records== | |
+ | {| | ||
+ | |'''1860 United States Federal Census about Andrew Kellogg<ref name="ANC">www.Ancestry.com</ref><br>''' | ||
+ | Name: Andrew Kellogg<br> | ||
+ | Age in 1860: 42<br> | ||
+ | Birth Year: abt 1818<br> | ||
+ | Birthplace: New York<br> | ||
+ | Home in 1860: Knox, Albany, New York<br> | ||
+ | Gender: Male<br> | ||
+ | Post Office: Knox<br> | ||
+ | Value of real estate: View image<br> | ||
+ | Household Members: <br> | ||
+ | Name Age<br> | ||
+ | Andrew Kellogg 42<br> | ||
+ | Harriet Kellogg 34<br> | ||
+ | Edward C Kellogg 12<br> | ||
+ | Isaac W Kellogg 8<br> | ||
+ | Lucretia C Kellogg 6<br> | ||
+ | |||
+ | ==Additional Media== | ||
<gallery> | <gallery> | ||
+ | Image:Letter-from-doctor.jpg|<center>Letter to Harriet from Andrew’s doctor urging her to write to him (3 days before Andrew’s death)</center> | ||
+ | Image:List-of-provisions.jpg|<center>List of gathered information for Harriet’s widow’s pension</center> | ||
+ | Image:Widow-declaration.jpg<center>Widow’s declaration sworn before the court</center> | ||
+ | Image:Adj-verification.jpg|<center>Adjutant General’s verification of Andrew’s service</center> | ||
+ | Image:Deposition-2nd-lt.jpg|<center>Deposition of 2nd Lt. Titus </center> | ||
+ | Image:Clergy-deposition.jpg|<center>Verification of Andrew and Harriet’s marriage</center> | ||
+ | Image:Clergy-deposition2.jpg|<center>2nd page of the minister’s affidavit</center> | ||
+ | Image:Affidavit-in-support.jpg|<center>Affidavit by Amos Crary and Jane Ann Dennison in support of Harriet’s Widow’s pension</center> | ||
+ | Image:Affidavit-in-support2.jpg|<center>2nd page of Amos Crary’s and Jane Ann’s affidavit</center> | ||
Image:{filename}|<center>{caption}</center> | Image:{filename}|<center>{caption}</center> | ||
− | Image: | + | Image:Death-payment.jpg|<center>Receipt for payment to defray cost of Harriet’s death</center> |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{...} | {...} | ||
</gallery> | </gallery> | ||
− | |||
'''Sources''' <!--DO NOT DELETE THIS LINE--> | '''Sources''' <!--DO NOT DELETE THIS LINE--> | ||
− | |||
<references /> <!--DO NOT DELETE THIS LINE--> | <references /> <!--DO NOT DELETE THIS LINE--> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Biography]][[Category:Military]][[Category:Civil War]] [[Category:Knox Biographies]] | [[Category:Biography]][[Category:Military]][[Category:Civil War]] [[Category:Knox Biographies]] |
Latest revision as of 19:00, 11 May 2013
Birth
Andrew Kellogg was born in Fonda on June 19, 1819 a son of Zina Kellogg and Lucy Williams[1]
ANDREW W. KELLOGG, of Knox, a private in the Havelock Battery, was born in Florida, Schenectady county, New York, on June 12, 1822.[2] Andrew Kellog was the son of Amos A. KELLOGG (18 NOV 1778 in Sheffield, Berkshire, MA - ) and Lucy WILLIAMS (2 SEP 1781 - ) [3]
Marriage & Children
On October 7, 1846 he married Harriet Crary[4] and had the following children:
- Edward C. Kellogg b. September 9, 1847[4]
- Isaac William Kellogg b. December 4, 1851[4]
- Lucretia Kellogg b. June 21, 1853[4]
Military Service
Residence | Berne[1] |
Place of Birth: | Fonda, NY [1] |
Date of Birth: | 19 June 1819 [1] |
Names of Parents: | Amos or Zina (Kellogg) and Lucy Williams [1] |
Marital Status: | Married [1] |
Occupation: | Farmer [1] |
Term of Enlistment: | 3 years[1] |
Bounty Received: | $100.00[1] |
Enlistment Date: | 11 Nov 1861[1] |
Enlistment Place: | Albany, New York[5] or Knox [1] |
Enlistment Rank: | Private |
State Served: | New York |
Regiment: | 11th Light Artillery |
Died of Disease on: | 1 Jun 1863 |
Place of Death: | Baltimore, MD [5] |
Place of Burial: | Baltimore, MD [1] |
Additional Remarks: Enlisted at the age of 43[5] "After being in service nearly two years, died at the ____? hospital Baltimore of Smallpox on June 1st, 1862. Remains buried at Baltimore."[1] |
Sources Used: Ancestry.com, American Civil War Soldiers; Town and City Registers of Men Who Served in the Civil War |
Death
Adrew Kellogg died of small-pox at the Marine Hospital, Baltimore, Md., June 1, 1862; buried in Baltimore.
His widow, Harriet, died on April 8, 1878 at Dysart, Tama Co., IA[4]
Additional Research Notes
Town and City Registers of Men Who Served in the Civil War
New York, Town Clerks' Registers of Men Who Served in the Civil War, ca 1861-1865 about Andrew W Kellogg[6]
Name: Andrew W Kellogg
Birth Date: 1819
Residence Place: Albany, New York
Enlistment Date: 11 Nov 1861
Enlistment Location: Albany, Albany, New York
Regiment: 11th New York Battery
Company: Light Artillery
Rank: Private
Race: White
Marital Status: Single
New York, Civil War Muster Roll Abstracts, 1861-1900
New York, Civil War Muster Roll Abstracts, 1861-1900 about Andreia W Kellogg[6]
Name: Andreia W Kellogg
Age: 43
Birth Year: abt 1818
Birth Place: Florida, New York
Enlistment Year: 1861
Enlistment Location: Albany, New York
Muster Year: 1861
Separation Details: Died
Separation Date: 1 Jun 1863
Civil War Record Summaries
U.S. Civil War Soldier Records and Profiles about Andrew W Kellogg[6]
Name: Andrew W Kellogg
Residence: Albany, New York
Age at enlistment: 43
Enlistment Date: 1 Nov 1861
Rank at enlistment: Private
Enlistment Place: Albany, New York
State Served: New York
Survived the War?: No
Service Record: Enlisted in the New York 11th Light Artillery Battery on 11 Nov 1861.Mustered out on 01 Jun 1863 at Baltimore, MD.
Birth Date: abt 1818
Sources: New York: Report of the Adjutant-General
U.S. Civil War Soldiers, 1861-1865 about Andrew W. Kellogg[6]
Name: Andrew W. Kellogg
Side: Union
Regiment State/Origin: New York
Regiment Name: 11 Indpt. Battery, N.Y.L. Art'y.
Regiment Name Expanded: 11th Independent Battery, New York Light Artillery
Rank In: Private
Rank In Expanded: Private
Rank Out: Private
Rank Out Expanded: Private
Alternate Name: Andrew M./Kellogg
Film Number: M551 roll 74
American Civil War Soldiers about Andrew Kellogg[6]
Name: Andrew Kellogg
Enlistment Date: 11 Nov 1861
Enlistment Place: Albany, New York
Side Served: Union
State Served: New York
Service Record: Enlisted as a Private on 11 November 1861 at the age of 43.
Enlisted in 11th Light Artillery Regiment New York on 11 Nov 1861.
Died of disease 11th Light Artillery Regiment New York on 1 Jun 1863 at Baltimore, MD.
Sources: 14
Annual Report of the Adjutant-General of the State of New York
11th Battery
KELLOGG , ANDREW W. — Age, 43 years. Enlisted, November 11, 1861, at Albany; mustered in as private, November 11, 1861, to serve three years; died of disease, June 1, 1863, at Baltimore, Md.
History of the County of Albany - Tenney and Howell
Knox - Andrew W. Kellogg, private, Eleventh Battery; enlisted November 11, 1861; mustered in December 1861. Died of small-pox at the Marine Hospital, Baltimore, Md., June 1, 1862; buried in Baltimore.
Heroes of Albany
Census Records
1860 United States Federal Census about Andrew Kellogg[6] Name: Andrew Kellogg Additional MediaSources
|