Difference between revisions of "Secor, Gabriel Henry"
(Created page with "__NOTOC__ 300px|thumb|right|<center>[[Knox during the Civil War</center>]] ==Birth== Gabriel H. Secor was born in Knox on May 8, 1844, a son of [[...") |
JElberfeld (talk | contribs) m |
||
(15 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
− | [[File:1861FortSumterFlag.jpg|300px|thumb|right|<center>[[Knox during the Civil War]]</center>]] | + | [[File:1861FortSumterFlag.jpg|300px|thumb|right|<center>[[k:Knox during the Civil War|Knox during the Civil War]]</center>]] |
==Birth== | ==Birth== | ||
Gabriel H. Secor was born in Knox on May 8, 1844, a son of [[Peter Secor]] and Jane Toles<ref name="Town and City Registers">Town and City Registers of Men Who Served in the Civil War</ref> | Gabriel H. Secor was born in Knox on May 8, 1844, a son of [[Peter Secor]] and Jane Toles<ref name="Town and City Registers">Town and City Registers of Men Who Served in the Civil War</ref> | ||
Line 14: | Line 14: | ||
==Military Service== | ==Military Service== | ||
+ | [[Image:91st.jpg|200px|thumb|right|<center>91st Infantry Battle Flag</center>]] | ||
+ | [[Image:61st.jpg|200px|thumb|right|<center>61st Infantry Battle Flag</center>]] | ||
{| style="color:black;background-color:#ccffff;" cellspacing="1" border="2" | {| style="color:black;background-color:#ccffff;" cellspacing="1" border="2" | ||
|- | |- | ||
Line 83: | Line 85: | ||
|- | |- | ||
|Wounded at: | |Wounded at: | ||
− | |[[Gettysburg]], PA<ref name="Town and City Registers"/> | + | |[[h:Gettysburg|Gettysburg]], PA<ref name="Town and City Registers"/> |
|- | |- | ||
|Transferred to: | |Transferred to: | ||
Line 116: | Line 118: | ||
<!-- Enter Transcribed Obituary Information Here --> | <!-- Enter Transcribed Obituary Information Here --> | ||
− | ==Additional Research Notes== < | + | ==Additional Research Notes== |
− | < | + | |
+ | ==='''[[h:Town and City Registers of Men Who Served in the Civil War|Town and City Registers of Men Who Served in the Civil War]]'''=== | ||
+ | '''New York, Town Clerks' Registers of Men Who Served in the Civil War, ca 1861-1865 about Gabriel Henry Secor<ref name="ANC">www.Ancestry.com</ref><br>''' | ||
+ | Name: Gabriel Henry Secor<br> | ||
+ | Birth Date: 8 May 1844<br> | ||
+ | Birth Place: Knox, Albany Co, New York<br> | ||
+ | Father: Peter Secor<br> | ||
+ | Mother: Jane Soles<br> | ||
+ | Residence Place: Knox<br> | ||
+ | Enlistment Date: Sep 1862<br> | ||
+ | Enlistment Location: Knox, Albany, New York<br> | ||
+ | Regiment: 61st Regiment<br> | ||
+ | Rank: Private<br> | ||
+ | Race: White<br> | ||
+ | Marital Status: Single<br> | ||
− | == | + | ==='''[[h:New York, Civil War Muster Roll Abstracts, 1861-1900|New York, Civil War Muster Roll Abstracts, 1861-1900]]'''=== |
[[File:CivilWarKnoxSecorGabrielHMusterRoll-W.jpg|300px|thumb|right|<center>Knox - Gabriel Henry Secor - Muster Roll</center>]] | [[File:CivilWarKnoxSecorGabrielHMusterRoll-W.jpg|300px|thumb|right|<center>Knox - Gabriel Henry Secor - Muster Roll</center>]] | ||
− | New York, Civil War Muster Roll Abstracts, 1861-1900 about Gabriel H Secor <br> | + | '''New York, Civil War Muster Roll Abstracts, 1861-1900 about Gabriel H Secor<ref name="ANC">www.Ancestry.com</ref> <br>''' |
Name: Gabriel H Secor <br> | Name: Gabriel H Secor <br> | ||
Age: 18 <br> | Age: 18 <br> | ||
Line 133: | Line 149: | ||
[[File:CivilWarKnoxSecorGabrielHMusterRoll2-W.jpg|300px|thumb|right|<center>Knox - Gabriel Henry Secor - Muster Roll Page 2</center>]] | [[File:CivilWarKnoxSecorGabrielHMusterRoll2-W.jpg|300px|thumb|right|<center>Knox - Gabriel Henry Secor - Muster Roll Page 2</center>]] | ||
− | New York, Civil War Muster Roll Abstracts, 1861-1900 about Gabriel H Secor <br> | + | '''New York, Civil War Muster Roll Abstracts, 1861-1900 about Gabriel H Secor<ref name="ANC">www.Ancestry.com</ref> <br>''' |
Name: Gabriel H Secor<br> | Name: Gabriel H Secor<br> | ||
Age: 18<br> | Age: 18<br> | ||
Line 143: | Line 159: | ||
Separation Details: Discharged<br> | Separation Details: Discharged<br> | ||
Separation Date: 7 Apr 1862<br> | Separation Date: 7 Apr 1862<br> | ||
− | |||
− | |||
− | + | ==='''Civil War Record Summaries'''=== | |
+ | '''U.S. Civil War Soldier Records and Profiles about Gabriel H Secor<ref name="ANC">www.Ancestry.com</ref><br>''' | ||
+ | Name: Gabriel H Secor<br> | ||
+ | Age at enlistment: 18<br> | ||
+ | Enlistment Date: 21 Oct 1861<br> | ||
+ | Rank at enlistment: Private<br> | ||
+ | Enlistment Place: Albany, NY<br> | ||
+ | State Served: New York<br> | ||
+ | Survived the War?: Yes<br> | ||
+ | Service Record: Enlisted in Company D, New York 91st Infantry Regiment on 21 Oct 1861.<br> | ||
+ | Mustered out on 07 Apr 1862 at Key West, FL.<br> | ||
+ | Birth Date: abt 1843<br> | ||
+ | Sources: New York: Report of the Adjutant-General<br> | ||
+ | |||
+ | '''U.S. Civil War Soldier Records and Profiles about Gabriel H Secor<ref name="ANC">www.Ancestry.com</ref><br>''' | ||
+ | Name: Gabriel H Secor<br> | ||
+ | Age at enlistment: 18<br> | ||
+ | Enlistment Date: 30 Aug 1862<br> | ||
+ | Rank at enlistment: Private<br> | ||
+ | Enlistment Place: Knox, NY<br> | ||
+ | State Served: New York<br> | ||
+ | Was Wounded?: Yes<br> | ||
+ | Survived the War?: Yes<br> | ||
+ | Service Record: Enlisted in Company I, New York 61st Infantry Regiment on 19 Sep 1862.<br> | ||
+ | Mustered out on 24 Aug 1863.<br> | ||
+ | Transferred to Company 32nd, U.S. Veteran Reserve Corps 32nd Co 2nd Infantry Company on 24 Aug 1863.<br> | ||
+ | Promoted to Full 2nd Lieutenant on 19 Aug 1865.<br> | ||
+ | Birth Date: abt 1844<br> | ||
+ | Sources: New York: Report of the Adjutant-General<br> | ||
− | + | '''American Civil War Soldiers about Gabriel Secor<ref name="ANC">www.Ancestry.com</ref><br>''' | |
+ | Name: Gabriel Secor<br> | ||
+ | Enlistment Date: 21 Oct 1861<br> | ||
+ | Enlistment Place: Albany, New York<br> | ||
+ | Side Served: Union<br> | ||
+ | State Served: New York<br> | ||
+ | Service Record: Enlisted as a Private on 21 October 1861 at the age of 18.<br> | ||
+ | Enlisted in Company D, 91st Infantry Regiment New York on 21 Oct 1861.<br> | ||
+ | Received a disability discharge from Company D, 91st Infantry Regiment New York on 7 Apr 1862 at Key West, FL.<br> | ||
+ | Sources: 14<br> | ||
− | = | + | '''American Civil War Soldiers about Gabriel Secor<ref name="ANC">www.Ancestry.com</ref><br>''' |
− | + | Name: Gabriel Secor<br> | |
− | + | Enlistment Date: 30 Aug 1862<br> | |
− | + | Enlistment Place: Knox, New York<br> | |
− | + | Side Served: Union<br> | |
− | + | State Served: New York<br> | |
− | + | Service Record: Enlisted as a Private on 30 August 1862 at the age of 18.<br> | |
− | + | Enlisted in Company I, 61st Infantry Regiment New York on 19 Sep 1862.<br> | |
− | + | Transferred into Company 32nd, 2nd Battn Regiment U.S. Veteran Reserve Corps on 24 Aug 1863.<br> | |
− | + | Transferred out of Company I, 61st Infantry Regiment New York on 24 Aug 1863.<br> | |
− | + | Promoted to Full 2nd Lieutenant (Not Mustered) on 19 Aug 1865.<br> | |
− | + | Sources: 14<br> | |
− | + | ==='''[[h:Annual Report of the Adjutant-General|Annual Report of the Adjutant-General of the State of New York]]'''=== | |
+ | 91st NY Infantry<br> | ||
+ | SECOR, GABRIEL H.—Age, 18 years. Enlisted at Albany, to serve three years, and mustered in as private, Co. D, October | ||
+ | 21,1861; discharged for disability, April 7,1862, at Key West, Fla. | ||
+ | 61st NY Infantry<br> | ||
+ | SECOR, GABRIEL H. - Age, 18 years. Enlisted, August 30, 1862, at Knox, to serve 3 years; mustered in as private, Co. I, September 19, 1862; wounded in action, July 2, 1863, at Gettysburg, Pa.; transferred to Thirty second Company, Second Battalion, Veteran Reserve Corps. August 24, 1863. | ||
+ | |||
+ | Commission, not mustered, second lieutenant, August 19, 1865, with rank from April 27, 1865, vice P. B. S. Cole discharged. | ||
+ | |||
+ | ==='''[[h:History of the County of Albany|History of the County of Albany]] - Tenney and Howell'''=== | ||
+ | Knox - Gabriel Henry Secor, corporal. Sixty-first Regiment, Company I; enlisted in August, 1862; mustered September 19, 1862 ; wounded at the battle of Gettysburg, Pa., and transferred to the invalid corps. | ||
+ | |||
+ | ==Census Records== | ||
+ | {| | ||
+ | |'''1850 United States Federal Census about Gabriel Secor<ref name="ANC">www.Ancestry.com</ref><br>''' | ||
+ | Name: Gabriel Secor<br> | ||
+ | Age: 6<br> | ||
+ | Birth Year: abt 1844<br> | ||
+ | Birthplace: New York<br> | ||
+ | Home in 1850: Knox, Albany, New York<br> | ||
+ | Gender: Male<br> | ||
+ | Family Number: 8<br> | ||
+ | Household Members: <br> | ||
+ | Name Age<br> | ||
+ | Peter Secor 26<br> | ||
+ | Jane Secor 27<br> | ||
+ | '''Gabriel Secor 6'''<br> | ||
+ | Matilda Secor 4<br> | ||
+ | Margret Secor 2<br> | ||
+ | |||
+ | |'''1860 United States Federal Census about Gabriel Secor<ref name="ANC">www.Ancestry.com</ref><br>''' | ||
+ | Name: Gabriel Secor<br> | ||
+ | Age in 1860: 16<br> | ||
+ | Birth Year: abt 1844<br> | ||
+ | Birthplace: New York<br> | ||
+ | Home in 1860: Berne, Albany, New York<br> | ||
+ | Gender: Male<br> | ||
+ | Post Office: East Berne<br> | ||
+ | Value of real estate: View image<br> | ||
+ | Household Members: <br> | ||
+ | Name Age<br> | ||
+ | Henry Pier 39<br> | ||
+ | Cty A Pier 33<br> | ||
+ | Adaline Pier 13<br> | ||
+ | Lewis Pier 6<br> | ||
+ | John Pier 1<br> | ||
+ | '''Gabriel Secor 16<br>''' | ||
+ | |- | ||
+ | |'''1870 United States Federal Census about G Henry Secor<ref name="ANC">www.Ancestry.com</ref><br>''' | ||
+ | Name: G Henry Secor<br> | ||
+ | Age in 1870: 24<br> | ||
+ | Birth Year: abt 1846<br> | ||
+ | Birthplace: New York<br> | ||
+ | Home in 1870: Albany Ward 10, Albany, New York<br> | ||
+ | Race: White<br> | ||
+ | Gender: Male<br> | ||
+ | Post Office: Albany<br> | ||
+ | Value of real estate: View image<br> | ||
+ | Household Members: <br> | ||
+ | Name Age<br> | ||
+ | '''G Henry Secor 24<br>''' | ||
+ | Emma Secor 23<br> | ||
+ | Henry Secor 1<br> | ||
+ | |||
+ | |'''1880 United States Federal Census about Gabriel Secor<ref name="ANC">www.Ancestry.com</ref><br>''' | ||
+ | Name: Gabriel Secor<br> | ||
+ | Age: 34<br> | ||
+ | Birth Year: abt 1846<br> | ||
+ | Birthplace: New York<br> | ||
+ | Home in 1880: Albany, Albany, New York<br> | ||
+ | Race: White<br> | ||
+ | Gender: Male<br> | ||
+ | Relation to Head of House: Self (Head)<br> | ||
+ | Marital Status: Married<br> | ||
+ | Spouse's Name: Emma L. Secor<br> | ||
+ | Father's Birthplace: New York<br> | ||
+ | Mother's Birthplace: New York<br> | ||
+ | Neighbors: View others on page<br> | ||
+ | Occupation: Insurance<br> | ||
+ | Household Members: <br> | ||
+ | Name Age<br> | ||
+ | Gabriel Secor 34<br> | ||
+ | Emma L. Secor 32<br> | ||
+ | Harry B. Secor 11<br> | ||
+ | |- | ||
+ | |'''1910 United States Federal Census about Gabriel H Secor<ref name="ANC">www.Ancestry.com</ref><br>''' | ||
+ | Name: Gabriel H Secor<br> | ||
+ | [Gabreil H Secor] <br> | ||
+ | Age in 1910: 66<br> | ||
+ | Birth Year: abt 1844<br> | ||
+ | [1844] <br> | ||
+ | Birthplace: New York<br> | ||
+ | [New York] <br> | ||
+ | Home in 1910: Albany Ward 18, Albany, New York<br> | ||
+ | Race: White<br> | ||
+ | Gender: Male<br> | ||
+ | Relation to Head of House: Self (Head)<br> | ||
+ | [Head] <br> | ||
+ | Marital Status: Married<br> | ||
+ | Spouse's Name: Emma L Secor<br> | ||
+ | Father's Birthplace: New York<br> | ||
+ | Mother's Birthplace: New York<br> | ||
+ | Neighbors: View others on page<br> | ||
+ | Household Members: <br> | ||
+ | Name Age<br> | ||
+ | '''Gabriel H Secor 66<br>''' | ||
+ | Emma L Secor 63<br> | ||
+ | Gereldine Wright 27<br> | ||
+ | Elizabeth M Wright 7<br> | ||
+ | |||
+ | |'''1920 United States Federal Census about Gabriele H Secor<ref name="ANC">www.Ancestry.com</ref><br>''' | ||
+ | Name: Gabriele H Secor<br> | ||
+ | Age: 75<br> | ||
+ | Birth Year: abt 1845<br> | ||
+ | Birthplace: New York<br> | ||
+ | Home in 1920: Albany Ward 13, Albany, New York<br> | ||
+ | Race: White<br> | ||
+ | Gender: Male<br> | ||
+ | Relation to Head of House: Head<br> | ||
+ | Marital Status: Married<br> | ||
+ | Spouse's Name: Emma L Secor<br> | ||
+ | Father's Birthplace: New York<br> | ||
+ | Mother's Birthplace: New York<br> | ||
+ | Home owned: Own<br> | ||
+ | Able to Read: Yes<br> | ||
+ | Able to Write: Yes<br> | ||
+ | Neighbors: View others on page<br> | ||
+ | Household Members: <br> | ||
+ | Name Age<br> | ||
+ | '''Gabriele H Secor 75<br>''' | ||
+ | Emma L Secor 70<br> | ||
+ | |} | ||
+ | ==Additional Media== | ||
+ | '''U.S., Civil War Pension Index: General Index to Pension Files, 1861-1934 about Gabriel H Secor<ref name="ANC">www.Ancestry.com</ref><br>''' | ||
+ | Name: Gabriel H Secor<br> | ||
+ | State Filed: New York<br> | ||
+ | Widow: Emma L B Secor<br> | ||
+ | Roll Number: T288_420<br> | ||
+ | (Service: Co. I, 61st NY Infantry; Co. D, 91st NY Infantry; 52 Co 2 Batn V. R. C.)<br> | ||
<gallery> | <gallery> | ||
− | Image: | + | Image:Secor, Gabriel H.jpg|<center>Civil War Pension Index</center> |
− | Image: | + | Image:SecorGabriel HenryMenandsBurialCard.jpg|<center>Gabriel Henry Secor Menands Burial Card</center> |
− | |||
− | |||
Image:{filename}|<center>{caption}</center> | Image:{filename}|<center>{caption}</center> | ||
Image:{filename}|<center>{caption}</center> | Image:{filename}|<center>{caption}</center> | ||
Line 176: | Line 363: | ||
{...} | {...} | ||
</gallery> | </gallery> | ||
+ | '''Sources''' <!--DO NOT DELETE THIS LINE--> | ||
− | + | <references/> | |
− | + | <!--DO NOT DELETE THIS LINE--> | |
− | |||
− | <references /> <!--DO NOT DELETE THIS LINE--> | ||
− | |||
[[Category:Biography]][[Category:Military]][[Category:Civil War]] [[Category:Knox Biographies]] | [[Category:Biography]][[Category:Military]][[Category:Civil War]] [[Category:Knox Biographies]] |
Latest revision as of 13:45, 4 April 2013
Birth
Gabriel H. Secor was born in Knox on May 8, 1844, a son of Peter Secor and Jane Toles[1]
Marriage & Children
At about 1868, Gabriel married Emma Louise Brimhall who was born at about 1848[2]. They moved to the city of Albany and had the following children:
Occupation
Gabriel was a life insurance agent
Military Service
Residence: | Knox[1] |
Place of Birth: | Knox, NY[1] |
Date of Birth: | 8 May 1844[1] |
Names of Parents: | Peter (Secor) and Jane Toles[1] |
Marital Status: | Single[1] |
Occupation: | Farmer[1] |
Term of Enlistment: | 3 years[1] |
Bounty Received: | $100.00[1] |
Enlistment Date: | 21 Oct 1861[3] |
Enlistment Rank: | Private[3] |
State Served: | New York[3] |
Regiment: | 91st Infantry[3][4] |
Company: | Company D[3] |
Discharged for Disability: | 7 Apr 1862[3] |
Place of Discharge: | Key West, FL[3] |
Re-enlistment Date: | 30 Aug 1862[5] |
Re-enlistment Place: | Knox, New York |
Re-enlistment Rank: | Private |
State Served: | New York |
Regiment: | 61st Infantry[1][4] |
Company: | Company I |
Wounded in Action on: | 2 July 1863[1] |
Wounded at: | Gettysburg, PA[1] |
Transferred to: | 2nd Regiment U.S. Veteran Reserve Corps[5] |
Transferred on: | 24 Aug 1863 |
Promoted on: | 19 Aug 1865 |
Promotion Rank: | Full 2nd Lieutenant |
Muster Out Date: | 19 Aug 1865 |
Muster Out Place: |
Additional Remarks: Enlisted at the age of 18 both times.[5] "Wounded in battle of Gettysburg Pa July 2nd , transferred to invalid corps"[1] Soldier applied for pension 14 Aug 1898, his widow, Emma D.Secor applied on 26 Dec 1904. |
Sources Used: Ancestry.com, American Civil War Soldiers and CW Pension Index; Town and City Registers of Men Who Served in the Civil War; Annual Report of the Adjutant General of the State of New York, Regimental Rosters |
Death
Gabriel died on December 7, 1924 at Albany, NY.[6]
Obituary
Additional Research Notes
Town and City Registers of Men Who Served in the Civil War
New York, Town Clerks' Registers of Men Who Served in the Civil War, ca 1861-1865 about Gabriel Henry Secor[7]
Name: Gabriel Henry Secor
Birth Date: 8 May 1844
Birth Place: Knox, Albany Co, New York
Father: Peter Secor
Mother: Jane Soles
Residence Place: Knox
Enlistment Date: Sep 1862
Enlistment Location: Knox, Albany, New York
Regiment: 61st Regiment
Rank: Private
Race: White
Marital Status: Single
New York, Civil War Muster Roll Abstracts, 1861-1900
New York, Civil War Muster Roll Abstracts, 1861-1900 about Gabriel H Secor[7]
Name: Gabriel H Secor
Age: 18
Birth Year: abt 1844
Birth Place: Knox, New York
Enlistment Year: 1862
Enlistment Location: Knox, New York
Muster Year: 1862
Separation Details: Transferred
Separation Date: 24 Aug 1863
New York, Civil War Muster Roll Abstracts, 1861-1900 about Gabriel H Secor[7]
Name: Gabriel H Secor
Age: 18
Birth Year: abt 1843
Birth Place: Knox, New York
Enlistment Year: 1861
Enlistment Location: Albauy
Muster Year: 1861
Separation Details: Discharged
Separation Date: 7 Apr 1862
Civil War Record Summaries
U.S. Civil War Soldier Records and Profiles about Gabriel H Secor[7]
Name: Gabriel H Secor
Age at enlistment: 18
Enlistment Date: 21 Oct 1861
Rank at enlistment: Private
Enlistment Place: Albany, NY
State Served: New York
Survived the War?: Yes
Service Record: Enlisted in Company D, New York 91st Infantry Regiment on 21 Oct 1861.
Mustered out on 07 Apr 1862 at Key West, FL.
Birth Date: abt 1843
Sources: New York: Report of the Adjutant-General
U.S. Civil War Soldier Records and Profiles about Gabriel H Secor[7]
Name: Gabriel H Secor
Age at enlistment: 18
Enlistment Date: 30 Aug 1862
Rank at enlistment: Private
Enlistment Place: Knox, NY
State Served: New York
Was Wounded?: Yes
Survived the War?: Yes
Service Record: Enlisted in Company I, New York 61st Infantry Regiment on 19 Sep 1862.
Mustered out on 24 Aug 1863.
Transferred to Company 32nd, U.S. Veteran Reserve Corps 32nd Co 2nd Infantry Company on 24 Aug 1863.
Promoted to Full 2nd Lieutenant on 19 Aug 1865.
Birth Date: abt 1844
Sources: New York: Report of the Adjutant-General
American Civil War Soldiers about Gabriel Secor[7]
Name: Gabriel Secor
Enlistment Date: 21 Oct 1861
Enlistment Place: Albany, New York
Side Served: Union
State Served: New York
Service Record: Enlisted as a Private on 21 October 1861 at the age of 18.
Enlisted in Company D, 91st Infantry Regiment New York on 21 Oct 1861.
Received a disability discharge from Company D, 91st Infantry Regiment New York on 7 Apr 1862 at Key West, FL.
Sources: 14
American Civil War Soldiers about Gabriel Secor[7]
Name: Gabriel Secor
Enlistment Date: 30 Aug 1862
Enlistment Place: Knox, New York
Side Served: Union
State Served: New York
Service Record: Enlisted as a Private on 30 August 1862 at the age of 18.
Enlisted in Company I, 61st Infantry Regiment New York on 19 Sep 1862.
Transferred into Company 32nd, 2nd Battn Regiment U.S. Veteran Reserve Corps on 24 Aug 1863.
Transferred out of Company I, 61st Infantry Regiment New York on 24 Aug 1863.
Promoted to Full 2nd Lieutenant (Not Mustered) on 19 Aug 1865.
Sources: 14
Annual Report of the Adjutant-General of the State of New York
91st NY Infantry
SECOR, GABRIEL H.—Age, 18 years. Enlisted at Albany, to serve three years, and mustered in as private, Co. D, October
21,1861; discharged for disability, April 7,1862, at Key West, Fla.
61st NY Infantry
SECOR, GABRIEL H. - Age, 18 years. Enlisted, August 30, 1862, at Knox, to serve 3 years; mustered in as private, Co. I, September 19, 1862; wounded in action, July 2, 1863, at Gettysburg, Pa.; transferred to Thirty second Company, Second Battalion, Veteran Reserve Corps. August 24, 1863.
Commission, not mustered, second lieutenant, August 19, 1865, with rank from April 27, 1865, vice P. B. S. Cole discharged.
History of the County of Albany - Tenney and Howell
Knox - Gabriel Henry Secor, corporal. Sixty-first Regiment, Company I; enlisted in August, 1862; mustered September 19, 1862 ; wounded at the battle of Gettysburg, Pa., and transferred to the invalid corps.
Census Records
1850 United States Federal Census about Gabriel Secor[7] Name: Gabriel Secor |
1860 United States Federal Census about Gabriel Secor[7] Name: Gabriel Secor |
1870 United States Federal Census about G Henry Secor[7] Name: G Henry Secor |
1880 United States Federal Census about Gabriel Secor[7] Name: Gabriel Secor |
1910 United States Federal Census about Gabriel H Secor[7] Name: Gabriel H Secor |
1920 United States Federal Census about Gabriele H Secor[7] Name: Gabriele H Secor |
Additional Media
U.S., Civil War Pension Index: General Index to Pension Files, 1861-1934 about Gabriel H Secor[7]
Name: Gabriel H Secor
State Filed: New York
Widow: Emma L B Secor
Roll Number: T288_420
(Service: Co. I, 61st NY Infantry; Co. D, 91st NY Infantry; 52 Co 2 Batn V. R. C.)
Sources
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 Town and City Registers of Men Who Served in the Civil War
- ↑ 2.0 2.1 2.2 2.3 Berne NY Family files, www.bernehistory.org
- ↑ 3.0 3.1 3.2 3.3 3.4 3.5 3.6 Annual Report of the Adjutant General of the State of New York, Regimental Rosters
- ↑ 4.0 4.1 Ancestry Military Databases, CW Pension Index
- ↑ 5.0 5.1 5.2 Ancestry Military Databases
- ↑ Civil War Pension Records @ Fold3.com
- ↑ 7.00 7.01 7.02 7.03 7.04 7.05 7.06 7.07 7.08 7.09 7.10 7.11 7.12 7.13 www.Ancestry.com