Difference between revisions of "Slavin, Rhoda Rita"
JElberfeld (talk | contribs) (Created page with "__NOTOC__ 200px|thumb|right|<center>caption</center> ==Birth== Rhoda Rita Slavin ==Education== <!--DELETE THIS LINE IF NOT NEEDED--> <!--Insert ...") |
JElberfeld (talk | contribs) m |
||
(18 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
− | |||
− | |||
==Birth== | ==Birth== | ||
− | Rhoda Rita Slavin | + | Rhoda Rita Slavin was born April 15, 1931, the daughter of '''[[Joel Slavin]]''' and Ida Ester Charlip (April 6, 1906 – June 29, 1960). Her siblings were: |
− | |||
− | |||
− | |||
− | + | *'''[[Myrna Slavin|Myrna Rosalyn Slavin]]''' (1936 – 2007) married '''[[Feldmann, Edward Seymour|Edward Seymour Feldmann]]''' of Delanson | |
− | + | *Jay Arthur Slavin (1938 – 2001) of Sierra Vista, AZ | |
==Marriage & Children== | ==Marriage & Children== | ||
− | Rhoda Rita Slavin | + | Rhoda Rita Slavin married Sigmund Katerinsky (June 14, 1930 - April 8, 1981), son of Murray Katerinsky (1906 – ) and Ruth (Ruchel) Weinreb (1909 – )<ref name="ANC">www.Ancestry.com</ref> of Glen Oaks, (Warren County), New York. Their children were: |
+ | *Judith Katerinsky<ref name="ANC">www.Ancestry.com</ref> | ||
+ | Alan Aaron Katerinsky (1958 – )<ref name="ANC">www.Ancestry.com</ref> | ||
==Death== | ==Death== | ||
− | Rhoda | + | Rhoda Slavin died November 19, 1986. She is buried in the '''[[k:Cornell Family Burying Ground|Cornell Family Burying Ground]]''' (sometime called Lilac Hill Cemetery) in Knox, NY. Inscription: |
+ | *Rhoda Slavin Katerinsky April 15, 1931 - Nov. 19, 1986 | ||
==Obituary== <!--DELETE THIS LINE IF NOT NEEDED--> | ==Obituary== <!--DELETE THIS LINE IF NOT NEEDED--> | ||
<!--Insert transcribed obituary if you'd like here--> | <!--Insert transcribed obituary if you'd like here--> | ||
+ | ==Census== | ||
+ | '''1940 United States Federal Census about Rhoda Slavin<br>''' | ||
+ | Name: Rhoda Slavin<br> | ||
+ | Age: 9<br> | ||
+ | Estimated Birth Year: abt 1931<br> | ||
+ | Gender: Female<br> | ||
+ | Race: White<br> | ||
+ | Birthplace: New York<br> | ||
+ | Marital Status: Single<br> | ||
+ | Relation to Head of House: Daughter<br> | ||
+ | Home in 1940: New York, Kings, New York<br> | ||
+ | Map of Home in 1940: View Map<br> | ||
+ | Street: Strauss<br> | ||
+ | House Number: 1889<br> | ||
+ | Inferred Residence in 1935: Parsaic<br> | ||
+ | Residence in 1935: Parsaic<br> | ||
+ | Sheet Number: 61B<br> | ||
+ | Attended School or College: Yes<br> | ||
+ | Highest Grade Completed: Elementary school, 4th grade<br> | ||
+ | Neighbors: View others on page<br> | ||
+ | Household Members: <br> | ||
+ | Name Age<br> | ||
+ | Joel Slavin 34<br> | ||
+ | Ida Slavin 34<br> | ||
+ | '''Rhoda Slavin 9<br>''' | ||
+ | Myrna Slavin 3<br> | ||
+ | Jay Slavin 2<br> | ||
==Additional Media== | ==Additional Media== | ||
+ | '''Rhoda Katerinsky: Social Security Death Index (SSDI) Death Record''' | ||
+ | Name: Rhoda Katerinsky<br> | ||
+ | State of Issue: New York<br> | ||
+ | Date of Birth: Wednesday April 15, 1931<br> | ||
+ | Date of Death: November 1986<br> | ||
+ | Est. Age at Death: 55 years, 7 months<br> | ||
+ | Last known residence:<br> | ||
+ | City: Delanson Braman Corners<br> | ||
+ | County: Schenectady<br> | ||
+ | State: New York<br> | ||
+ | ZIP Code: 12053<br> | ||
+ | Latitude: 42.7537<br> | ||
+ | Longitude: -74.1921<br> | ||
+ | |||
+ | '''Sigmund Katerinsky: Social Security Death Index (SSDI) Death Record'''<br> | ||
+ | Name: Sigmund Katerinsky<br> | ||
+ | State of Issue: New York<br> | ||
+ | Date of Birth: Saturday June 14, 1930<br> | ||
+ | Date of Death: April 1981<br> | ||
+ | Est. Age at Death: 50 years, 10 months<br> | ||
+ | Last known residence:<br> | ||
+ | City: Glen OaksFloral Park<br> | ||
+ | County: Queens<br> | ||
+ | State: New York<br> | ||
+ | ZIP Code: 11004<br> | ||
+ | Latitude: 40.7487<br> | ||
+ | Longitude: -73.7114<br> | ||
+ | Location of Last Benefit Paid:<br> | ||
+ | City: Glen Oaks; Floral Park<br> | ||
+ | County: Queens<br> | ||
+ | State: New York<br> | ||
+ | ZIP Code: 11004<br> | ||
+ | |||
+ | '''U.S., Department of Veterans Affairs BIRLS Death File, 1850-2010 about Sigmund Katerinsky<br>''' | ||
+ | Name: Sigmund Katerinsky<br> | ||
+ | Birth Date: 14 Jun 1930<br> | ||
+ | Death Date: 8 Apr 1981<br> | ||
+ | SSN: 054221292<br> | ||
+ | Branch 1: ARMY<br> | ||
+ | Enlistment Date 1: 10 Jul 1946<br> | ||
+ | Release Date 1: 28 Nov 1946<br> | ||
<gallery> | <gallery> | ||
Image:{filename}|<center>{caption}</center> | Image:{filename}|<center>{caption}</center> |
Latest revision as of 02:27, 21 November 2014
Birth
Rhoda Rita Slavin was born April 15, 1931, the daughter of Joel Slavin and Ida Ester Charlip (April 6, 1906 – June 29, 1960). Her siblings were:
- Myrna Rosalyn Slavin (1936 – 2007) married Edward Seymour Feldmann of Delanson
- Jay Arthur Slavin (1938 – 2001) of Sierra Vista, AZ
Marriage & Children
Rhoda Rita Slavin married Sigmund Katerinsky (June 14, 1930 - April 8, 1981), son of Murray Katerinsky (1906 – ) and Ruth (Ruchel) Weinreb (1909 – )[1] of Glen Oaks, (Warren County), New York. Their children were:
- Judith Katerinsky[1]
Alan Aaron Katerinsky (1958 – )[1]
Death
Rhoda Slavin died November 19, 1986. She is buried in the Cornell Family Burying Ground (sometime called Lilac Hill Cemetery) in Knox, NY. Inscription:
- Rhoda Slavin Katerinsky April 15, 1931 - Nov. 19, 1986
Obituary
Census
1940 United States Federal Census about Rhoda Slavin
Name: Rhoda Slavin
Age: 9
Estimated Birth Year: abt 1931
Gender: Female
Race: White
Birthplace: New York
Marital Status: Single
Relation to Head of House: Daughter
Home in 1940: New York, Kings, New York
Map of Home in 1940: View Map
Street: Strauss
House Number: 1889
Inferred Residence in 1935: Parsaic
Residence in 1935: Parsaic
Sheet Number: 61B
Attended School or College: Yes
Highest Grade Completed: Elementary school, 4th grade
Neighbors: View others on page
Household Members:
Name Age
Joel Slavin 34
Ida Slavin 34
Rhoda Slavin 9
Myrna Slavin 3
Jay Slavin 2
Additional Media
Rhoda Katerinsky: Social Security Death Index (SSDI) Death Record
Name: Rhoda Katerinsky
State of Issue: New York
Date of Birth: Wednesday April 15, 1931
Date of Death: November 1986
Est. Age at Death: 55 years, 7 months
Last known residence:
City: Delanson Braman Corners
County: Schenectady
State: New York
ZIP Code: 12053
Latitude: 42.7537
Longitude: -74.1921
Sigmund Katerinsky: Social Security Death Index (SSDI) Death Record
Name: Sigmund Katerinsky
State of Issue: New York
Date of Birth: Saturday June 14, 1930
Date of Death: April 1981
Est. Age at Death: 50 years, 10 months
Last known residence:
City: Glen OaksFloral Park
County: Queens
State: New York
ZIP Code: 11004
Latitude: 40.7487
Longitude: -73.7114
Location of Last Benefit Paid:
City: Glen Oaks; Floral Park
County: Queens
State: New York
ZIP Code: 11004
U.S., Department of Veterans Affairs BIRLS Death File, 1850-2010 about Sigmund Katerinsky
Name: Sigmund Katerinsky
Birth Date: 14 Jun 1930
Death Date: 8 Apr 1981
SSN: 054221292
Branch 1: ARMY
Enlistment Date 1: 10 Jul 1946
Release Date 1: 28 Nov 1946
Sources