Difference between revisions of "Dietz, Arthur Donald"
JElberfeld (talk | contribs) m (→Death) |
JElberfeld (talk | contribs) m |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__[[Image: KoreanWarFlag.jpg |100px|thumb|right|<center> [[k:Knox during World War II|Knox during World War II]] </center>]] | __NOTOC__[[Image: KoreanWarFlag.jpg |100px|thumb|right|<center> [[k:Knox during World War II|Knox during World War II]] </center>]] | ||
==Birth== | ==Birth== | ||
− | Arthur Donald Dietz was born January 15, 1926, the son of Arthur W. Dietz and Florence E. Burton | + | Arthur Donald Dietz was born January 15, 1926, the son of Arthur W. Dietz and Florence E. Burton. His siblings were: |
+ | *James Dietz | ||
+ | *Janice Dietz | ||
+ | *Edward Dietz | ||
==Military== | ==Military== | ||
Arthur D. Dietz was EM3 US NAVY World War II | Arthur D. Dietz was EM3 US NAVY World War II | ||
Line 10: | Line 13: | ||
*Diane Abbe Dietz[1] | *Diane Abbe Dietz[1] | ||
==Death== | ==Death== | ||
− | [[Image:Grave-Knox-DietzArthurD.jpg| | + | [[Image:Grave-Knox-DietzArthurD.jpg|300px|thumb|right|<center> Knox Cemetery - Arthur D. Dietz EM3 US NAVY World War II Jan 15 1926 Mar 8 1998 </center>]] |
− | [[Image:Grave-Knox-DietzArthurD2.jpg| | + | [[Image:Grave-Knox-DietzArthurD2.jpg|300px|thumb|right|<center> Knox Cemetery - Arthur D. Dietz Jan 15 1926 Mar 8 1998</center>]] |
Arthur Donald Dietz died March 8, 1998 and was buried in [[k:Knox Cemetery|Knox Cemetery]] - Arthur D. Dietz EM3 US NAVY World War II Jan 15 1926 Mar 8 1998 | Arthur Donald Dietz died March 8, 1998 and was buried in [[k:Knox Cemetery|Knox Cemetery]] - Arthur D. Dietz EM3 US NAVY World War II Jan 15 1926 Mar 8 1998 | ||
Line 24: | Line 27: | ||
Race: White <br> | Race: White <br> | ||
Birth Date: 15 Jan 1926 <br> | Birth Date: 15 Jan 1926 <br> | ||
+ | |||
+ | '''U.S. Veterans Gravesites, ca.1775-2006 about Arthur D Dietz<ref name="ANC">www.Ancestry.com</ref>''' <br> | ||
+ | Name: Arthur D Dietz <br> | ||
+ | Service Info.: EM3 US NAVY WORLD WAR II <br> | ||
+ | Birth Date: 15 Jan 1926 <br> | ||
+ | Death Date: 8 Mar 1998 <br> | ||
+ | Cemetery: Knox Cemetery <br> | ||
+ | Cemetery Address: Altamont, NY 12009 <br> | ||
==Obituary== | ==Obituary== | ||
Line 40: | Line 51: | ||
Copyright (c) 1998, Charlotte Sun | Copyright (c) 1998, Charlotte Sun | ||
+ | ==Social Security== | ||
+ | '''U.S., Social Security Death Index, 1935-Current about Arthur D. Dietz<ref name="ANC">www.Ancestry.com</ref>''' <br> | ||
+ | Name: Arthur D. Dietz <br> | ||
+ | SSN: 113-14-0637 <br> | ||
+ | Last Residence: 33952 Port Charlotte, Charlotte, Florida, USA <br> | ||
+ | Born: 15 Jan 1926 <br> | ||
+ | Died: 9 Mar 1998 <br> | ||
+ | State (Year) SSN issued: New <br> | ||
+ | |||
+ | ==Census Records== | ||
+ | '''1940 United States Federal Census about Arthur Dietz<ref name="ANC">www.Ancestry.com</ref>''' | ||
+ | Name: Arthur Dietz | ||
+ | Age: 14 | ||
+ | Estimated Birth Year: abt 1926 | ||
+ | Gender: Male | ||
+ | Race: White | ||
+ | Birthplace: New York | ||
+ | Marital status: Single | ||
+ | Relation to Head of House: Son | ||
+ | Home in 1940: Albany, Albany, New York | ||
+ | Map of Home in 1940: View Map | ||
+ | Street: Berkshie Blvd | ||
+ | [Berkshire Blvd] | ||
+ | House Number: 132 | ||
+ | Inferred Residence in 1935: Rural, Albany, New York | ||
+ | Residence in 1935: Rural, Albany, New York | ||
+ | Resident on farm in 1935: No | ||
+ | Sheet Number: 13B | ||
+ | Attended School or College: Yes | ||
+ | Highest Grade Completed: Elementary school, 7th grade | ||
+ | Weeks Worked in 1939: 0 | ||
+ | Income: 0 | ||
+ | Income Other Sources: No | ||
+ | Household Members: | ||
+ | Name Age | ||
+ | Arthur Dietz 36 | ||
+ | Florence Dietz 35 | ||
+ | '''Arthur Dietz 14''' | ||
+ | James Dietz 11 | ||
+ | Janice Dietz 9 | ||
+ | Edward Dietz 6 | ||
==Additional Media== | ==Additional Media== | ||
'''Sources'''<!--DO NOT REMOVE THIS LINE--> | '''Sources'''<!--DO NOT REMOVE THIS LINE--> |
Latest revision as of 14:17, 9 February 2014
Birth
Arthur Donald Dietz was born January 15, 1926, the son of Arthur W. Dietz and Florence E. Burton. His siblings were:
- James Dietz
- Janice Dietz
- Edward Dietz
Military
Arthur D. Dietz was EM3 US NAVY World War II
Marriage & Children
Arthur Donald Dietz married Fredine V. (Chick) Vickery. Their children were:
- Gerald Vickery Dietz
- Lance Arthur Dietz
- Diane Abbe Dietz[1]
Death
Arthur Donald Dietz died March 8, 1998 and was buried in Knox Cemetery - Arthur D. Dietz EM3 US NAVY World War II Jan 15 1926 Mar 8 1998
Florida Death Index, 1877-1998 about Arthur Donald Dietz[1]
Name: Arthur Donald Dietz
Death Date: 8 Mar 1998
County of Death: Charlotte
State of Death: Florida
Age at Death: 72
Race: White
Birth Date: 15 Jan 1926
U.S. Veterans Gravesites, ca.1775-2006 about Arthur D Dietz[1]
Name: Arthur D Dietz
Service Info.: EM3 US NAVY WORLD WAR II
Birth Date: 15 Jan 1926
Death Date: 8 Mar 1998
Cemetery: Knox Cemetery
Cemetery Address: Altamont, NY 12009
Obituary
CHARLOTTE - Arthur D. Dietz: Newspaper Obituary and Death Notice
Charlotte Sun (Port Charlotte, FL) - Thursday, March 12, 1998
Deceased Name: CHARLOTTE - Arthur D. Dietz
Arthur Donald Dietz, 72, of Port Charlotte, Fla., died March 8, 1998, at his residence. Born Jan. 15, 1926, in Albany, N.Y., Mr. Dietz came to Port Charlotte 20 years ago from Westchester County, N.Y. He was an engineer for Northrop, an aerospace company. Mr. Dietz was a member of Experimental Aircraft Association, Aircraft Owners & Pilots Association, and Popular Rotorcraft Association. He was a local Realtor. He served in the U.S. Navy during World War II.
Survivors include his wife, Fredine V. "Chick" Dietz; sons, Gerald V. Dietz of Orlando and Lance A. Dietz of New Port Richey, Fla.; daughter, Diane A. Warne of Port Charlotte; grandchildren, Jessica A. Warne and Stephen A. Warne, both of Port Charlotte; and several nieces and nephews.
No services will be held at this time. Arrangements are by Paul Schelm Funeral Home, Port Charlotte.
Copyright (c) 1998, Charlotte Sun
Social Security
U.S., Social Security Death Index, 1935-Current about Arthur D. Dietz[1]
Name: Arthur D. Dietz
SSN: 113-14-0637
Last Residence: 33952 Port Charlotte, Charlotte, Florida, USA
Born: 15 Jan 1926
Died: 9 Mar 1998
State (Year) SSN issued: New
Census Records
1940 United States Federal Census about Arthur Dietz[1] Name: Arthur Dietz Age: 14 Estimated Birth Year: abt 1926 Gender: Male Race: White Birthplace: New York Marital status: Single Relation to Head of House: Son Home in 1940: Albany, Albany, New York Map of Home in 1940: View Map Street: Berkshie Blvd [Berkshire Blvd] House Number: 132 Inferred Residence in 1935: Rural, Albany, New York Residence in 1935: Rural, Albany, New York Resident on farm in 1935: No Sheet Number: 13B Attended School or College: Yes Highest Grade Completed: Elementary school, 7th grade Weeks Worked in 1939: 0 Income: 0 Income Other Sources: No Household Members: Name Age Arthur Dietz 36 Florence Dietz 35 Arthur Dietz 14 James Dietz 11 Janice Dietz 9 Edward Dietz 6
Additional Media
Sources