Difference between revisions of "Bell, Norman O."
(Created page with "__NOTOC__ 300px|thumb|right|<center>[[Knox during the Civil War</center>]] ==Birth== He was born in Alburgh, Grand Isle Co., VT, a son of Orlando...") |
JElberfeld (talk | contribs) m |
||
(15 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
− | [[File:1861FortSumterFlag.jpg|300px|thumb|right|<center>[[Knox during the Civil War]]</center>]] | + | [[File:1861FortSumterFlag.jpg|300px|thumb|right|<center>[[k:Knox during the Civil War|Knox during the Civil War]]</center>]] |
==Birth== | ==Birth== | ||
He was born in Alburgh, Grand Isle Co., VT, a son of Orlando and Samantha Bell on<ref name="1850 Census"> 1850 Census, Alburgh, Grand Isle Co., VT</ref> 25 Dec 1843 | He was born in Alburgh, Grand Isle Co., VT, a son of Orlando and Samantha Bell on<ref name="1850 Census"> 1850 Census, Alburgh, Grand Isle Co., VT</ref> 25 Dec 1843 | ||
==Marriage & Children== <!--DELETE THIS LINE IF NOT NEEDED--> | ==Marriage & Children== <!--DELETE THIS LINE IF NOT NEEDED--> | ||
− | Norman married in 1864 at Knox, | + | Norman married in 1864 at Knox, '''[[Permelia Armstrong]]''' (1845 - October 3, 1912) in the Albany, N.Y. area. Permilia was the daughter of '''[[Theodore Armstrong]]''' (1819-1887) and Louisa Torrey (1819-1909). Norman and Permilia had the following children: |
− | *Cora | + | *Cora Bell |
− | *Theodore | + | *'''[[Theodore Bell]]''' |
− | *Etta | + | *Etta Bell |
==Military Service== | ==Military Service== | ||
Line 57: | Line 57: | ||
==Death== | ==Death== | ||
− | Norman died on January 26, 1917 at Altamont<ref name="Muster Roll Abstracts"> NY Civil War Muster Roll Abstracts, Ancestry.com Military databases</ref> Permelia died in 1916. She is buried beside Norman at the Knox Cemetery, Knox, NY | + | Norman died on January 26, 1917 at Altamont<ref name="Muster Roll Abstracts"> NY Civil War Muster Roll Abstracts, Ancestry.com Military databases</ref> Permelia died in 1916. She is buried beside Norman at the [[k:Knox Cemetery|Knox Cemetery]], Knox, NY |
+ | [[File:Grave-Knox-BellNormanO1843.jpg|400px|thumb|center|<center>Norman O. Bell Grave - [[k:Knox Cemetery|Knox Cemetery]]</center>]] | ||
+ | |||
+ | <center>'''Norman O. Bell'''<br> | ||
+ | Born Dec 25, 1843<br> | ||
+ | Permelia Armstrong<br> | ||
+ | His Wife<br> | ||
+ | Born July 27, 1845<br> | ||
+ | Died Oct 3, 1912<br></center> | ||
==Obituary== | ==Obituary== | ||
− | [[Altamont Enterprise]], Altamont, NY, Friday, Febryary 2, 1917 Death notice <br> | + | [[h:Altamont Enterprise|Altamont Enterprise]], Altamont, NY, Friday, Febryary 2, 1917 Death notice <br> |
''Norman Bell, a highly respected citizen of the town of Knox, died at the home of his daughter, Mrs. George Williamson, of 12 Mynderse street, Schenectady. Mr. Bell served as assessor and justice of the peace for several terms. The funeral was held on Monday, Jan. 29, 15 10 o’clock, at the home of his daughter, Rev. G.S. Hamilton of Knox officiating. | ''Norman Bell, a highly respected citizen of the town of Knox, died at the home of his daughter, Mrs. George Williamson, of 12 Mynderse street, Schenectady. Mr. Bell served as assessor and justice of the peace for several terms. The funeral was held on Monday, Jan. 29, 15 10 o’clock, at the home of his daughter, Rev. G.S. Hamilton of Knox officiating. | ||
Line 83: | Line 91: | ||
Original data: Consolidated Lists of Civil War Draft Registrations, 1863-1865. NM-65, entry 172, 620 volumes. Records of the Provost Marshal General’s Bureau (Civil War), Record Group 110. National Archives, Washington D.C. | Original data: Consolidated Lists of Civil War Draft Registrations, 1863-1865. NM-65, entry 172, 620 volumes. Records of the Provost Marshal General’s Bureau (Civil War), Record Group 110. National Archives, Washington D.C. | ||
− | < | + | '''[[k:1890 Veterans Schedules for Knox|1890 Veterans Schedules about Norman O Bell]]<br>''' |
+ | Veteran's Name: Norman O Bell<br> | ||
+ | Home in 1890 (Township, County, State): Knox, Albany, New York<br> | ||
+ | Year enlisted: 1862<br> | ||
+ | Year discharged: 1865<br> | ||
+ | Rank: Sergeant<br> | ||
+ | |||
+ | —Norman Bell, of West Township, gives the following record of his 13 cows from May 1st '88 to May 1st '89: Whole number of pounds of butter 2,828, bringing Mm $607.09, or an average of 217 1/2 pounds per cow, being an average income from each cow of $46.70, besides the calves. His stock are grade Jerseys. Mr. Bell considers that his cows pay him well, not to mention the benefit derived from feeding his hay and grain at home. | ||
+ | :[[h:Altamont Enterprise|Altamont Enterprise]] - May 18, 1889 | ||
+ | |||
+ | DIED. | ||
+ | |||
+ | BELL—At Schenectady, Oct. 3, 1912, Permelia L. Armstrong, wife of Norman Bell, in her 67th year. | ||
+ | |||
+ | The funeral was held Sunday at 11 a. m. from the home of her daughter, Mrs. G. H. Williamson, 12 Mynderse street, Schenectady. Interment at Knox. | ||
+ | :[[h:Altamont Enterprise|Altamont Enterprise]] - October 11, 1912 | ||
+ | |||
<gallery> | <gallery> | ||
− | Image: | + | Image:18890518BellNormanCows.jpg|<center>Norman O. Bell Farm Report - [[h:Altamont Enterprise|Altamont Enterprise]] - May 18, 1889</center> |
− | Image: | + | Image:19121011ArmstrongPermeliaObit1.jpg|<center>Permelia Armstrong Bell Obituary - [[h:Altamont Enterprise|Altamont Enterprise]] - October 11, 1912</center> |
− | Image: | + | Image:19170202BellNormanObit.jpg|<center>Norman O. Bell Obituary - [[h:Altamont Enterprise|Altamont Enterprise]] - February 2, 1917</center> |
Image:{filename}|<center>{caption}</center> | Image:{filename}|<center>{caption}</center> | ||
Image:{filename}|<center>{caption}</center> | Image:{filename}|<center>{caption}</center> |
Latest revision as of 21:37, 6 March 2013
Birth
He was born in Alburgh, Grand Isle Co., VT, a son of Orlando and Samantha Bell on[1] 25 Dec 1843
Marriage & Children
Norman married in 1864 at Knox, Permelia Armstrong (1845 - October 3, 1912) in the Albany, N.Y. area. Permilia was the daughter of Theodore Armstrong (1819-1887) and Louisa Torrey (1819-1909). Norman and Permilia had the following children:
- Cora Bell
- Theodore Bell
- Etta Bell
Military Service
}Residence: | Knox |
Enlistment Date: | 24 July 1862 |
Enlistment Place: | Vermont |
Enlistment Rank: | Corporal |
State Served: | Vermont |
Regiment: | 1st Heavy Artillery |
Company: | Company K |
Promotion Date: | 5 November 1862 |
Promotion Rank: | Full Sergeant |
Transfer Date: | 26 November 1864 |
Regiment: | US Veteran Reserve Corps |
Muster Out Date: | 10 April 1865 |
Additional Remarks: |
Sources Used: Ancestry.com\American Civil War Soldiers; 1890 Veterans Census |
Death
Norman died on January 26, 1917 at Altamont[2] Permelia died in 1916. She is buried beside Norman at the Knox Cemetery, Knox, NY
Born Dec 25, 1843
Permelia Armstrong
His Wife
Born July 27, 1845
Obituary
Altamont Enterprise, Altamont, NY, Friday, Febryary 2, 1917 Death notice
Norman Bell, a highly respected citizen of the town of Knox, died at the home of his daughter, Mrs. George Williamson, of 12 Mynderse street, Schenectady. Mr. Bell served as assessor and justice of the peace for several terms. The funeral was held on Monday, Jan. 29, 15 10 o’clock, at the home of his daughter, Rev. G.S. Hamilton of Knox officiating.
Additional Research Notes
Additional Media
U.S., Civil War Draft Registrations Records, 1863-1865 about Norman O Bell
Name: Norman O Bell
Residence: Alburgh, Vermont
Class: 1
Congressional District: 3rd
Age on 1 July 1863: 20
Race: White
Marital Status: Unmarried (Single)
Place of Birth: Vermont
Source Citation: National Archives and Records Administration (NARA); Washington, D.C.; Consolidated Lists of Civil War Draft Registration Records (Provost Marshal General's Bureau; Consolidated Enrollment Lists, 1863-1865); Record Group Number: 110; Title: Records of the Provost Marshal General's Bureau (Civil War); Consolidated Enrollment Lists, 1863-1865 (Civil War Union Draft Records); ARC Identifies: 4213514; Archive Volume Number: 1 of 3.
Source Information: Ancestry.com. U.S., Civil War Draft Registrations Records, 1863-1865 [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2010.
Original data: Consolidated Lists of Civil War Draft Registrations, 1863-1865. NM-65, entry 172, 620 volumes. Records of the Provost Marshal General’s Bureau (Civil War), Record Group 110. National Archives, Washington D.C.
1890 Veterans Schedules about Norman O Bell
Veteran's Name: Norman O Bell
Home in 1890 (Township, County, State): Knox, Albany, New York
Year enlisted: 1862
Year discharged: 1865
Rank: Sergeant
—Norman Bell, of West Township, gives the following record of his 13 cows from May 1st '88 to May 1st '89: Whole number of pounds of butter 2,828, bringing Mm $607.09, or an average of 217 1/2 pounds per cow, being an average income from each cow of $46.70, besides the calves. His stock are grade Jerseys. Mr. Bell considers that his cows pay him well, not to mention the benefit derived from feeding his hay and grain at home.
- Altamont Enterprise - May 18, 1889
DIED.
BELL—At Schenectady, Oct. 3, 1912, Permelia L. Armstrong, wife of Norman Bell, in her 67th year.
The funeral was held Sunday at 11 a. m. from the home of her daughter, Mrs. G. H. Williamson, 12 Mynderse street, Schenectady. Interment at Knox.
- Altamont Enterprise - October 11, 1912
Norman O. Bell Farm Report - Altamont Enterprise - May 18, 1889 Permelia Armstrong Bell Obituary - Altamont Enterprise - October 11, 1912 Norman O. Bell Obituary - Altamont Enterprise - February 2, 1917
Sources