Difference between revisions of "Saddlemire, Denison"
JElberfeld (talk | contribs) m (→Birth) |
JElberfeld (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
Denison was a son of David Saddlemire and Jane Partridge.<ref name="Town and City Registers">Town and City Registers of Men Who Served in the Civil War</ref>He was born at about 1846. His siblings were: | Denison was a son of David Saddlemire and Jane Partridge.<ref name="Town and City Registers">Town and City Registers of Men Who Served in the Civil War</ref>He was born at about 1846. His siblings were: | ||
*'''[[Saddlemire, Harvey|Harvey Saddlemire]]''' | *'''[[Saddlemire, Harvey|Harvey Saddlemire]]''' | ||
+ | *Jeanine Saddlemire | ||
+ | *Edward Saddlemire | ||
+ | *David P. Saddlemire | ||
+ | *Emaline Saddlemire | ||
+ | *Ambrose Saddlemire | ||
+ | *Rufus Saddlemire | ||
+ | *Jesse H. Saddlemire | ||
+ | *Anna L. Saddlemire | ||
+ | *Mary C. Saddlemire | ||
+ | *Sarah Saddlemire | ||
+ | *Nancy P. Saddlemire | ||
+ | *Louisa Saddlemire | ||
==Marriage & Children== <!--DELETE THIS LINE IF NOT NEEDED--> | ==Marriage & Children== <!--DELETE THIS LINE IF NOT NEEDED--> | ||
<!-- Add Information on Marriage and Children --> | <!-- Add Information on Marriage and Children --> | ||
− | |||
− | |||
==Military Service== | ==Military Service== | ||
Line 73: | Line 83: | ||
His name appeared in these registers as Dennison Crary Saddlemire | His name appeared in these registers as Dennison Crary Saddlemire | ||
− | == | + | ==='''[[h:Town and City Registers of Men Who Served in the Civil War|Town and City Registers of Men Who Served in the Civil War]]'''=== |
+ | '''New York, Town Clerks' Registers of Men Who Served in the Civil War, ca 1861-1865 about Denison Saddlemire<ref name="ANC">www.Ancestry.com</ref><br>''' | ||
+ | Name: Denison Saddlemire<br> | ||
+ | Birth Place: Knox, Albany Co, New York<br> | ||
+ | Father: David Saddlemire<br> | ||
+ | Mother: Jane Partridge<br> | ||
+ | Residence Place: Albany<br> | ||
+ | Enlistment Date: 5 Sep 1864<br> | ||
+ | Enlistment Location: Knox, Albany, New York<br> | ||
+ | Regiment: 11th Regiment<br> | ||
+ | Rank: Private<br> | ||
+ | Race: White<br> | ||
+ | Marital Status: Single<br> | ||
+ | |||
+ | '''New York, Town Clerks' Registers of Men Who Served in the Civil War, ca 1861-1865 about Dennison Saddlemire<ref name="ANC">www.Ancestry.com</ref><br>''' | ||
+ | Name: Dennison Saddlemire<br> | ||
+ | Residence Place: Albany, New York<br> | ||
+ | Enlistment Date: 5 Sep 1864<br> | ||
+ | Enlistment Location: Albany, Albany, New York<br> | ||
+ | Regiment: 11th New York Battery<br> | ||
+ | Rank: Private<br> | ||
+ | Race: White<br> | ||
+ | Marital Status: Single<br> | ||
+ | |||
+ | ==='''[[h:New York, Civil War Muster Roll Abstracts, 1861-1900|New York, Civil War Muster Roll Abstracts, 1861-1900]]'''=== | ||
[[File:CivilWarKnoxSaddlemireDenisonMusterRoll-W.jpg|300px|thumb|right|<center>Knox - Denison Saddlemire - Muster Roll</center>]] | [[File:CivilWarKnoxSaddlemireDenisonMusterRoll-W.jpg|300px|thumb|right|<center>Knox - Denison Saddlemire - Muster Roll</center>]] | ||
− | New York, Civil War Muster Roll Abstracts, 1861-1900 about Denison Saddlemire <br> | + | '''New York, Civil War Muster Roll Abstracts, 1861-1900 about Denison Saddlemire<ref name="ANC">www.Ancestry.com</ref> <br>''' |
Name: Denison Saddlemire<br> | Name: Denison Saddlemire<br> | ||
Age: 18<br> | Age: 18<br> | ||
Line 86: | Line 120: | ||
Separation Date: 13 Jun 1865 | Separation Date: 13 Jun 1865 | ||
− | + | ==='''Civil War Record Summaries'''=== | |
+ | '''U.S. Civil War Soldier Records and Profiles about Denison Saddlemire<ref name="ANC">www.Ancestry.com</ref><br>''' | ||
+ | Name: Denison Saddlemire<br> | ||
+ | Age at enlistment: 18<br> | ||
+ | Enlistment Date: 9 May 1864<br> | ||
+ | Rank at enlistment: Private<br> | ||
+ | Enlistment Place: Albany, NY<br> | ||
+ | State Served: New York<br> | ||
+ | Survived the War?: Yes<br> | ||
+ | Service Record: Enlisted in the New York 11th Light Artillery Battery on 09 Sep 1864.<br> | ||
+ | Mustered out on 13 Jun 1865 at Albany, NY.<br> | ||
+ | Birth Date: abt 1846<br> | ||
+ | Sources: New York: Report of the Adjutant-General<br> | ||
+ | |||
+ | '''American Civil War Soldiers about Denison Saddlemire<ref name="ANC">www.Ancestry.com</ref><br>''' | ||
+ | Name: Denison Saddlemire<br> | ||
+ | Enlistment Date: 5 Sep 1864<br> | ||
+ | Enlistment Place: Albany, New York<br> | ||
+ | Side Served: Union<br> | ||
+ | State Served: New York<br> | ||
+ | Service Record: Enlisted as a Private on 5 September 1864 at the age of 18.<br> | ||
+ | Enlisted in 11th Light Artillery Regiment New York on 9 Sep 1864.<br> | ||
+ | Mustered Out 11th Light Artillery Regiment New York on 13 Jun 1865 at Albany, NY.<br> | ||
+ | Sources: 14<br> | ||
− | + | ==='''[[h:Annual Report of the Adjutant-General|Annual Report of the Adjutant-General of the State of New York]]'''=== | |
+ | 11 NY Light Artillery<br> | ||
+ | SADDLEMIRE, DENISON - Age, 18 years. Enlisted, September 5, 1864, at Albany; mustered in as private, September 9, 1864, to serve one year; mustered out with battery, June 13, 1865, at Albany, N . Y. ; also borne as Saddlemeyer. | ||
− | + | ==='''[[h:History of the County of Albany|History of the County of Albany]] - Tenney and Howell'''=== | |
− | + | Knox - Denison Saddlemire, private. Eleventh Battery; enlisted September 5, and was mustered September 8, 1864 ; honorably discharged at expiration of term of serice. | |
− | + | ||
− | + | ==Census Records== | |
− | + | {| | |
− | + | |'''Dennison Saddlemire in household of David Saddlemire, "New York, State Census, 1855"<ref name="FS">www.FamilySearch.org</ref>''' <br> | |
− | + | Name: Dennison Saddlemire <br> | |
− | + | Event Type: Census <br> | |
− | + | Event Date: 1855 <br> | |
− | + | Event Place: E.D. 1, Knox, Albany, New York, United States <br> | |
− | + | Gender: Male <br> | |
− | + | Age: 8 <br> | |
− | + | Relationship to Head of Household: Child <br> | |
− | + | Birth Year (Estimated): 1847 <br> | |
− | + | Family Number: 206 <br> | |
− | + | Line Number: 29 <br> | |
− | + | Page: <br> | |
− | + | GS Film number: 521923 <br> | |
− | + | Digital Folder Number: 005207098 <br> | |
+ | Image Number: 00335 <br> | ||
+ | Household Gender Age Birthplace <br> | ||
+ | Head David Saddlemire M 51 <br> | ||
+ | Wife Jane Saddlemire F 50 <br> | ||
+ | Child Sarah Saddlemire F 19 <br> | ||
+ | Child Emeline Saddlemire F 16 <br> | ||
+ | Child Louisa Saddlemire F 12 <br> | ||
+ | Child Ambrose Saddlemire M 10 <br> | ||
+ | '''Child Dennison Saddlemire M 8 <br>''' | ||
+ | Child Jesse Saddlemire M 5 <br> | ||
+ | |||
+ | |'''1860 United States Federal Census about Denison Saddlemire<ref name="ANC">www.Ancestry.com</ref><br>''' | ||
Name: Denison Saddlemire<br> | Name: Denison Saddlemire<br> | ||
− | Birth | + | Age in 1860: 13<br> |
− | + | Birth Year: abt 1847<br> | |
− | + | Birthplace: New York<br> | |
− | + | Home in 1860: Knox, Albany, New York<br> | |
− | + | Gender: Male<br> | |
− | + | Post Office: Knox<br> | |
− | + | Value of real estate: View image<br> | |
− | + | Household Members: <br> | |
+ | Name Age<br> | ||
+ | David Saddlemire 56<br> | ||
+ | Jane Saddlemire 54<br> | ||
+ | Mary C Saddlemire 33<br> | ||
+ | Nancy J Saddlemire 32<br> | ||
+ | David J Saddlemire 30<br> | ||
+ | Harvey Saddlemire 27<br> | ||
+ | Sarah Saddlemire 22<br> | ||
+ | Anna L Saddlemire 23<br> | ||
+ | Rufus Saddlemire 25<br> | ||
+ | Emma Saddlemire 20<br> | ||
+ | Liza Saddlemire 17<br> | ||
+ | Ambrose Saddlemire 15<br> | ||
+ | '''Denison Saddlemire 13<br>''' | ||
+ | Jesse Saddlemire 9<br> | ||
+ | |- | ||
+ | |'''1900 United States Federal Census about Sophia Saddlemire<ref name="ANC">www.Ancestry.com</ref><br>''' | ||
+ | Name: Sophia Saddlemire<br> | ||
+ | Age: 51<br> | ||
+ | Birth Date: Jul 1848<br> | ||
+ | Birthplace: Indiana<br> | ||
+ | Home in 1900: San Jose Ward 2, Santa Clara, California<br> | ||
+ | [Santa Clara] <br> | ||
+ | Race: White<br> | ||
+ | Gender: Female<br> | ||
+ | Relation to Head of House: Head<br> | ||
+ | Marital Status: Married<br> | ||
+ | Marriage Year: 1881<br> | ||
+ | Years Married: 19<br> | ||
+ | Father's Birthplace: Ireland<br> | ||
+ | Mother's Birthplace: New York<br> | ||
+ | Mother: number of living children: 3<br> | ||
+ | Mother: How many children: 6<br> | ||
+ | Occupation: View on Image<br> | ||
+ | Neighbors: View others on page<br> | ||
+ | Household Members: <br> | ||
+ | Name Age<br> | ||
+ | '''Sophia Saddlemire 51<br>''' | ||
+ | Esther Lamb 24<br> | ||
+ | |||
+ | |'''1910 United States Federal Census about Sophia E Saddlemire<ref name="ANC">www.Ancestry.com</ref><br>''' | ||
+ | Name: Sophia E Saddlemire<br> | ||
+ | [Sophie E Saddlemire] <br> | ||
+ | Age in 1910: 62<br> | ||
+ | Birth Year: 1848<br> | ||
+ | Birthplace: Indiana<br> | ||
+ | Home in 1910: Oakland Ward 5, Alameda, California<br> | ||
Race: White<br> | Race: White<br> | ||
− | Marital Status: | + | Gender: Female<br> |
+ | Relation to Head of House: Mother<br> | ||
+ | Marital Status: Widowed<br> | ||
+ | Father's Birthplace: Ireland<br> | ||
+ | Mother's Birthplace: New York<br> | ||
+ | Neighbors: View others on page<br> | ||
+ | Household Members: <br> | ||
+ | Name Age<br> | ||
+ | Esther M Lamb 33<br> | ||
+ | '''Sophia E Saddlemire 62<br>''' | ||
+ | |} | ||
+ | ==Additional Media== | ||
+ | '''U.S., Civil War Pension Index: General Index to Pension Files, 1861-1934 about Denison Saddlemire<ref name="ANC">www.Ancestry.com</ref>'''<br> | ||
+ | Name: Denison Saddlemire<br> | ||
+ | State Filed: California<br> | ||
+ | Widow: Sophia E Saddlemire<br> | ||
+ | Roll Number: T288_410<br> | ||
+ | (Service: 11th Indp't Batt NY L. A.) | ||
+ | |||
+ | '''Denison Saddlemire, "United States, Civil War and Later Pension Index, 1861-1917"<ref name="FS">www.FamilySearch.org</ref>''' | ||
+ | Name: Denison Saddlemire <br> | ||
+ | Military Rank: [BLANK] <br> | ||
+ | Military Company: Unknown <br> | ||
+ | Military Regiment: 11 Independent Battery <br> | ||
+ | State: New York <br> | ||
+ | Military Unit: Light Artillery <br> | ||
+ | Event Date: 06 Aug 1897 <br> | ||
+ | Military Company/Regiment: <br> | ||
+ | Affiliate Name: National Archives and Records Administration <br> | ||
+ | Affiliate Publication Number: T289 <br> | ||
+ | Affiliate Publication Title: Organization Index to Pension Files of Veterans Who Served Between 1861 and 1900 <br> | ||
+ | Affiliate Record Type: Civil War Pensions <br> | ||
+ | |||
+ | '''California, Voter Registers, 1866-1898 about Dennison Crary Saddlemire<ref name="ANC">www.Ancestry.com</ref><br>''' | ||
+ | Name: Dennison Crary Saddlemire<br> | ||
+ | Residence Year: 1872<br> | ||
+ | Residence Place: San Joaquin, California<br> | ||
+ | Age: 21<br> | ||
+ | Birth Year: abt 1851<br> | ||
+ | |||
+ | '''California, Voter Registers, 1866-1898 about Dennison Crary Saddlemire<ref name="ANC">www.Ancestry.com</ref><br>''' | ||
+ | Name: Dennison Crary Saddlemire<br> | ||
+ | Residence Year: 1878<br> | ||
+ | Residence Place: Alameda, California<br> | ||
+ | Age: 28<br> | ||
+ | Birth Year: abt 1850<br> | ||
+ | (Note: Age is off 4 years in voter registrations.) | ||
<gallery> | <gallery> | ||
Image:{filename}|<center>{caption}</center> | Image:{filename}|<center>{caption}</center> | ||
Line 132: | Line 296: | ||
{...} | {...} | ||
</gallery> | </gallery> | ||
− | |||
− | |||
'''Sources''' <!--DO NOT DELETE THIS LINE--> | '''Sources''' <!--DO NOT DELETE THIS LINE--> | ||
− | |||
<references /> <!--DO NOT DELETE THIS LINE--> | <references /> <!--DO NOT DELETE THIS LINE--> | ||
− | |||
[[Category:Biography]][[Category:Military]][[Category:Civil War]] [[Category:Knox Biographies]] | [[Category:Biography]][[Category:Military]][[Category:Civil War]] [[Category:Knox Biographies]] |
Latest revision as of 21:34, 5 April 2013
Birth
Denison was a son of David Saddlemire and Jane Partridge.[1]He was born at about 1846. His siblings were:
- Harvey Saddlemire
- Jeanine Saddlemire
- Edward Saddlemire
- David P. Saddlemire
- Emaline Saddlemire
- Ambrose Saddlemire
- Rufus Saddlemire
- Jesse H. Saddlemire
- Anna L. Saddlemire
- Mary C. Saddlemire
- Sarah Saddlemire
- Nancy P. Saddlemire
- Louisa Saddlemire
Marriage & Children
Military Service
Residence: | Knox, NY[1] |
Place of Birth: | Knox, NY[1] |
Names of Parents: | David (Saddlemire) and Jane Partridge[1] |
Marital Status: | Single[1] |
Occupation: | Farmer[1] |
Term of Enlistment: | 1 year[1] |
Bounty Received: | $100.00[1] |
Enlistment Date: | 5 Sept 1864 |
Enlistment Place: | Albany, NY[1] |
Enlistment Rank: | Private |
State Served: | New York |
Regiment: | 11th Light Artillery[2] |
Muster Out Date: | 13 Jun 1865 [2] |
Muster Out Place: | Albany, NY[2] |
Additional Remarks: Enlisted at the age of 18 [2]. "Served his time and was honorably discharged"[1] |
Sources Used: Ancestry.com, American Civil War Soldiers; Town and City Registers of Men Who Served in the Civil War |
Death
He died on January 3, 1901[3] His widow, Sophia E. Saddlemire, received her pension for his service on February 7, 1901 in California.
Obituary
Additional Research Notes
He registered to vote at Washington, Alameda Co., CA from 1876 to 1894. In 1876 he was a farmer. In 1882 he was a nurseryman. In 1892, he was described in the voter registry as being 5'9" tall; 50 years old, dark complexion, brown hair and brown eyes. He had a scar on the back of his right hand and forehead.
His name appeared in these registers as Dennison Crary Saddlemire
Town and City Registers of Men Who Served in the Civil War
New York, Town Clerks' Registers of Men Who Served in the Civil War, ca 1861-1865 about Denison Saddlemire[4]
Name: Denison Saddlemire
Birth Place: Knox, Albany Co, New York
Father: David Saddlemire
Mother: Jane Partridge
Residence Place: Albany
Enlistment Date: 5 Sep 1864
Enlistment Location: Knox, Albany, New York
Regiment: 11th Regiment
Rank: Private
Race: White
Marital Status: Single
New York, Town Clerks' Registers of Men Who Served in the Civil War, ca 1861-1865 about Dennison Saddlemire[4]
Name: Dennison Saddlemire
Residence Place: Albany, New York
Enlistment Date: 5 Sep 1864
Enlistment Location: Albany, Albany, New York
Regiment: 11th New York Battery
Rank: Private
Race: White
Marital Status: Single
New York, Civil War Muster Roll Abstracts, 1861-1900
New York, Civil War Muster Roll Abstracts, 1861-1900 about Denison Saddlemire[4]
Name: Denison Saddlemire
Age: 18
Birth Year: abt 1846
Birth Place:Knox, New York
Enlistment Year: 1864
Enlistment Location: Albany, New York
Muster Year: 1864
Separation Details: Muster Out of Service
Separation Date: 13 Jun 1865
Civil War Record Summaries
U.S. Civil War Soldier Records and Profiles about Denison Saddlemire[4]
Name: Denison Saddlemire
Age at enlistment: 18
Enlistment Date: 9 May 1864
Rank at enlistment: Private
Enlistment Place: Albany, NY
State Served: New York
Survived the War?: Yes
Service Record: Enlisted in the New York 11th Light Artillery Battery on 09 Sep 1864.
Mustered out on 13 Jun 1865 at Albany, NY.
Birth Date: abt 1846
Sources: New York: Report of the Adjutant-General
American Civil War Soldiers about Denison Saddlemire[4]
Name: Denison Saddlemire
Enlistment Date: 5 Sep 1864
Enlistment Place: Albany, New York
Side Served: Union
State Served: New York
Service Record: Enlisted as a Private on 5 September 1864 at the age of 18.
Enlisted in 11th Light Artillery Regiment New York on 9 Sep 1864.
Mustered Out 11th Light Artillery Regiment New York on 13 Jun 1865 at Albany, NY.
Sources: 14
Annual Report of the Adjutant-General of the State of New York
11 NY Light Artillery
SADDLEMIRE, DENISON - Age, 18 years. Enlisted, September 5, 1864, at Albany; mustered in as private, September 9, 1864, to serve one year; mustered out with battery, June 13, 1865, at Albany, N . Y. ; also borne as Saddlemeyer.
History of the County of Albany - Tenney and Howell
Knox - Denison Saddlemire, private. Eleventh Battery; enlisted September 5, and was mustered September 8, 1864 ; honorably discharged at expiration of term of serice.
Census Records
Dennison Saddlemire in household of David Saddlemire, "New York, State Census, 1855"[5] Name: Dennison Saddlemire |
1860 United States Federal Census about Denison Saddlemire[4] Name: Denison Saddlemire |
1900 United States Federal Census about Sophia Saddlemire[4] Name: Sophia Saddlemire |
1910 United States Federal Census about Sophia E Saddlemire[4] Name: Sophia E Saddlemire |
Additional Media
U.S., Civil War Pension Index: General Index to Pension Files, 1861-1934 about Denison Saddlemire[4]
Name: Denison Saddlemire
State Filed: California
Widow: Sophia E Saddlemire
Roll Number: T288_410
(Service: 11th Indp't Batt NY L. A.)
Denison Saddlemire, "United States, Civil War and Later Pension Index, 1861-1917"[5]
Name: Denison Saddlemire
Military Rank: [BLANK]
Military Company: Unknown
Military Regiment: 11 Independent Battery
State: New York
Military Unit: Light Artillery
Event Date: 06 Aug 1897
Military Company/Regiment:
Affiliate Name: National Archives and Records Administration
Affiliate Publication Number: T289
Affiliate Publication Title: Organization Index to Pension Files of Veterans Who Served Between 1861 and 1900
Affiliate Record Type: Civil War Pensions
California, Voter Registers, 1866-1898 about Dennison Crary Saddlemire[4]
Name: Dennison Crary Saddlemire
Residence Year: 1872
Residence Place: San Joaquin, California
Age: 21
Birth Year: abt 1851
California, Voter Registers, 1866-1898 about Dennison Crary Saddlemire[4]
Name: Dennison Crary Saddlemire
Residence Year: 1878
Residence Place: Alameda, California
Age: 28
Birth Year: abt 1850
(Note: Age is off 4 years in voter registrations.)
Sources