Difference between revisions of "Way, Harvey"
JElberfeld (talk | contribs) m (→Census Results) |
JElberfeld (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 57: | Line 57: | ||
==Additional Research Notes== | ==Additional Research Notes== | ||
+ | Unable to locate any information about his service in the Civil War. | ||
+ | |||
'''U.S., Civil War Draft Registrations Records, 1863-1865 about Harvey Way<br>''' | '''U.S., Civil War Draft Registrations Records, 1863-1865 about Harvey Way<br>''' | ||
Name: Harvey Way<br> | Name: Harvey Way<br> | ||
Line 69: | Line 71: | ||
==Census Results== | ==Census Results== | ||
− | '''1850 United States Federal Census about Harvey Way<ref name="BH">www.BerneHistory.com Family Files</ref><br>''' | + | {| |
+ | |'''1850 United States Federal Census about Harvey Way<ref name="BH">www.BerneHistory.com Family Files</ref><br>''' | ||
Name: Harvey Way<br> | Name: Harvey Way<br> | ||
Age: 13<br> | Age: 13<br> | ||
Line 88: | Line 91: | ||
Eliza Way 1<br> | Eliza Way 1<br> | ||
− | '''Harvey Way in household of Jaber Cravy, "New York, State Census, 1855"<ref name="FS">www.FamilySearch.com</ref><br>''' | + | |'''Harvey Way in household of Jaber Cravy, "New York, State Census, 1855"<ref name="FS">www.FamilySearch.com</ref><br>''' |
Name: Harvey Way<br> | Name: Harvey Way<br> | ||
Event Type: Census<br> | Event Type: Census<br> | ||
Line 103: | Line 106: | ||
Digital Folder Number: 005207098<br> | Digital Folder Number: 005207098<br> | ||
Image Number: 00326<br> | Image Number: 00326<br> | ||
− | + | Household Gender Age Birthplace<br> | |
Head Jaber Cravy F 53 <br> | Head Jaber Cravy F 53 <br> | ||
Servant Lucy Way F 53 <br> | Servant Lucy Way F 53 <br> | ||
Servant Harvey Way M 18<br> | Servant Harvey Way M 18<br> | ||
Citing this Record | Citing this Record | ||
− | + | |- | |
− | '''1870 United States Federal Census about Harvey Way<ref name="BH">www.BerneHistory.com Family Files</ref><br>''' | + | |'''1870 United States Federal Census about Harvey Way<ref name="BH">www.BerneHistory.com Family Files</ref><br>''' |
Name: Harvey Way<br> | Name: Harvey Way<br> | ||
Age in 1870: 33<br> | Age in 1870: 33<br> | ||
Line 129: | Line 132: | ||
Alice Way 15<br> | Alice Way 15<br> | ||
Martha F Way 2/12<br> | Martha F Way 2/12<br> | ||
− | + | |} | |
==Additional Media== | ==Additional Media== | ||
− | |||
<gallery> | <gallery> | ||
Image:{filename}|<center>{caption}</center> | Image:{filename}|<center>{caption}</center> | ||
Line 143: | Line 145: | ||
{...} | {...} | ||
</gallery> | </gallery> | ||
− | |||
− | |||
'''Sources''' <!--DO NOT DELETE THIS LINE--> | '''Sources''' <!--DO NOT DELETE THIS LINE--> | ||
− | |||
<references /> <!--DO NOT DELETE THIS LINE--> | <references /> <!--DO NOT DELETE THIS LINE--> | ||
− | |||
[[Category:Biography]][[Category:Military]][[Category:Civil War]] [[Category:Knox Biographies]] | [[Category:Biography]][[Category:Military]][[Category:Civil War]] [[Category:Knox Biographies]] |
Latest revision as of 20:38, 21 March 2013
Birth
Harvey was was born at Knox about 1837, the son of William Way (1802 - 1881) in Knox, Albany Co., N.Y. Age at death: 79 est. and Maria Stevens (1823 in Knox, Albany Co., N.Y. - 1875 in Knox, Albany Co., N.Y.) Age at death: 52 est. William was the son of Joshua Way and Elizabeth Stevens. Maria was the daughter of Simeon Stephens and Elizabeth McDonald[1]. His sibling were:[2]
- Cornelius Way b: Abt. 1841
- Dorcas Way b: Abt. 1844 in Knox, Albany Co., N.Y. d: Dec 03, 1859 in Knox, Albany Co., N.Y. Age at death: 15 est.
- Ezra Way b: Abt. 1846
- Eliza Way b: Abt. 1849
- Alice Way b: Abt. 1854
- Henry Way
Occupation
He was a farmer
Military Service
Residence: | Knox, NY |
Enlistment Date: | 11 Sept 1864 |
Enlistment Place: | |
Enlistment Rank: | Private |
State Served: | New York |
Regiment: | 15th Infantry |
Company: | |
Muster Out Date: | December 1864 |
Muster Out Place: |
Additional Remarks: Enlisted for the term of 3 months |
Sources Used: 1865 census, Knox, Albany Co., NY |
Death
Obituary
Additional Research Notes
Unable to locate any information about his service in the Civil War.
U.S., Civil War Draft Registrations Records, 1863-1865 about Harvey Way
Name: Harvey Way
Residence: Knox, Albany, New York
Class: 1
Congressional District: 14th
Age on 1 July 1863: 26
Estimated Birth Year: abt 1837
Race: White
Marital Status: Unmarried (Single)
Place of Birth: New York
Census Results
1850 United States Federal Census about Harvey Way[1] Name: Harvey Way |
Harvey Way in household of Jaber Cravy, "New York, State Census, 1855"[3] Name: Harvey Way |
1870 United States Federal Census about Harvey Way[1] Name: Harvey Way |
Additional Media
Sources