Difference between revisions of "Young, Perry"
JElberfeld (talk | contribs) m |
JElberfeld (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 75: | Line 75: | ||
==='''[[h:Town and City Registers of Men Who Served in the Civil War|Town and City Registers of Men Who Served in the Civil War]]'''=== | ==='''[[h:Town and City Registers of Men Who Served in the Civil War|Town and City Registers of Men Who Served in the Civil War]]'''=== | ||
+ | Not located yet. | ||
==='''[[h:New York, Civil War Muster Roll Abstracts, 1861-1900|New York, Civil War Muster Roll Abstracts, 1861-1900]]'''=== | ==='''[[h:New York, Civil War Muster Roll Abstracts, 1861-1900|New York, Civil War Muster Roll Abstracts, 1861-1900]]'''=== | ||
Line 89: | Line 90: | ||
Separation Date: 16 Jun 1865<br> | Separation Date: 16 Jun 1865<br> | ||
− | ==='''Civil War Record Summaries'''== | + | ==='''Civil War Record Summaries'''=== |
'''U.S. Civil War Soldier Records and Profiles about Perry Young<ref name="ANC">www.Ancestry.com</ref><br>''' | '''U.S. Civil War Soldier Records and Profiles about Perry Young<ref name="ANC">www.Ancestry.com</ref><br>''' | ||
Name: Perry Young<br> | Name: Perry Young<br> | ||
Line 131: | Line 132: | ||
==='''[[h:Annual Report of the Adjutant-General of the State of New York for the Year 1897|Annual Report of the Adjutant-General of the State of New York for the Year 1897]]'''=== | ==='''[[h:Annual Report of the Adjutant-General of the State of New York for the Year 1897|Annual Report of the Adjutant-General of the State of New York for the Year 1897]]'''=== | ||
YOUNG, PERRY — Age, 41 years. Enlisted, August 7, 1862, at Albany; mustered in as private, Co. I (originally One Hundred and Thirteenth Infantry), August I8, 1862, to serve three years; promoted, corporal, December 2, 1861; mustered out with detachment, June 16, 1865, at Baltimore, Md. | YOUNG, PERRY — Age, 41 years. Enlisted, August 7, 1862, at Albany; mustered in as private, Co. I (originally One Hundred and Thirteenth Infantry), August I8, 1862, to serve three years; promoted, corporal, December 2, 1861; mustered out with detachment, June 16, 1865, at Baltimore, Md. | ||
− | |||
− | |||
− | |||
− | |||
===[[h:Carnival of Blood|Carnival of Blood]]=== | ===[[h:Carnival of Blood|Carnival of Blood]]=== | ||
YOUNG, PERRY - Born: Knox, NY. Age: 41. Occupation: shoemaker. Enlisted, August 7, 1862, as private in Co. I; promoted corporal, Decmber 2, 1864, mustered out, June 16, 1865. | YOUNG, PERRY - Born: Knox, NY. Age: 41. Occupation: shoemaker. Enlisted, August 7, 1862, as private in Co. I; promoted corporal, Decmber 2, 1864, mustered out, June 16, 1865. | ||
+ | |||
==Census Records== | ==Census Records== | ||
{| | {| | ||
− | |||
|'''1860 United States Federal Census about Perry Young<ref name="ANC">www.Ancestry.com</ref><br>''' | |'''1860 United States Federal Census about Perry Young<ref name="ANC">www.Ancestry.com</ref><br>''' | ||
Name: Perry Young<br> | Name: Perry Young<br> | ||
Line 172: | Line 169: | ||
Freddie E Young 10<br> | Freddie E Young 10<br> | ||
|- | |- | ||
− | + | |'''1910 United States Federal Census about Frederick E Young'''<ref name="ANC">www.Ancestry.com</ref><br> | |
Name: Frederick E Young<br> | Name: Frederick E Young<br> | ||
Age in 1910: 50<br> | Age in 1910: 50<br> | ||
Line 195: | Line 192: | ||
Frederick E Young Jr. 16<br> | Frederick E Young Jr. 16<br> | ||
|} | |} | ||
+ | |||
==Additional Media== | ==Additional Media== | ||
'''Menands, New York, Albany Rural Cemetery Burial Cards, 1791-2011 about Perry Young'''<ref name="ANC">www.Ancestry.com</ref><br> | '''Menands, New York, Albany Rural Cemetery Burial Cards, 1791-2011 about Perry Young'''<ref name="ANC">www.Ancestry.com</ref><br> |
Latest revision as of 19:51, 18 March 2013
Birth
Perry Young was born in 1819 (1821) in Knox, Albany County, NY.[1]
Marriage & Children
Perry Young marrierd Sarah E. Champine (1832 in Canada - 1892). Their children were:
- Frederick E. Young (1859 - 1922) who married Sophia (1871 - )
- Walter T Young (abt 1858 - )
Occupation
Perry worked as a shoemaker before he served in the Civil War.[1]
Military Service
Residence: | Knox |
Enlistment Date: | 7 Aug 1862[1] |
Enlistment Place: | Albany, NY |
Enlistment Rank: | Private[1] |
State Served: | New York |
Regiment: | 7th Regiment NY Heavy Artillery[1] |
Company: | Company I[1] |
Promotion Date: | 2 Dec 1864[1] |
Promotion Rank: | Full Corporal[1] |
Muster Out Date: | 16 Jun 1865[1] |
Muster Out Place: | Baltimore, MD |
Additional Remarks: Enlisted at the age of 41.[1] |
Sources Used: Ancestry.com, American Civil War Soldiers; Annual Report of the Adjutant-General of the State of NY for the year 1898; Keating, Robert, Carnival of Blood: The Civil War Ordeal of the Seventh New York Heavy Artillery, Published by Butternut and Blue, Baltimore, Md 1998 |
Death
Perry Young died 2 May 1875 at the age of 56 in Albany, New York.
Perry Young[3]
1819 - 1875
His Wife
Sarah E. Champine
1832-1892
Frederick E. Young
1859 - 1922
His Wife
Sophie Ba??er
1871 -
Obituary
Additional Research Notes
Town and City Registers of Men Who Served in the Civil War
Not located yet.
New York, Civil War Muster Roll Abstracts, 1861-1900
New York, Civil War Muster Roll Abstracts, 1861-1900 about Perry Young[4]
Name: Perry Young
Age: 41
Birth Year: abt 1821
Birth Place: Knox, New York
Enlistment Year: 1862
Enlistment Location: Albany, New York
Muster Year: 1862
Separation Details: Muster Out of Service
Separation Date: 16 Jun 1865
Civil War Record Summaries
U.S. Civil War Soldier Records and Profiles about Perry Young[4]
Name: Perry Young
Occupation: Shoemaker
Age at enlistment: 41
Enlistment Date: 8 Jul 1862
Rank at enlistment: Private
Enlistment Place: Albany, NY
State Served: New York
Survived the War?: Yes
Service Record: Enlisted in Company I, New York 7th Heavy Artillery Regiment on 18 Aug 1862.
Promoted to Full Corporal on 02 Dec 1864.
Mustered out on 16 Jun 1865 at Baltimore, MD.
Birth Date: abt 1821
Sources: New York: Report of the Adjutant-General
Carnival of Blood: Civil War Ordeal of 7th NY Heavy Artillery
Perry Young, "United States, Civil War Soldiers Index"[5]
Name: Perry Young
Name Note:
Also Known As Name:
Also Known As Note:
Event Type: Military Service
Military Beginning Rank: Private
Military Beginning Rank Note:
Military Final Rank: Corporal
Military Final Rank Note:
Military Side: Union
Military Side Note:
State or Military Term: New York
Military Unit: 7th Regiment, New York Heavy Artillery
Military Unit Note:
Military Company: I
Military Company Note:
Note:
Affiliate Publication Title: Index to Compiled Service Records of Volunteer Union Soldiers Who Served in Organizations From >the State of New York.
Affiliate Publication Number: M551
Affiliate Film Number: 157
GS Film number: 882213
Annual Report of the Adjutant-General of the State of New York for the Year 1897
YOUNG, PERRY — Age, 41 years. Enlisted, August 7, 1862, at Albany; mustered in as private, Co. I (originally One Hundred and Thirteenth Infantry), August I8, 1862, to serve three years; promoted, corporal, December 2, 1861; mustered out with detachment, June 16, 1865, at Baltimore, Md.
Carnival of Blood
YOUNG, PERRY - Born: Knox, NY. Age: 41. Occupation: shoemaker. Enlisted, August 7, 1862, as private in Co. I; promoted corporal, Decmber 2, 1864, mustered out, June 16, 1865.
Census Records
1860 United States Federal Census about Perry Young[4] Name: Perry Young |
1870 United States Federal Census about Perry Young[4] Name: Perry Young |
1910 United States Federal Census about Frederick E Young[4] Name: Frederick E Young |
Additional Media
Menands, New York, Albany Rural Cemetery Burial Cards, 1791-2011 about Perry Young[4]
Name: Perry Young
Birth Date: abt 1819
Birth Location: Knox, Albany
Death Date: 2 May 1875
Age at Death: 56
Death Location: Albany, New York
Section number of burial: 120
Lot number of burial: 23
Sources
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 1.6 1.7 1.8 1.9 Keating, Robert, Carnival of Blood: The Civil War Ordeal of the Seventh New York Heavy Artillery, Published by Butternut and Blue, Baltimore, Md 1998
- ↑ http://www.findagrave.com/
- ↑ http://www.findagrave.com/
- ↑ 4.0 4.1 4.2 4.3 4.4 4.5 www.Ancestry.com
- ↑ www.FamilySearch.com