Difference between revisions of "Arnold, Edwin W."
JElberfeld (talk | contribs) m (JElberfeld moved page Edwin W. Arnold to Arnold, Edwin W.) |
JElberfeld (talk | contribs) m |
||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
+ | [[Image: KoreanWarFlag.jpg |100px|thumb|right|<center> [[k:Knox during World War II|Knox during World War II]] </center>]] | ||
==Birth== | ==Birth== | ||
− | Edwin W. Arnold was born Wednesday, March 29, 1922 | + | Edwin W. Arnold was born Wednesday, March 29, 1922, the son of son of Mrs. Lula Abrams, 417 Duane Avenue. (Lulu Brate of Malta, Saratoga, NY). After WWII he lived with his parents, Mr. and Mrs. Clarence Arnold. His siblings were: |
+ | *Drusilla Arnold | ||
+ | *Helen Arnold | ||
+ | *Betty Arnold | ||
+ | *Byron Arnold | ||
==Education== <!--DELETE THIS LINE IF NOT NEEDED--> | ==Education== <!--DELETE THIS LINE IF NOT NEEDED--> | ||
Line 23: | Line 28: | ||
Box Number: 0076<br> | Box Number: 0076<br> | ||
Film Reel: 1.69<br> | Film Reel: 1.69<br> | ||
+ | |||
+ | '''Seven Youths Enlist Here - Prefer Not to Wait For Government Call in Army Draft''' | ||
+ | |||
+ | Seven Schenectady youths are not waiting for the draft but are heeding the call to the colors of their own accord, it was indicated yesterday as seven recruits, one of them just 18, were enlisted at the U. S Army recruiting station. | ||
+ | |||
+ | Sergt. Harry Cohun, in charge of the station, reported that some of the younger recruits said they felt there was no necessity of waiting to be drafted and decided to enlist for service at once. | ||
+ | |||
+ | The 18 year-old recruit is '''Edwin W. Arnold''', son of Mrs. Dula Abrams, 417 Duane Avenue. He was accepted for the 16th Infantry at Fort Jay. | ||
+ | :Schenectady Gazette - February 22, 1941 | ||
==Occupation== | ==Occupation== | ||
Line 28: | Line 42: | ||
==Marriage & Children== | ==Marriage & Children== | ||
− | Edwin Arnold married Joan | + | Edwin Arnold married on May 13, 1944 '''[[Joan Margaret Hollands]]'''. Their children were: |
*Fay Arnold | *Fay Arnold | ||
*Diana Arnold | *Diana Arnold | ||
Line 48: | Line 62: | ||
Edition: Final Edition Page: B3 Copyright, 2009, (c) Times Union. All Rights Reserved. | Edition: Final Edition Page: B3 Copyright, 2009, (c) Times Union. All Rights Reserved. | ||
− | == | + | ==Social Security== |
Edwin W. Arnold: Social Security Death Index (SSDI) Death Record<br> | Edwin W. Arnold: Social Security Death Index (SSDI) Death Record<br> | ||
Line 64: | Line 78: | ||
Latitude: 42.7537<br> | Latitude: 42.7537<br> | ||
Longitude: -74.1921<br> | Longitude: -74.1921<br> | ||
+ | |||
+ | ==Census Records== | ||
+ | {| | ||
+ | |1930 United States Federal Census about Lulu Arnold<br> | ||
+ | Name: Lulu Arnold<br> | ||
+ | [Lulu Brate] <br> | ||
+ | Gender: Female<br> | ||
+ | Birth Year: abt 1897<br> | ||
+ | Birthplace: New York<br> | ||
+ | Race: White<br> | ||
+ | Home in 1930: Malta, Saratoga, New York<br> | ||
+ | View Map<br> | ||
+ | Marital Status: Married<br> | ||
+ | Relation to Head of House: Daughter<br> | ||
+ | Father's Name: William Brate<br> | ||
+ | Father's Birthplace: New York<br> | ||
+ | Mother's Name: Lena Brate<br> | ||
+ | Mother's Birthplace: New York<br> | ||
+ | Household Members: <br> | ||
+ | Name Age<br> | ||
+ | William Brate 65<br> | ||
+ | Lena Brate 54<br> | ||
+ | Lulu Arnold 33<br> | ||
+ | Drusilla Arnold 11<br> | ||
+ | '''Edwin Arnold 8'''<br> | ||
+ | Helen Arnold 6<br> | ||
+ | Betty Arnold 4<br> | ||
+ | Byron Arnold 0<br> | ||
+ | [4/12] | ||
+ | |||
+ | |Edwin not mentioned, but definitely his family.<ref name="ANC">www.Ancestry.com</ref><br> | ||
+ | '''1940 United States Federal Census about Lula Abrams<br>''' | ||
+ | Name: Lula Abrams<br> | ||
+ | Respondent: Yes<br> | ||
+ | Age: 43<br> | ||
+ | Estimated Birth Year: abt 1897<br> | ||
+ | Gender: Female<br> | ||
+ | Race: White<br> | ||
+ | Birthplace: New York<br> | ||
+ | Marital Status: Married<br> | ||
+ | Relation to Head of House: Wife<br> | ||
+ | Home in 1940: Schenectady, Schenectady, New York<br> | ||
+ | View Map<br> | ||
+ | Street: Duane Avenue<br> | ||
+ | House Number: 417<br> | ||
+ | Inferred Residence in 1935: Schenectady, Schenectady, New York<br> | ||
+ | Residence in 1935: Same Place<br> | ||
+ | Resident on farm in 1935: No<br> | ||
+ | Sheet Number: 10A<br> | ||
+ | Attended School or College: No<br> | ||
+ | Highest Grade Completed: High School, 3rd year<br> | ||
+ | Weeks Worked in 1939: 22<br> | ||
+ | Income: 220<br> | ||
+ | Income Other Sources: No<br> | ||
+ | Neighbors: View others on page<br> | ||
+ | Household Members: <br> | ||
+ | Name Age<br> | ||
+ | James L Abrams 48<br> | ||
+ | Lula Abrams 43<br> | ||
+ | Laurer A Abrams 12<br> | ||
+ | Paul Abrams 2<br> | ||
+ | Helen Arnold 16<br> | ||
+ | Betty Arnold 13<br> | ||
+ | Byron Arnold 10<br> | ||
+ | |} | ||
+ | ==Additional Media== | ||
+ | |||
<gallery> | <gallery> | ||
− | Image: | + | Image:19460206ArnoldEdwinWBride.jpg|<center>War Bride - Schenectady Gazette -February 6, 1946 </center> |
Image:{filename}|<center>{caption}</center> | Image:{filename}|<center>{caption}</center> | ||
Image:{filename}|<center>{caption}</center> | Image:{filename}|<center>{caption}</center> |
Latest revision as of 12:40, 21 June 2013
Birth
Edwin W. Arnold was born Wednesday, March 29, 1922, the son of son of Mrs. Lula Abrams, 417 Duane Avenue. (Lulu Brate of Malta, Saratoga, NY). After WWII he lived with his parents, Mr. and Mrs. Clarence Arnold. His siblings were:
- Drusilla Arnold
- Helen Arnold
- Betty Arnold
- Byron Arnold
Education
Military
Edwin Arnold served in the U.S. Army during World War II landing on the beach of Normandy serving through Northern France continuing as far as the Rhineland.
Full Name: Edwin W. Arnold
Race: White
Level of Education: 1 year of high school
Marital Status: Single, without dependents
Birth Date: 1922
Birth Place: New York
World War II Army Enlistment Records
Enlistment Date: 21 Feb 1941
Army Component: Regular Army
Army Serial Number: 12005587
Branch: Infantry
Enlistment Place: Albany New York
Source of Army Personnel: Civil Life
Box Number: 0076
Film Reel: 1.69
Seven Youths Enlist Here - Prefer Not to Wait For Government Call in Army Draft
Seven Schenectady youths are not waiting for the draft but are heeding the call to the colors of their own accord, it was indicated yesterday as seven recruits, one of them just 18, were enlisted at the U. S Army recruiting station.
Sergt. Harry Cohun, in charge of the station, reported that some of the younger recruits said they felt there was no necessity of waiting to be drafted and decided to enlist for service at once.
The 18 year-old recruit is Edwin W. Arnold, son of Mrs. Dula Abrams, 417 Duane Avenue. He was accepted for the 16th Infantry at Fort Jay.
- Schenectady Gazette - February 22, 1941
Occupation
Edwin W. Arnold was employed by GE as a machinist.
Marriage & Children
Edwin Arnold married on May 13, 1944 Joan Margaret Hollands. Their children were:
- Fay Arnold
- Diana Arnold
Death
Edwin W. Arnold died Saturday, August 22, 2009 at the Stratton VA Medical Center.
Obituary
Arnold, Edwin W.: Newspaper Obituary and Death Notice
Times Union, The (Albany, NY) - Monday, August 24, 2009
Deceased Name: Arnold, Edwin W.
KNOX Edwin W. Arnold, 87, died on Saturday, August 22, 2009 at the Stratton VA Medical Center. Edwin served in the U.S. Army during World War II landing on the beach of Normandy serving through Northern France continuing as far as the Rhineland. He was employed by GE as a machinist. He was also an avid fisherman and hunter. He is survived by his wife of 65 years Joan Arnold; two daughters Fay and Diana Arnold; four grandsons and seven great-grand-children. He is predeceased by a grandson, James T. Golden Jr. Services will be conducted privately at the convenience of the family. Donations may be made in Edwin's memory to the Stratton VA Medical Center, 113 Holland Avenue, Albany, NY 12208. FredendallFuneralHome.com
Edition: Final Edition Page: B3 Copyright, 2009, (c) Times Union. All Rights Reserved.
Social Security
Edwin W. Arnold: Social Security Death Index (SSDI) Death Record
Name: Edwin W. Arnold
State of Issue: New York
Date of Birth: Wednesday March 29, 1922
Date of Death: Saturday August 22, 2009
Est. Age at Death: 87 years, 4 months, 24 days
Confirmation: Verified
Last known residence:
City: Delanson; Braman Corners
County: Schenectady
State: New York
ZIP Code: 12053
Latitude: 42.7537
Longitude: -74.1921
Census Records
1930 United States Federal Census about Lulu Arnold Name: Lulu Arnold |
Edwin not mentioned, but definitely his family.[1] 1940 United States Federal Census about Lula Abrams |
Additional Media
Sources
- ↑ www.Ancestry.com