Difference between revisions of "Martin, Robert Coats"
Jump to navigation
Jump to search
JElberfeld (talk | contribs) (Created page with "__NOTOC__ ==Birth== ==Education== <!--DELETE THIS LINE IF NOT NEEDED--> <!--Insert schooling information here.--> ==Occupation== <!--DELETE THIS LINE IF NOT NEEDED--> <!--I...") |
JElberfeld (talk | contribs) m |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
==Birth== | ==Birth== | ||
− | + | Robert Coats Martin was born April 10, 1823, the son of '''[[Sally Coates]]''' and Benjamin Martin (10/25/1797 - 10/6/1852), son of Thomas Martin (1759 – 1830) and Hannah Short (1754 – ) | |
==Education== <!--DELETE THIS LINE IF NOT NEEDED--> | ==Education== <!--DELETE THIS LINE IF NOT NEEDED--> | ||
<!--Insert schooling information here.--> | <!--Insert schooling information here.--> | ||
Line 8: | Line 8: | ||
<!--Insert information about the persons occupations here --> | <!--Insert information about the persons occupations here --> | ||
− | ==Marriage & Children== | + | ==Marriage & Children== |
− | + | Robert C. Martin married '''[[Julia Marvin Taber]]''' (March 6, 1830 - August 28, 1899) | |
==Death== | ==Death== | ||
− | + | Robert Coats Martin died June 21, 1906 | |
==Obituary== <!--DELETE THIS LINE IF NOT NEEDED--> | ==Obituary== <!--DELETE THIS LINE IF NOT NEEDED--> | ||
Line 19: | Line 19: | ||
==Additional Media== | ==Additional Media== | ||
<gallery> | <gallery> | ||
− | Image: | + | Image:Grave-Knox-Martin Monument.JPG|<center>Martin Monument - [[k:Knox Cemetery|Knox Cemetery]]</center> |
− | Image: | + | Image:Grave-Knox-Martin Monument Dedication.jpg|<center>This monument was erected by<br>July 1st, 1898 by<br>Robert C. Martin<br>In Memory of his Family<br>Who Are Buried Here - [[k:Knox Cemetery|Knox Cemetery]]</center> |
− | Image: | + | Image:Grave-Knox-Martin Monument Dedication2.jpg|<center>This monument was erected by<br>July 1st, 1898 by<br>Robert C. Martin<br>In Memory of his Family<br>Who Are Buried Here - [[k:Knox Cemetery|Knox Cemetery]]</center> |
− | Image: | + | Image:Grave-Knox-CoatesRobert.jpg|<center>Robert Coates<br>Born Apr. 16, 1757, Died July 3, 1843<br>His Wife<br>Abigail Blodget<br>Born Sept. 2, 1770, died Sept. 2, 1794<br>His Wife<br>Miriam Blodget<br>Born Apr. 28, 1771, Died Nov. 2, 1838 - [[k:Knox Cemetery|Knox Cemetery]]</center> |
− | Image: | + | Image:Grave-Knox-MartinBenjamin.jpg|<center>Benjamin Martin<br>Born Oct 25, 1797, Died Oct. 6, 1852<br>His Wife<br>Sally Coates<br> Jan. 26, 1799, Died Jan. 19, 1883<br>Their Daughter<br> Sarah Malvina<br>Born Apr. 19, 1825, Died Jan. 15, 1848 - [[k:Knox Cemetery|Knox Cemetery]]</center> |
− | Image: | + | Image:Grave-Knox-MartinBenjamin2.jpg|<center>Benjamin Martin<br>Born Oct 25, 1797, Died Oct. 6, 1852<br>His Wife<br>Sally Coates<br> Jan. 26, 1799, Died Jan. 19, 1883<br>Their Daughter<br> Sarah Malvina<br>Born Apr. 19, 1825, Died Jan. 15, 1848 - [[k:Knox Cemetery|Knox Cemetery]]</center> |
+ | |||
+ | |||
+ | Image:Grave-Knox-MartinRobertC.jpg|<center>Robert Coats Martin<br>Born Apr. 10, 1823, Died June 21, 1906<br>His Wife<br>Julia Marvin Taber<br>Born Mar. 6, 1830, Died Aug 28, 1899 - [[k:Knox Cemetery|Knox Cemetery]]</center> | ||
{...} | {...} | ||
</gallery> | </gallery> |
Latest revision as of 16:00, 31 January 2013
Birth
Robert Coats Martin was born April 10, 1823, the son of Sally Coates and Benjamin Martin (10/25/1797 - 10/6/1852), son of Thomas Martin (1759 – 1830) and Hannah Short (1754 – )
Education
Occupation
Marriage & Children
Robert C. Martin married Julia Marvin Taber (March 6, 1830 - August 28, 1899)
Death
Robert Coats Martin died June 21, 1906
Obituary
Additional Media
Martin Monument - Knox Cemetery This monument was erected by
July 1st, 1898 by
Robert C. Martin
In Memory of his Family
Who Are Buried Here - Knox CemeteryThis monument was erected by
July 1st, 1898 by
Robert C. Martin
In Memory of his Family
Who Are Buried Here - Knox CemeteryRobert Coates
Born Apr. 16, 1757, Died July 3, 1843
His Wife
Abigail Blodget
Born Sept. 2, 1770, died Sept. 2, 1794
His Wife
Miriam Blodget
Born Apr. 28, 1771, Died Nov. 2, 1838 - Knox CemeteryBenjamin Martin
Born Oct 25, 1797, Died Oct. 6, 1852
His Wife
Sally Coates
Jan. 26, 1799, Died Jan. 19, 1883
Their Daughter
Sarah Malvina
Born Apr. 19, 1825, Died Jan. 15, 1848 - Knox CemeteryBenjamin Martin
Born Oct 25, 1797, Died Oct. 6, 1852
His Wife
Sally Coates
Jan. 26, 1799, Died Jan. 19, 1883
Their Daughter
Sarah Malvina
Born Apr. 19, 1825, Died Jan. 15, 1848 - Knox CemeteryRobert Coats Martin
Born Apr. 10, 1823, Died June 21, 1906
His Wife
Julia Marvin Taber
Born Mar. 6, 1830, Died Aug 28, 1899 - Knox Cemetery
Sources