Difference between revisions of "Remmers, John Karl Sr."
JElberfeld (talk | contribs) (Created page with "__NOTOC__ ==Birth== <!--These are your category headers that will appear. You can change them just make sure to keep the "=".--> <!--Insert birth and parent information text h...") |
JElberfeld (talk | contribs) m (JElberfeld moved page John Karl Remmers, Sr. to Remmers, John Karl Sr.) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
− | ==Birth== | + | ==Birth== |
− | + | John Karl Remmers, Sr. was born Feb. 2, 1894 in Friesland, The Netherlands, the son of Karl Adolph and Gertzen Remmers. He emigrated to the U.S. in 1929. and resided in Gallupville before moving to | |
+ | Central Bridge in 1966. | ||
==Education== <!--DELETE THIS LINE IF NOT NEEDED--> | ==Education== <!--DELETE THIS LINE IF NOT NEEDED--> | ||
<!--Insert schooling information here.--> | <!--Insert schooling information here.--> | ||
− | ==Occupation== | + | ==Occupation== |
− | + | While living in Gallupville John Remmers was a self-employed contractor and later owned and operated a dairy farm. | |
− | ==Marriage & Children== | + | ==Marriage & Children== |
− | + | John K. Remmers married the late Annna Jannsen Remmers. Their children were: | |
+ | *'''[[Remmers, Gerd|Gerd J. Remmers]]''' of Berne | ||
+ | *John K. Remmers, Jr., of Schoharie | ||
==Death== | ==Death== | ||
− | + | John Karl Remmers, Sr., of Star Route, Central Bridge (Schoharie Co.), died Saturday, March 13 (1982) at Schoharie County Community Hospital, Cobleskill, after a brief illness. He was 88. | |
==Obituary== | ==Obituary== | ||
+ | [[File:19820319RemmersJohnKarlObit.jpg|300px|thumb|right|<center>John Karl Remmers, Sr. Obituary - [[h:Altamont Enterprise|Altamont Enterprise]] — March 19, 1982 </center>]] | ||
J. K. Remmers Is Dead At 88 | J. K. Remmers Is Dead At 88 | ||
− | John Karl | + | John Karl Remmers, Sr., of Star Route, Central Bridge (Schoharie Co.), died Saturday, March 13 (1982) at Schoharie County Community Hospital, Cobleskill, after a brief illness. He was 88. |
− | Route, Central Bridge (Schoharie | + | |
− | Co.), died Saturday, March 13 at | + | Mr. Remmers was born Feb. 2, 1894 in Friesland, The Netherlands, the son of Karl Adolph and |
− | Schoharie County Community Hospital, | + | Gertzen Remmers. He emigrated to the U.S. in 1929. and resided in Gallupville before moving to |
− | |||
− | illness. He was | ||
− | Mr. Remmers was born Feb. 2, | ||
− | |||
− | the son of Karl Adolph and | ||
− | Gertzen Remmers. He emigrated | ||
− | to the U.S. in 1929. and resided in | ||
− | Gallupville before moving to | ||
Central Bridge in 1966. | Central Bridge in 1966. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | While living in Gallupville he was a self-employed contractor and later owned and operated a dairy farm. He was a member of the Dairymen's League and Gallupviile Grange. He was married to the late Annna Jannsen Remmers. | ||
+ | |||
+ | Survivors include two sons, '''[[Remmers, Gerd|Gerd J. Remmers]]''' of Berne and John K. | ||
+ | Remmers, Jr., of Schoharie: 11 grandchildren, and four greatgrandchildren. | ||
+ | |||
+ | Funeral services were conducted Wednesday, March 17 horn Langan Funeral Home; Central Bridge, | ||
+ | by Rev'. James K. Hilton, pastor of St. Johh's Lutheran Church, Altamont. Burial will be in Gallupville Cemetery. | ||
+ | :[[h:Altamont Enterprise|Altamont Enterprise]] — March 19, 1982 | ||
==Additional Media== | ==Additional Media== | ||
Latest revision as of 02:35, 16 January 2013
Birth
John Karl Remmers, Sr. was born Feb. 2, 1894 in Friesland, The Netherlands, the son of Karl Adolph and Gertzen Remmers. He emigrated to the U.S. in 1929. and resided in Gallupville before moving to Central Bridge in 1966.
Education
Occupation
While living in Gallupville John Remmers was a self-employed contractor and later owned and operated a dairy farm.
Marriage & Children
John K. Remmers married the late Annna Jannsen Remmers. Their children were:
- Gerd J. Remmers of Berne
- John K. Remmers, Jr., of Schoharie
Death
John Karl Remmers, Sr., of Star Route, Central Bridge (Schoharie Co.), died Saturday, March 13 (1982) at Schoharie County Community Hospital, Cobleskill, after a brief illness. He was 88.
Obituary
J. K. Remmers Is Dead At 88
John Karl Remmers, Sr., of Star Route, Central Bridge (Schoharie Co.), died Saturday, March 13 (1982) at Schoharie County Community Hospital, Cobleskill, after a brief illness. He was 88.
Mr. Remmers was born Feb. 2, 1894 in Friesland, The Netherlands, the son of Karl Adolph and Gertzen Remmers. He emigrated to the U.S. in 1929. and resided in Gallupville before moving to Central Bridge in 1966.
While living in Gallupville he was a self-employed contractor and later owned and operated a dairy farm. He was a member of the Dairymen's League and Gallupviile Grange. He was married to the late Annna Jannsen Remmers.
Survivors include two sons, Gerd J. Remmers of Berne and John K. Remmers, Jr., of Schoharie: 11 grandchildren, and four greatgrandchildren.
Funeral services were conducted Wednesday, March 17 horn Langan Funeral Home; Central Bridge, by Rev'. James K. Hilton, pastor of St. Johh's Lutheran Church, Altamont. Burial will be in Gallupville Cemetery.
- Altamont Enterprise — March 19, 1982
Additional Media
Sources