Difference between revisions of "Cowan, Everett W."
JElberfeld (talk | contribs) (Created page with "__NOTOC__ ==Birth== Everett W. Cowan ==Education== <!--DELETE THIS LINE IF NOT NEEDED--> <!--Insert schooling information here.--> ==Military Service== ==Occupation== ...") |
JElberfeld (talk | contribs) m (JElberfeld moved page Everett W. Cowan to Cowan, Everett W.) |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | __NOTOC__ | + | __NOTOC__[[Image: KoreanWarFlag.jpg |100px|thumb|right|<center> [[k:Knox during World War II|Knox during World War II]] </center>]] |
==Birth== | ==Birth== | ||
− | Everett W. Cowan | + | Everett W. Cowan was born July 25, 1917 the son of William H Cowan (1878 – 1961) and Minnie Adelaide Jones (1881 – 1951) at the family home on Tabor Road. His siblings were: |
+ | *Mrs. Maud Wright of Bradenton, Fla. | ||
+ | *Harold Cowan of Schenectady | ||
+ | *Walter Cowan of Spicing City, Pa. | ||
− | ==Education== | + | ==Education== |
− | + | Everett Cowan graduated from Berne High School. | |
==Military Service== | ==Military Service== | ||
+ | Everett W. Cowan served in the U.S. Army in the early 1940s. | ||
+ | '''U.S. World War II Army Enlistment Records, 1938-1946 about Everett W Cowan<ref name="ANC">www.Ancestry.com</ref>''' <br> | ||
+ | Name: Everett W Cowan <br> | ||
+ | Birth Year: 1917 <br> | ||
+ | Race: White, citizen (White) <br> | ||
+ | Nativity State or Country: New York <br> | ||
+ | State of Residence: New York <br> | ||
+ | County or City: Albany <br> | ||
+ | Enlistment Date: 13 Dec 1940 <br> | ||
+ | Enlistment State: New York <br> | ||
+ | Enlistment City: Albany <br> | ||
+ | Branch: Branch Immaterial - Warrant Officers, USA <br> | ||
+ | Branch Code: Branch Immaterial - Warrant Officers, USA <br> | ||
+ | Grade: Private <br> | ||
+ | Grade Code: Private <br> | ||
+ | Component: Selectees (Enlisted Men) <br> | ||
+ | Source: Civil Life <br> | ||
+ | Education: 3 years of high school <br> | ||
+ | Civil Occupation: Stock clerks <br> | ||
+ | Marital Status: Single, without dependents <br> | ||
+ | Height: 71 <br> | ||
+ | Weight: 157 <br> | ||
==Occupation== | ==Occupation== | ||
− | |||
==Marriage & Children== | ==Marriage & Children== | ||
− | Everett W. Cowan | + | Everett W. Cowan married Ruth VanValkenburg of Turner Falls, Mass. Their children were: |
− | + | *CarolJo Cowan in Connecticut | |
+ | *Conrad Cowan in Connecticut | ||
+ | *Larry Cowan in Connecticut | ||
==Death== | ==Death== | ||
− | Everett W. Cowan | + | Everett W. Cowan died November 11, 1980, in an East Hartford hospital. (Or November 12, 1980) |
+ | |||
+ | '''Connecticut Death Index, 1949-2001 about Everett W Cowan<ref name="ANC">www.Ancestry.com</ref>''' <br> | ||
+ | Name: Everett W Cowan <br> | ||
+ | Father's Surname: Cowan <br> | ||
+ | Death Date: 12 Nov 1980 <br> | ||
+ | Death Place: Manchester, Connecticut <br> | ||
+ | Age: 63 Years <br> | ||
+ | Birth Place: New York <br> | ||
+ | Birth Date: 25 Jul 1917 <br> | ||
+ | Marital Status: Married <br> | ||
+ | Spouse: Ruth <br> | ||
+ | State File #: 23168 <br> | ||
+ | Residence : East Hartford, Connecticut <br> | ||
+ | Race: White <br> | ||
==Obituary== | ==Obituary== | ||
− | [[File:.jpg|300px|thumb|right|<center> Obituary - [[h:Altamont Enterprise|Altamont Enterprise]] — </center>]] | + | [[File:19801128CowanEverettObit.jpg|300px|thumb|right|<center>Everett W. Cowan Obituary - [[h:Altamont Enterprise|Altamont Enterprise]] — November 28, 1980</center>]] |
+ | |||
+ | EVERETT COWAN | ||
+ | |||
+ | Sympathy is extended to the Cowan family at the Nov. 11 (1980) death of Everett Cowan in an East Hartford hospital. Everett Cowan was born July 25, 1917 the son of William and Minnie Jones Cowan at the family home on Tabor Road. | ||
+ | |||
+ | He grew up in the Lutheran Church, and was graduated from Berne High School. He served in the U.S. Army in the early '40s and after marriage to Ruth VanValkenburg of Turner Falls, Mass., lived in the Tony Yarmchuk house in Berne. | ||
+ | |||
+ | He is survived by his widow, Ruth Cowan, and three children, CarolJo, Conrad, and Larry in Connecticut; one | ||
+ | sister, Mrs. Maud Wright of Bradenton, Fla.; and two brothers, Harold Cowan of Schenectady and Walter Cowan of | ||
+ | Spicing City, Pa. Memorial gifts are being being given to the Berne Lutheran Church and to the cancer fund. | ||
+ | :[[h:Altamont Enterprise|Altamont Enterprise]] — November 28, 1980 | ||
+ | |||
+ | ==Social Security== | ||
+ | |||
+ | '''U.S., Social Security Death Index, 1935-Current about Everett Cowan<ref name="ANC">www.Ancestry.com</ref>''' <br> | ||
+ | Name: Everett Cowan <br> | ||
+ | SSN: 108-01-8634 <br> | ||
+ | Last Residence: 06118 East Hartford, Hartford, Connecticut, USA <br> | ||
+ | BORN: 25 Jul 1917 <br> | ||
+ | Died: Nov 1980 <br> | ||
+ | State (Year) SSN issued: New <br> | ||
+ | |||
+ | ==Census Records== | ||
+ | |||
+ | '''1920 United States Federal Census about Everet W Cowan<ref name="ANC">www.Ancestry.com</ref>''' <br> | ||
+ | Name: Everet W Cowan <br> | ||
+ | Age: 2<br> | ||
+ | [2 5/12] <br> | ||
+ | Birth Year: abt 1918 <br> | ||
+ | Birthplace: New York <br> | ||
+ | Home in 1920: Berne, Albany, New York <br> | ||
+ | Race: White <br> | ||
+ | Gender: Male <br> | ||
+ | Relation to Head of House: Son <br> | ||
+ | Marital Status: Single <br> | ||
+ | Father's Name: William H Cowan <br> | ||
+ | Father's Birthplace: New York <br> | ||
+ | Mother's name: Minnie A Cowan <br> | ||
+ | Mother's Birthplace: New York <br> | ||
+ | Household Members:<br> | ||
+ | Name Age<br> | ||
+ | William H Cowan 41 <br> | ||
+ | Minnie A Cowan 38 <br> | ||
+ | Maud M Cowan 15 <br> | ||
+ | Harold E Cowan 9 <br> | ||
+ | Everet W Cowan 2<br> | ||
+ | [2 5/12] <br> | ||
+ | Joseph A Cowan 71 <br> | ||
==Additional Media== | ==Additional Media== |
Latest revision as of 21:12, 18 February 2014
Birth
Everett W. Cowan was born July 25, 1917 the son of William H Cowan (1878 – 1961) and Minnie Adelaide Jones (1881 – 1951) at the family home on Tabor Road. His siblings were:
- Mrs. Maud Wright of Bradenton, Fla.
- Harold Cowan of Schenectady
- Walter Cowan of Spicing City, Pa.
Education
Everett Cowan graduated from Berne High School.
Military Service
Everett W. Cowan served in the U.S. Army in the early 1940s.
U.S. World War II Army Enlistment Records, 1938-1946 about Everett W Cowan[1]
Name: Everett W Cowan
Birth Year: 1917
Race: White, citizen (White)
Nativity State or Country: New York
State of Residence: New York
County or City: Albany
Enlistment Date: 13 Dec 1940
Enlistment State: New York
Enlistment City: Albany
Branch: Branch Immaterial - Warrant Officers, USA
Branch Code: Branch Immaterial - Warrant Officers, USA
Grade: Private
Grade Code: Private
Component: Selectees (Enlisted Men)
Source: Civil Life
Education: 3 years of high school
Civil Occupation: Stock clerks
Marital Status: Single, without dependents
Height: 71
Weight: 157
Occupation
Marriage & Children
Everett W. Cowan married Ruth VanValkenburg of Turner Falls, Mass. Their children were:
- CarolJo Cowan in Connecticut
- Conrad Cowan in Connecticut
- Larry Cowan in Connecticut
Death
Everett W. Cowan died November 11, 1980, in an East Hartford hospital. (Or November 12, 1980)
Connecticut Death Index, 1949-2001 about Everett W Cowan[1]
Name: Everett W Cowan
Father's Surname: Cowan
Death Date: 12 Nov 1980
Death Place: Manchester, Connecticut
Age: 63 Years
Birth Place: New York
Birth Date: 25 Jul 1917
Marital Status: Married
Spouse: Ruth
State File #: 23168
Residence : East Hartford, Connecticut
Race: White
Obituary
EVERETT COWAN
Sympathy is extended to the Cowan family at the Nov. 11 (1980) death of Everett Cowan in an East Hartford hospital. Everett Cowan was born July 25, 1917 the son of William and Minnie Jones Cowan at the family home on Tabor Road.
He grew up in the Lutheran Church, and was graduated from Berne High School. He served in the U.S. Army in the early '40s and after marriage to Ruth VanValkenburg of Turner Falls, Mass., lived in the Tony Yarmchuk house in Berne.
He is survived by his widow, Ruth Cowan, and three children, CarolJo, Conrad, and Larry in Connecticut; one sister, Mrs. Maud Wright of Bradenton, Fla.; and two brothers, Harold Cowan of Schenectady and Walter Cowan of Spicing City, Pa. Memorial gifts are being being given to the Berne Lutheran Church and to the cancer fund.
- Altamont Enterprise — November 28, 1980
Social Security
U.S., Social Security Death Index, 1935-Current about Everett Cowan[1]
Name: Everett Cowan
SSN: 108-01-8634
Last Residence: 06118 East Hartford, Hartford, Connecticut, USA
BORN: 25 Jul 1917
Died: Nov 1980
State (Year) SSN issued: New
Census Records
1920 United States Federal Census about Everet W Cowan[1]
Name: Everet W Cowan
Age: 2
[2 5/12]
Birth Year: abt 1918
Birthplace: New York
Home in 1920: Berne, Albany, New York
Race: White
Gender: Male
Relation to Head of House: Son
Marital Status: Single
Father's Name: William H Cowan
Father's Birthplace: New York
Mother's name: Minnie A Cowan
Mother's Birthplace: New York
Household Members:
Name Age
William H Cowan 41
Minnie A Cowan 38
Maud M Cowan 15
Harold E Cowan 9
Everet W Cowan 2
[2 5/12]
Joseph A Cowan 71
Additional Media
Sources