Difference between revisions of "King, Esau"
JElberfeld (talk | contribs) m (→Death) |
JElberfeld (talk | contribs) m (→Death) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
+ | [[Image:Revolutionary War Flag.jpg|100px|thumb|right|<center>[[b:Berne during the Revolutionary War|Berne during the Revolutionary War]]</center>]] | ||
==Birth== | ==Birth== | ||
− | Esau King was born in 1763 | + | Esau King was born in 1763, the son of Richard King (1740 – ) and Sarah Finch (1740 – ) |
==Education== <!--DELETE THIS LINE IF NOT NEEDED--> | ==Education== <!--DELETE THIS LINE IF NOT NEEDED--> | ||
Line 10: | Line 11: | ||
==Marriage & Children== | ==Marriage & Children== | ||
− | Esau King married Elizabeth Brouwer (B. Mar 1769, Tarrytown, Westchester, New York, USA) | + | Esau King married Elizabeth Brouwer (B. Mar 1769, Tarrytown, Westchester, New York, USA) His children were: |
− | + | *Jackson King (1804 – 1870) | |
+ | *Elizabeth King (1828 – 1894) | ||
==Death== | ==Death== | ||
− | [[File:.jpg|300px|thumb|right|<center>MOVED MAY 2, 1930<br>FROM FAMILY BURIAL PLOT<br>IN TOWN OF BERNE NY.<br>1763 ESAU KING 1849<br>SOLDIER OF THE REVOLTION<br> 4th CONN. REGIMENT<br>[[k:Knox Cemetery|Knox Cemetery]]<br>Photo by Donna Gwin</center>]] | + | [[File:Knox-Grave-KingEsau.jpg|300px|thumb|right|<center>MOVED MAY 2, 1930<br>FROM FAMILY BURIAL PLOT<br>IN TOWN OF BERNE NY.<br>1763 ESAU KING 1849<br>SOLDIER OF THE REVOLTION<br> 4th CONN. REGIMENT<br>[[k:Knox Cemetery|Knox Cemetery]]<br>Photo by Donna Gwin</center>]] |
Esau King died in 1849 | Esau King died in 1849 | ||
Line 38: | Line 40: | ||
==Additional Media== | ==Additional Media== | ||
+ | |||
+ | |||
+ | '''U.S., Revolutionary War Pension and Bounty-Land Warrant Application Files, 1800-1900 about Esau King<ref name="ANC">www.Ancestry.com</ref>''' <br> | ||
+ | Name: Esau King <br> | ||
+ | Pension Year: 1836 <br> | ||
+ | Application State: New York <br> | ||
+ | Applicant Designation: Survivor's Pension Application File <br> | ||
+ | Archive Publication Number: M804 <br> | ||
+ | Archive Roll Number: 1487 <br> | ||
+ | Total Pages in Packet: 40 <br> | ||
+ | |||
+ | '''Name Esau King 1790 United States Federal Census<ref name="ANC">www.Ancestry.com</ref><br>''' | ||
+ | Abstract of Graves of Revolutionary Patriots<br> | ||
+ | American Genealogical-Biographical Index (AGBI)<br> | ||
+ | New York, Compiled Census and Census Substitutes Index, 1790-1890<br> | ||
+ | |||
+ | Alternate Name Esaw King 1800 United States Federal Census<br> | ||
+ | 1810 United States Federal Census<br> | ||
+ | 1820 United States Federal Census<br> | ||
+ | |||
+ | Gender Male | ||
+ | |||
+ | Birth 28 May 1763 Westchester, New York, United States | ||
+ | |||
+ | Alternate Birth 1764 New York, American Genealogical-Biographical Index (AGBI) | ||
+ | |||
+ | Residence 1790 (Age: 27) Mount Pleasant, Westchester, New York 1790 United States Federal Census | ||
+ | |||
+ | Residence 1800 (Age: 37) Greenburgh, Westchester, New York 1800 United States Federal Census | ||
+ | |||
+ | Residence 1810 (Age: 47) Rensselaerville, Albany, New York 1810 United States Federal Census | ||
+ | |||
+ | Residence 1820 (Age: 57) Westerlo, Albany, New York 1820 United States Federal Census | ||
+ | |||
+ | Residence 1840 (Age: 77) Town of Berne Albany County, NY 1840 Pensioner List New York, Compiled Census and Census Substitutes Index, 1790-1890 | ||
+ | |||
+ | Death 1849 (Age: 86) Town of Berne Albany NY USA Removed to Knox Cemetery in 1930 | ||
<gallery> | <gallery> | ||
Image:{filename}|<center>{caption}</center> | Image:{filename}|<center>{caption}</center> |
Latest revision as of 16:27, 10 February 2014
Birth
Esau King was born in 1763, the son of Richard King (1740 – ) and Sarah Finch (1740 – )
Education
Occupation
Marriage & Children
Esau King married Elizabeth Brouwer (B. Mar 1769, Tarrytown, Westchester, New York, USA) His children were:
- Jackson King (1804 – 1870)
- Elizabeth King (1828 – 1894)
Death
Esau King died in 1849
Abstract of Graves of Revolutionary Patriots about Esau King[1]
Name: Esau King
Cemetery: Knox Cem
Location:Knox NY 32
Obituary
Census Records
New York, Compiled Census and Census Substitutes Index, 1790-1890 about Esau King[1]
Name: Esau King
State: NY
County: Albany County
Township: Age 77 Bern
Year: 1840
Page: 072
Database: NY 1840 Pensioners List
Additional Media
U.S., Revolutionary War Pension and Bounty-Land Warrant Application Files, 1800-1900 about Esau King[1]
Name: Esau King
Pension Year: 1836
Application State: New York
Applicant Designation: Survivor's Pension Application File
Archive Publication Number: M804
Archive Roll Number: 1487
Total Pages in Packet: 40
Name Esau King 1790 United States Federal Census[1]
Abstract of Graves of Revolutionary Patriots
American Genealogical-Biographical Index (AGBI)
New York, Compiled Census and Census Substitutes Index, 1790-1890
Alternate Name Esaw King 1800 United States Federal Census
1810 United States Federal Census
1820 United States Federal Census
Gender Male
Birth 28 May 1763 Westchester, New York, United States
Alternate Birth 1764 New York, American Genealogical-Biographical Index (AGBI)
Residence 1790 (Age: 27) Mount Pleasant, Westchester, New York 1790 United States Federal Census
Residence 1800 (Age: 37) Greenburgh, Westchester, New York 1800 United States Federal Census
Residence 1810 (Age: 47) Rensselaerville, Albany, New York 1810 United States Federal Census
Residence 1820 (Age: 57) Westerlo, Albany, New York 1820 United States Federal Census
Residence 1840 (Age: 77) Town of Berne Albany County, NY 1840 Pensioner List New York, Compiled Census and Census Substitutes Index, 1790-1890
Death 1849 (Age: 86) Town of Berne Albany NY USA Removed to Knox Cemetery in 1930
Sources