Difference between revisions of "Burns, George W."
JElberfeld (talk | contribs) (Created page with " 200px|thumb|right|<center>caption</center> ==Birth== ==Education== <!--DELETE THIS LINE IF NOT NEEDED--> <!--Insert schooling information here....") |
|||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | __NOTOC__ | |
− | [[Image: | + | [[Image:George Burns Portrait.jpg|200px|thumb|right|<center>George W. Burns Wedding Portrait</center>]] |
==Birth== | ==Birth== | ||
− | + | George W. Burns (Burnes) was born in October 1871, the son of Henry A. Burns (Burnes) and Eliza Burns. His siblings were: | |
+ | *Luny Burnes (1866 - ) | ||
+ | *Hannah Burnes (1869 - ) | ||
==Education== <!--DELETE THIS LINE IF NOT NEEDED--> | ==Education== <!--DELETE THIS LINE IF NOT NEEDED--> | ||
<!--Insert schooling information here.--> | <!--Insert schooling information here.--> | ||
Line 10: | Line 12: | ||
<!--Insert information about the persons occupations here --> | <!--Insert information about the persons occupations here --> | ||
− | ==Marriage & Children== | + | ==Marriage & Children== |
− | + | George W. Burns married Grace Stafford, the daughter of '''[[Stafford, Edmond|Edmond Stafford]]'''. Their children were: | |
− | + | *Arthur J Burns (1902 - ) | |
+ | *Marvin Burns (1908 - ) | ||
+ | *Victor H Burns (1916 - ) | ||
==Death== | ==Death== | ||
<!--Insert the death and burial information here --> | <!--Insert the death and burial information here --> | ||
Line 18: | Line 22: | ||
==Obituary== <!--DELETE THIS LINE IF NOT NEEDED--> | ==Obituary== <!--DELETE THIS LINE IF NOT NEEDED--> | ||
<!--Insert transcribed obituary if you'd like here--> | <!--Insert transcribed obituary if you'd like here--> | ||
+ | ==Census Records== | ||
+ | |||
+ | {|border=1 cellpadding = 5 | ||
+ | |style="vertical-align:top;"|'''1880 United States Federal Census about George Burnes'''<br> | ||
+ | Name: George Burnes<br> | ||
+ | Age: 9<br> | ||
+ | Birth Year: abt 1871<br> | ||
+ | Birthplace: New York<br> | ||
+ | Home in 1880: Duanesburgh, Schenectady, New York<br> | ||
+ | Race: White<br> | ||
+ | Gender: Male<br> | ||
+ | Relation to Head of House: Son<br> | ||
+ | Marital Status: Single<br> | ||
+ | Father's Name: Henry A. Burnes<br> | ||
+ | Father's Birthplace: New York<br> | ||
+ | Mother's Name: Eliza Burnes<br> | ||
+ | Mother's Birthplace: New York<br> | ||
+ | Neighbors: View others on page<br> | ||
+ | Household Members: <br> | ||
+ | Name Age<br> | ||
+ | Henry A. Burnes 35<br> | ||
+ | Eliza Burnes 45<br> | ||
+ | Luny Burnes 14<br> | ||
+ | Hannah Burnes 11<br> | ||
+ | George Burnes 9<br> | ||
+ | |1900 United States Federal Census about George Burns<br> | ||
+ | Name: George Burns<br> | ||
+ | Age: 28<br> | ||
+ | Birth Date: Oct 1871<br> | ||
+ | Birthplace: New York<br> | ||
+ | [Michigan] <br> | ||
+ | Home in 1900: Duanesburg, Schenectady, New York<br> | ||
+ | Race: White<br> | ||
+ | Gender: Male<br> | ||
+ | Relation to Head of House: Head<br> | ||
+ | Marital Status: Married<br> | ||
+ | Spouse's Name: Grace S Burns<br> | ||
+ | Marriage Year: 1899<br> | ||
+ | Years Married: 1<br> | ||
+ | Father's Birthplace: New York<br> | ||
+ | Mother's Birthplace: New York<br> | ||
+ | Occupation: View on Image<br> | ||
+ | Neighbors: View others on page<br> | ||
+ | Household Members: <br> | ||
+ | Name Age<br> | ||
+ | George Burns 28<br> | ||
+ | Grace S Burns 19<br> | ||
+ | |||
+ | |+ | ||
+ | |New York, State Census, 1915 about George W Burns<br> | ||
+ | Name: George W Burns<br> | ||
+ | Birth Year: abt 1871<br> | ||
+ | Birth Place: United States<br> | ||
+ | Age: 44<br> | ||
+ | Gender: Male<br> | ||
+ | Residence Place: Schenectady Ward 10, Schenectady<br> | ||
+ | Relationship: Head<br> | ||
+ | Color or Race: White<br> | ||
+ | Assembly District: 01<br> | ||
+ | House Number: 26<br> | ||
+ | Line Number: 25<br> | ||
+ | Page Number: 40<br> | ||
+ | Household Members: <br> | ||
+ | Name Age<br> | ||
+ | George W Burns 44<br> | ||
+ | Grace E Burns 44<br> | ||
+ | Aurther J Burns 13<br> | ||
+ | Marrin E Burns 8<br> | ||
+ | |||
+ | |1920 United States Federal Census about George Burns<br> | ||
+ | Name: George Burns<br> | ||
+ | Age: 49<br> | ||
+ | [59] <br> | ||
+ | Birth Year: abt 1871<br> | ||
+ | [abt 1861] <br> | ||
+ | Birthplace: New York<br> | ||
+ | Home in 1920: Schenectady Ward 10, Schenectady, New York<br> | ||
+ | Race: White<br> | ||
+ | Gender: Male<br> | ||
+ | Relation to Head of House: Head<br> | ||
+ | Marital Status: Married<br> | ||
+ | Spouse's Name: Grace E Burns<br> | ||
+ | Father's Birthplace: New York<br> | ||
+ | Mother's Birthplace: New York<br> | ||
+ | Neighbors: View others on page<br> | ||
+ | Household Members: <br> | ||
+ | Name Age<br> | ||
+ | George Burns 49<br> | ||
+ | [59] <br> | ||
+ | Grace E Burns 39<br> | ||
+ | Arthur J Burns 18<br> | ||
+ | Marvin Burns 12<br> | ||
+ | Victor H Burns 4<br> | ||
+ | [4 5/12]<br> | ||
+ | |||
+ | |+ | ||
+ | |New York, State Census, 1925 about George W Burns<br> | ||
+ | Name: George W Burns<br> | ||
+ | Birth Date: abt 1872<br> | ||
+ | Birth Place: United States<br> | ||
+ | Age: 53<br> | ||
+ | Gender: Male<br> | ||
+ | Residence Place: Yorkshire, Cattaraugus<br> | ||
+ | Relationship: Head<br> | ||
+ | Color or Race: White<br> | ||
+ | Assembly District: 01<br> | ||
+ | Line Number: 04<br> | ||
+ | Page Number: 12<br> | ||
+ | Household Members:<br> | ||
+ | Name Age<br> | ||
+ | George W Burns 53<br> | ||
+ | Grace E Burns 43<br> | ||
+ | Lloyd M Duncan 11<br> | ||
+ | |||
+ | |1930 United States Federal Census about George W Burns<br> | ||
+ | Name: George W Burns<br> | ||
+ | Gender: Male<br> | ||
+ | Birth Year: abt 1872<br> | ||
+ | Birthplace: New York<br> | ||
+ | Race: White<br> | ||
+ | Home in 1930: Schenectady, Schenectady, New York<br> | ||
+ | Map of Home: View map<br> | ||
+ | Marital Status: Married<br> | ||
+ | Relation to Head of House: Head<br> | ||
+ | Spouse's Name: Grace Burns<br> | ||
+ | Father's Birthplace: New York<br> | ||
+ | Mother's Birthplace: New York<br> | ||
+ | Household Members: <br> | ||
+ | Name Age<br> | ||
+ | George W Burns 58<br> | ||
+ | Grace Burns 49<br> | ||
+ | Marvin Burns 22<br> | ||
+ | Victor H Burns 15<br> | ||
+ | |} | ||
==Additional Media== | ==Additional Media== | ||
<gallery> | <gallery> | ||
− | Image: | + | Image:Burns Stafford Marriage Certificate.jpg|<center>Marriage Certificate - Courtesy Barry and Terry Schinnerer</center> |
− | Image: | + | Image:Burns Grace Stafford Portrait.jpg|<center>Grace Stafford Burns Wedding Portrait</center> |
Image:{filename}|<center>{caption}</center> | Image:{filename}|<center>{caption}</center> | ||
Image:{filename}|<center>{caption}</center> | Image:{filename}|<center>{caption}</center> | ||
Line 29: | Line 167: | ||
{...} | {...} | ||
</gallery> | </gallery> | ||
+ | |||
'''Sources'''<!--DO NOT REMOVE THIS LINE--> | '''Sources'''<!--DO NOT REMOVE THIS LINE--> | ||
<references /> <!--DO NOT REMOVE THIS LINE--> | <references /> <!--DO NOT REMOVE THIS LINE--> |
Latest revision as of 02:16, 22 January 2014
Birth
George W. Burns (Burnes) was born in October 1871, the son of Henry A. Burns (Burnes) and Eliza Burns. His siblings were:
- Luny Burnes (1866 - )
- Hannah Burnes (1869 - )
Education
Occupation
Marriage & Children
George W. Burns married Grace Stafford, the daughter of Edmond Stafford. Their children were:
- Arthur J Burns (1902 - )
- Marvin Burns (1908 - )
- Victor H Burns (1916 - )
Death
Obituary
Census Records
1880 United States Federal Census about George Burnes Name: George Burnes |
1900 United States Federal Census about George Burns Name: George Burns |
New York, State Census, 1915 about George W Burns Name: George W Burns |
1920 United States Federal Census about George Burns Name: George Burns |
New York, State Census, 1925 about George W Burns Name: George W Burns |
1930 United States Federal Census about George W Burns Name: George W Burns |
Additional Media
Sources