Difference between revisions of "Rendo, John Frederick"
JElberfeld (talk | contribs) (Created page with "__NOTOC__ ==Birth== ==Education== <!--DELETE THIS LINE IF NOT NEEDED--> <!--Insert schooling information here.--> ==Occupation== <!--DELETE THIS LINE IF NOT NEEDED--> <!--...") |
JElberfeld (talk | contribs) m |
||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
==Birth== | ==Birth== | ||
− | + | John Frederick Rendo | |
==Education== <!--DELETE THIS LINE IF NOT NEEDED--> | ==Education== <!--DELETE THIS LINE IF NOT NEEDED--> | ||
<!--Insert schooling information here.--> | <!--Insert schooling information here.--> | ||
+ | |||
+ | ==Military Records== | ||
+ | U.S. World War II Army Enlistment Records, 1938-1946 about John F Rendo<br> | ||
+ | Name: John F Rendo<br> | ||
+ | Birth Year: 1922<br> | ||
+ | Race: White, citizen (White)<br> | ||
+ | Nativity State or Country: New York<br> | ||
+ | State of Residence: New Hampshire<br> | ||
+ | County or City: Rockingham<br> | ||
+ | <br> | ||
+ | Enlistment Date: 27 May 1942<br> | ||
+ | Enlistment State: New Hampshire<br> | ||
+ | Enlistment City: Manchester<br> | ||
+ | Branch: Branch Immaterial - Warrant Officers, USA<br> | ||
+ | Branch Code: Branch Immaterial - Warrant Officers, USA<br> | ||
+ | Grade: Private<br> | ||
+ | Grade Code: Private<br> | ||
+ | Name: John F Rendo<br> | ||
+ | Birth Year: 1922<br> | ||
+ | Race: White, citizen (White)<br> | ||
+ | Nativity State or Country: New York<br> | ||
+ | State of Residence: New Hampshire<br> | ||
+ | County or City: Rockingham<br> | ||
+ | <br> | ||
+ | Enlistment Date: 27 May 1942<br> | ||
+ | Enlistment State: New Hampshire<br> | ||
+ | Enlistment City: Manchester<br> | ||
+ | Branch: Branch Immaterial - Warrant Officers, USA<br> | ||
+ | Branch Code: Branch Immaterial - Warrant Officers, USA<br> | ||
+ | Grade: Private<br> | ||
+ | Grade Code: Private<br> | ||
+ | Name: John F Rendo<br> | ||
+ | Birth Year: 1922<br> | ||
+ | Race: White, citizen (White)<br> | ||
+ | Nativity State or Country: New York<br> | ||
+ | State of Residence: New Hampshire<br> | ||
+ | County or City: Rockingham<br> | ||
+ | Enlistment Date: 27 May 1942<br> | ||
+ | Enlistment State: New Hampshire<br> | ||
+ | Enlistment City: Manchester<br> | ||
+ | Branch: Branch Immaterial - Warrant Officers, USA<br> | ||
+ | Branch Code: Branch Immaterial - Warrant Officers, USA<br> | ||
+ | Grade: Private<br> | ||
+ | Grade Code: Private<br> | ||
==Occupation== <!--DELETE THIS LINE IF NOT NEEDED--> | ==Occupation== <!--DELETE THIS LINE IF NOT NEEDED--> | ||
<!--Insert information about the persons occupations here --> | <!--Insert information about the persons occupations here --> | ||
− | ==Marriage & Children== | + | ==Marriage & Children== |
− | < | + | John F. Rendo married on October 19, 1946, in Derry, Rockingham, New Hampshire, Theresa Elaine Latulippe (1928 - ), the daughter of Edward Latulippe and Philomene Rolin |
+ | |||
+ | '''New Hampshire, Marriage Records Index, 1637-1947 about John Frederick Rendo<br>''' | ||
+ | Name: John Frederick Rendo<br> | ||
+ | Marriage Date: 19 Oct 1946<br> | ||
+ | Event Type: Marriage<br> | ||
+ | Marriage Place: Derry, Rockingham, New Hampshire<br> | ||
+ | Birth Date: abt 1922<br> | ||
+ | Age: 24<br> | ||
+ | Gender: Male<br> | ||
+ | Father's Name: George Rendo<br> | ||
+ | Mother's Name: Ethel Townsend<br> | ||
+ | Spouse Name: Theresa Elaine Latulippe<br> | ||
+ | Spouse Age: 18<br> | ||
+ | Spouse Gender: Female<br> | ||
+ | Spouse Father's Name: Edward Latulippe<br> | ||
+ | Spouse Mother's Name: Philomene Rolin<br> | ||
+ | FHL Film Number: 2293826<br> | ||
+ | <br> | ||
+ | |||
+ | '''New Hampshire, Marriage and Divorce Records, 1659-1947 about John<br>''' | ||
+ | Frederick Rendo<br> | ||
+ | Name: John Frederick Rendo<br> | ||
+ | Birth Year: abt 1922<br> | ||
+ | Birth Place: Altamont, New York<br> | ||
+ | Father: George Rendo<br> | ||
+ | Mother: Ethel Townsend<br> | ||
+ | Spouse: Theresa Elaine Latulippe<br> | ||
+ | Spouse Birth Place: Derry, New Hampshire<br> | ||
+ | Record Type: Marriage<br> | ||
+ | Marriage Date: 19 Oct 1946<br> | ||
+ | Marriage Place: Derry, New Hampshire, USA<br> | ||
+ | Age at Marriage: 24<br> | ||
+ | Spouse Age at Marriage: 18<br> | ||
+ | Spouse Father: Edward Latulippe<br> | ||
+ | Spouse Mother: Philomene Rolin<br> | ||
+ | Year Range: 1938-1947<br> | ||
==Death== | ==Death== | ||
− | + | John Frederick Rendo | |
==Obituary== <!--DELETE THIS LINE IF NOT NEEDED--> | ==Obituary== <!--DELETE THIS LINE IF NOT NEEDED--> | ||
<!--Insert transcribed obituary if you'd like here--> | <!--Insert transcribed obituary if you'd like here--> | ||
+ | |||
+ | ==Census Records== | ||
+ | '''1930 United States Federal Census about John F Rendo<br>''' | ||
+ | Name: John F Rendo<br> | ||
+ | Gender: Male<br> | ||
+ | Birth Year: abt 1923<br> | ||
+ | Birthplace: New York<br> | ||
+ | Race: White<br> | ||
+ | Home in 1930: Knox, Albany, New York<br> | ||
+ | Map of Home: View Map<br> | ||
+ | Marital Status: Single<br> | ||
+ | Relation to Head of House: Son<br> | ||
+ | Father's Name: George Rendo<br> | ||
+ | Father's Birthplace: New York<br> | ||
+ | Mother's Birthplace: New York<br> | ||
+ | Household Members: Name Age<br> | ||
+ | George Rendo 41<br> | ||
+ | Mary Jane Rendo 72 [32]<br> | ||
+ | Wilford D Rendo 45<br> | ||
+ | Helen V Rendo 9<br> | ||
+ | John F Rendo 7<br> | ||
+ | Wallace G Rendo 5<br> | ||
+ | Mary E Rendo 2 [2 11/12]<br> | ||
+ | Fred Rendo 74<br> | ||
==Additional Media== | ==Additional Media== |
Revision as of 01:23, 26 August 2013
Birth
John Frederick Rendo
Education
Military Records
U.S. World War II Army Enlistment Records, 1938-1946 about John F Rendo
Name: John F Rendo
Birth Year: 1922
Race: White, citizen (White)
Nativity State or Country: New York
State of Residence: New Hampshire
County or City: Rockingham
Enlistment Date: 27 May 1942
Enlistment State: New Hampshire
Enlistment City: Manchester
Branch: Branch Immaterial - Warrant Officers, USA
Branch Code: Branch Immaterial - Warrant Officers, USA
Grade: Private
Grade Code: Private
Name: John F Rendo
Birth Year: 1922
Race: White, citizen (White)
Nativity State or Country: New York
State of Residence: New Hampshire
County or City: Rockingham
Enlistment Date: 27 May 1942
Enlistment State: New Hampshire
Enlistment City: Manchester
Branch: Branch Immaterial - Warrant Officers, USA
Branch Code: Branch Immaterial - Warrant Officers, USA
Grade: Private
Grade Code: Private
Name: John F Rendo
Birth Year: 1922
Race: White, citizen (White)
Nativity State or Country: New York
State of Residence: New Hampshire
County or City: Rockingham
Enlistment Date: 27 May 1942
Enlistment State: New Hampshire
Enlistment City: Manchester
Branch: Branch Immaterial - Warrant Officers, USA
Branch Code: Branch Immaterial - Warrant Officers, USA
Grade: Private
Grade Code: Private
Occupation
Marriage & Children
John F. Rendo married on October 19, 1946, in Derry, Rockingham, New Hampshire, Theresa Elaine Latulippe (1928 - ), the daughter of Edward Latulippe and Philomene Rolin
New Hampshire, Marriage Records Index, 1637-1947 about John Frederick Rendo
Name: John Frederick Rendo
Marriage Date: 19 Oct 1946
Event Type: Marriage
Marriage Place: Derry, Rockingham, New Hampshire
Birth Date: abt 1922
Age: 24
Gender: Male
Father's Name: George Rendo
Mother's Name: Ethel Townsend
Spouse Name: Theresa Elaine Latulippe
Spouse Age: 18
Spouse Gender: Female
Spouse Father's Name: Edward Latulippe
Spouse Mother's Name: Philomene Rolin
FHL Film Number: 2293826
New Hampshire, Marriage and Divorce Records, 1659-1947 about John
Frederick Rendo
Name: John Frederick Rendo
Birth Year: abt 1922
Birth Place: Altamont, New York
Father: George Rendo
Mother: Ethel Townsend
Spouse: Theresa Elaine Latulippe
Spouse Birth Place: Derry, New Hampshire
Record Type: Marriage
Marriage Date: 19 Oct 1946
Marriage Place: Derry, New Hampshire, USA
Age at Marriage: 24
Spouse Age at Marriage: 18
Spouse Father: Edward Latulippe
Spouse Mother: Philomene Rolin
Year Range: 1938-1947
Death
John Frederick Rendo
Obituary
Census Records
1930 United States Federal Census about John F Rendo
Name: John F Rendo
Gender: Male
Birth Year: abt 1923
Birthplace: New York
Race: White
Home in 1930: Knox, Albany, New York
Map of Home: View Map
Marital Status: Single
Relation to Head of House: Son
Father's Name: George Rendo
Father's Birthplace: New York
Mother's Birthplace: New York
Household Members: Name Age
George Rendo 41
Mary Jane Rendo 72 [32]
Wilford D Rendo 45
Helen V Rendo 9
John F Rendo 7
Wallace G Rendo 5
Mary E Rendo 2 [2 11/12]
Fred Rendo 74
Additional Media
Sources