Difference between revisions of "Hoerning, George J. Sr."
JElberfeld (talk | contribs) (Created page with "__NOTOC__ ==Birth== George J. Hoerning, Sr. ==Education== <!--DELETE THIS LINE IF NOT NEEDED--> <!--Insert schooling information here.--> ==Occupation== <!--DELETE THIS LIN...") |
JElberfeld (talk | contribs) m |
||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
==Birth== | ==Birth== | ||
− | George J. Hoerning, Sr. | + | George J. Hoerning, Sr. was born Tuesday June 01, 1909. |
==Education== <!--DELETE THIS LINE IF NOT NEEDED--> | ==Education== <!--DELETE THIS LINE IF NOT NEEDED--> | ||
Line 9: | Line 9: | ||
<!--Insert information about the persons occupations here --> | <!--Insert information about the persons occupations here --> | ||
− | ==Marriage & Children== | + | ==Marriage & Children== |
− | + | George Hoerning married Katharine Hagenberger. Their children were: | |
+ | *Katharine Joan Millier of Wilmington, Del. | ||
+ | *George J. Hoerning Jr. of East Berne | ||
+ | *Janet C. Warner of Kernersville, | ||
+ | ==Death== | ||
+ | [[File:Grave-Knox-HoerningGeorgeJ1.jpg|300px|thumb|right|<center>[[k:Knox Cemetery|Knox Cemetery]]<br>GEORGE J HOERNING<br>US ARMY<br>WORLD WAR II<br>JUN 1 1909 - JUN 6 1989</center>]] | ||
+ | [[File:Grave-Knox-HoerningGeorgeJ2.jpg|300px|thumb|right|<center>[[k:Knox Cemetery|Knox Cemetery]]<br>HOERNING<br>KATHERINE<br>1911 - 1978<br> GEORGE J SR<br>1909 - 1989</center>]] | ||
− | + | George J. Hoerning, Sr. died Tuesday June 06, 1989. | |
− | |||
− | George J. Hoerning, Sr. | ||
==Obituary== | ==Obituary== | ||
− | [[File:.jpg|300px|thumb|right|<center> Obituary - [[h:Altamont Enterprise|Altamont Enterprise]] — </center>]] | + | [[File:19890608HoerningGerogeJObit.jpg|300px|thumb|right|<center>George J. Hoerning, Sr. Obituary - [[h:Altamont Enterprise|Altamont Enterprise]] — June 8, 1989</center>]] |
Died | Died | ||
− | HOERNING. June 6, George J. Hoerning Sr, of East Berne, husband of the late Katharine Hageriberger Hoerning, father of Katharine Joan Millier of Wilmington, Del., George J. Hoerning Jr. of East Berne, and, Janet | + | HOERNING. June 6, (1989) George J. Hoerning Sr, of East Berne, husband of the late Katharine Hageriberger Hoerning, father of Katharine Joan Millier of Wilmington, Del., George J. Hoerning Jr. of East Berne, and, Janet C. Warner of Kernersville, N.C Also survived by eight grandchildren and three greatgrandchildren. |
Funeral services will be from the Fredendall Funeral Home, Altamont; Saturday at 11 a.m. Friends may call Friday evening from 7-9 'p.m. Interment will be in [[k:Knox Cemetery|Knox Cemetery]]. Those who wish may make contributions to St. John's Lutheran Church Memorial Fund, East Berne. | Funeral services will be from the Fredendall Funeral Home, Altamont; Saturday at 11 a.m. Friends may call Friday evening from 7-9 'p.m. Interment will be in [[k:Knox Cemetery|Knox Cemetery]]. Those who wish may make contributions to St. John's Lutheran Church Memorial Fund, East Berne. | ||
− | :[[h:Altamont Enterprise|Altamont Enterprise]] - | + | :[[h:Altamont Enterprise|Altamont Enterprise]] - June 8. 1989 |
+ | |||
+ | ==Social Security== | ||
+ | '''George J. Hoerning: Social Security Death Index (SSDI) Death Record<ref name="GB">www.GenealogyBank.com</ref><br>''' | ||
+ | <br> | ||
+ | Name: George J. Hoerning<br> | ||
+ | State of Issue: New York<br> | ||
+ | Date of Birth: Tuesday June 01, 1909<br> | ||
+ | Date of Death: Tuesday June 06, 1989<br> | ||
+ | Est. Age at Death: 80 years, 5 days<br> | ||
==Additional Media== | ==Additional Media== | ||
<gallery> | <gallery> |
Revision as of 17:39, 23 June 2013
Birth
George J. Hoerning, Sr. was born Tuesday June 01, 1909.
Education
Occupation
Marriage & Children
George Hoerning married Katharine Hagenberger. Their children were:
- Katharine Joan Millier of Wilmington, Del.
- George J. Hoerning Jr. of East Berne
- Janet C. Warner of Kernersville,
Death
George J. Hoerning, Sr. died Tuesday June 06, 1989.
Obituary
Died HOERNING. June 6, (1989) George J. Hoerning Sr, of East Berne, husband of the late Katharine Hageriberger Hoerning, father of Katharine Joan Millier of Wilmington, Del., George J. Hoerning Jr. of East Berne, and, Janet C. Warner of Kernersville, N.C Also survived by eight grandchildren and three greatgrandchildren.
Funeral services will be from the Fredendall Funeral Home, Altamont; Saturday at 11 a.m. Friends may call Friday evening from 7-9 'p.m. Interment will be in Knox Cemetery. Those who wish may make contributions to St. John's Lutheran Church Memorial Fund, East Berne.
- Altamont Enterprise - June 8. 1989
Social Security
George J. Hoerning: Social Security Death Index (SSDI) Death Record[1]
Name: George J. Hoerning
State of Issue: New York
Date of Birth: Tuesday June 01, 1909
Date of Death: Tuesday June 06, 1989
Est. Age at Death: 80 years, 5 days
Additional Media
Sources
- ↑ www.GenealogyBank.com