Difference between revisions of "Bundy, Joseph"
m (moved Joseph Bundy to Bundy, Joseph) |
(→Birth) |
||
(27 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
− | [[File:1861FortSumterFlag.jpg|300px|thumb|right|<center>[[Knox during the Civil War]] | + | [[File:1861FortSumterFlag.jpg|300px|thumb|right|<center>[[k:Knox during the Civil War|Knox during the Civil War]]</center>]] |
− | </center>]] | ||
==Birth== | ==Birth== | ||
− | + | Joseph M. Bundy's surname has also been spelled Bunday<ref name="Carnival">Keating, Robert, [[h:Carnival of Blood|Carnival of Blood]]: The Civil War Ordeal of the Seventh New York Heavy Artillery, Published by Butternut and Blue, Baltimore, Md 1998</ref>. Joseph was born in Knox, Albany County, NY on April 1, 1821<ref name="Carnival"/><ref name="Town And City Registers">Town and City Registers of Men Who Served in the Civil War</ref> to [[Bio:Bundy, Joseph Marchant Sr.|Joseph Marchant Bundy]] (B. Aug 3, 1788, D. Aug 23, 1876)<ref name="Lee">Gravestone photographs from Lee Church Knox Cemetery at newyorkgravestones.org</ref> and Margaret Roach (B. April 6, 1780, D. Dec 28, 1865))<ref name="Lee"/>.<ref name="Bernehistory">Bernehistory.org</ref><ref name="1850Census">1850 US Census, Knox, Albany Co, NY</ref><ref name="1860Census">1860 US Census, Knox, Albany Co, NY</ref> Joseph was one of five children, his only other brother Sanford Bundy died before 1840. | |
==Married== | ==Married== | ||
− | Joseph married Nancy Quay at about | + | At about 1861 Joseph married Nancy Quay who was born in Knox at about 1845, a daughter of George and Mary E. Quay. The 1865 census indicated that they had no children. |
+ | |||
+ | Nancy Quay Bundy later married Andrew Kipp b. about 1845, a son of Louis Kipp b.about 1812 and Mary Ann Bundy b. about 1818. | ||
==Occupation== | ==Occupation== | ||
− | In 1850 when he was | + | In 1850 when he was 26 years of age, Joseph was working as a farmer.<ref name="1850Census"/> A decade later the 1860 Census recorded his occupation as a "ditcher".<ref name="1860Census"/> At the time of his enlistment in the Civil War, Joseph's occupation was recorded as a laborer.<ref name="Carnival"/> |
− | |||
− | |||
==Military Service== | ==Military Service== | ||
Line 52: | Line 51: | ||
|- | |- | ||
|Regiment: | |Regiment: | ||
− | |'''[[7th Regiment]]''' NY Heavy Artillery<ref name="Carnival"/> | + | |'''[[h:7th Regiment|7th Regiment]]''' NY Heavy Artillery<ref name="Carnival"/> |
|- | |- | ||
|Company: | |Company: | ||
Line 58: | Line 57: | ||
|- | |- | ||
|Captured at: | |Captured at: | ||
− | |[[Gaines Mills]], VA<ref name="A-G Report">[[Annual Report of the Adjutant-General]]</ref> | + | |[[Gaines Mills]], VA<ref name="A-G Report">[[h:Annual Report of the Adjutant-General|Annual Report of the Adjutant-General]]</ref> |
|- | |- | ||
|Captured on: | |Captured on: | ||
− | |13 Jun 1864 at [[Cold Harbor]]<ref name="Carnival"/> | + | |13 Jun 1864 at [[h:Cold Harbor|Cold Harbor]]<ref name="Carnival"/> |
|- | |- | ||
|Imprisoned at: | |Imprisoned at: | ||
− | |[[Andersonville]], GA<ref name="A-G Report"/> | + | |[[h:Andersonville|Andersonville]], GA<ref name="A-G Report"/> |
|- | |- | ||
|Died on: | |Died on: | ||
Line 74: | Line 73: | ||
|} | |} | ||
{| style="color:black;background-color:#ccffff;" cellspacing="1" border="2" | {| style="color:black;background-color:#ccffff;" cellspacing="1" border="2" | ||
− | |Additional Remarks: Enlisted at the age of 41.<ref name="A-G Report">[[Annual Report of the Adjutant-General]]</ref> "After being in service nearly three years it is supposed he died in Rebel Prison.<ref name="Town And City Registers"/> | + | |Additional Remarks: Enlisted at the age of 41.<ref name="A-G Report">[[h:Annual Report of the Adjutant-General|Annual Report of the Adjutant-General]]</ref> "After being in service nearly three years it is supposed he died in Rebel Prison.<ref name="Town And City Registers"/> |
|- | |- | ||
− | |Sources Used: [[Annual Report of the Adjutant-General]] of the State of New York for the year 1898; Keating, Robert, [[Carnival of Blood]]: The Civil War Ordeal of the Seventh New York Heavy Artillery, Published by Butternut and Blue, Baltimore, Md 1998; Town and City Registers of Men Who Served in the Civil War | + | |Sources Used: [[h:Annual Report of the Adjutant-General|Annual Report of the Adjutant-General]] of the State of New York for the year 1898; Keating, Robert, [[h:Carnival of Blood|Carnival of Blood]]: The Civil War Ordeal of the Seventh New York Heavy Artillery, Published by Butternut and Blue, Baltimore, Md 1998; Town and City Registers of Men Who Served in the Civil War |
|} | |} | ||
Line 82: | Line 81: | ||
<!-- Enter Death & Burial Information Here -->He died of diarrhea at Andersonville prison and was buried there in grave #4137.<ref name="Carnival"/> | <!-- Enter Death & Burial Information Here -->He died of diarrhea at Andersonville prison and was buried there in grave #4137.<ref name="Carnival"/> | ||
+ | ==Additional Research Notes== | ||
− | == | + | ==='''[[h:Town and City Registers of Men Who Served in the Civil War|Town and City Registers of Men Who Served in the Civil War]]'''=== |
− | < | + | '''New York, Town Clerks' Registers of Men Who Served in the Civil War, ca 1861-1865 about Josheph Merchant Bundy<ref name="ANC">www.Ancestry.com</ref><br>''' |
− | + | Name: Josheph Merchant Bundy<br> | |
− | + | Birth Date: 1 Apr 1821<br> | |
− | + | Birth Place: Knox, Albany Co, New York<br> | |
+ | Residence Place: Knox<br> | ||
+ | Enlistment Date: 12 Aug 1862<br> | ||
+ | Enlistment Location: Knox, Albany, New York<br> | ||
+ | Regiment: 7th Regiment<br> | ||
+ | Company: K<br> | ||
+ | Rank: Private<br> | ||
+ | Race: White<br> | ||
+ | Marital Status: Married<br> | ||
− | Roll</center>]] | + | ==='''[[h:New York, Civil War Muster Roll Abstracts, 1861-1900|New York, Civil War Muster Roll Abstracts, 1861-1900]]'''=== |
− | New York, Civil War Muster Roll Abstracts, 1861-1900 about Joseph M Bunday <br> | + | [[File:CivilWarKnoxBundyJosephMRoll-W.jpg|300px|thumb|right|<center>Knox - Joseph M. Bundy - Muster Roll</center>]] |
+ | '''New York, Civil War Muster Roll Abstracts, 1861-1900 about Joseph M Bunday<ref name="ANC">www.Ancestry.com</ref> <br>''' | ||
Name: Joseph M Bunday <br> | Name: Joseph M Bunday <br> | ||
Age: 41 <br> | Age: 41 <br> | ||
Line 101: | Line 110: | ||
Separation Date: 28 Jul 1864 <br> | Separation Date: 28 Jul 1864 <br> | ||
− | + | ==='''Civil War Record Summaries'''=== | |
+ | '''U.S. Civil War Soldier Records and Profiles about Joseph M Bunday<ref name="ANC">www.Ancestry.com</ref><br>''' | ||
+ | Name: Joseph M Bunday<br> | ||
+ | Residence: Knox, New York<br> | ||
+ | Occupation: Laborer<br> | ||
+ | Age at enlistment: 41<br> | ||
+ | Enlistment Date: 11 Aug 1862<br> | ||
+ | Rank at enlistment: Private<br> | ||
+ | Enlistment Place: Knox, New York<br> | ||
+ | State Served: New York<br> | ||
+ | Was POW?: Yes<br> | ||
+ | Survived the War?: No<br> | ||
+ | Service Record: Enlisted in Company K, New York 7th Heavy Artillery Regiment on 18 Aug 1862.Mustered out on 28 Jul 1864 at Andersonville, GA.<br> | ||
+ | Birth Date: abt 1821<br> | ||
+ | Sources: New York: Report of the Adjutant-GeneralRoll of Honor: Names of Soldiers Who Died in Defense of the UnionCarnival of Blood: Civil War Ordeal of 7th NY Heavy Artillery<br> | ||
− | + | '''U.S. Civil War Soldiers, 1861-1865 about Joseph M. Bunday<ref name="ANC">www.Ancestry.com</ref><br>''' | |
+ | Name: Joseph M. Bunday<br> | ||
+ | Side: Union<br> | ||
+ | Regiment State/Origin: New York<br> | ||
+ | Regiment Name: 7 N.Y. Heavy Art'y.<br> | ||
+ | Regiment Name Expanded: 7th Regiment, New York Heavy Artillery<br> | ||
+ | Company: K<br> | ||
+ | Rank In: Private<br> | ||
+ | Rank In Expanded: Private<br> | ||
+ | Rank Out: Private<br> | ||
+ | Rank Out Expanded: Private<br> | ||
+ | Film Number: M551 roll 18<br> | ||
− | + | '''American Civil War Soldiers about Joseph Bundy<ref name="ANC">www.Ancestry.com</ref><br>''' | |
+ | Name: Joseph Bundy<br> | ||
+ | Enlistment Date: 11 Aug 1862<br> | ||
+ | Enlistment Place: Knox, New York<br> | ||
+ | Side Served: Union<br> | ||
+ | State Served: New York<br> | ||
+ | Service Record: Enlisted as a Private on 11 August 1862 at the age of 41.<br> | ||
+ | Enlisted in Company K, 7th Heavy Artillery Regiment New York on 18 Aug 1862.<br> | ||
+ | Died of disease as a POW Company K, 7th Heavy Artillery Regiment New York on 28 Jul 1864 at Andersonville, GA.<br> | ||
+ | Sources: 14,43<br> | ||
− | === '''[[ | + | ==='''[[h:Annual Report of the Adjutant-General|Annual Report of the Adjutant-General of the State of New York]]'''=== |
+ | 7th NY Heavy Artillery<br> | ||
+ | BUNDAY, JOSEPH M. — Age, 41 years. Enlisted, August 11, 1862, at Knox; mustered in as private, Co. K (originally One Hundred and Thirteenth Infantry), August 18, 1862, to serve three years; captured, June 13,1864, at Gaines Mills, Va.; died, July 28, 1864, at Andersonville, Ga. | ||
+ | ==='''[[h:History of the County of Albany|History of the County of Albany]] - Tenney and Howell'''=== | ||
+ | Knox - Joseph Merchant Bundy, private, Seventh Artillery, Company K; enlisted August 12, 1862; mustered August 14, 1862; after serving nearly three years, it is thought he died in one of the Confederate prisons. | ||
+ | ==='''[[h:Heroes of Albany|Heroes of Albany]]=== | ||
+ | *[[Heroes of Albany - Joseph Merchant Bundy]] | ||
− | + | ==='''[[h:Carnival of Blood|Carnival of Blood]]'''=== | |
+ | BUNDAY, JOSEPH M. - Born: Knox, NY. Age: 41. Occupation: laborer. Enlisted, August 11, 1862, as private in Co. K; captured, June 13, 1864, at Cold Harbor; died of diarrhoea, July 28, 1864, at Andersonville, GA. Buried there in grave 4137, | ||
+ | |||
+ | ==Census Records== | ||
+ | {| | ||
+ | |'''1860 United States Federal Census about Joseph Bundy<ref name="ANC">www.Ancestry.com</ref><br>''' | ||
+ | Name: Joseph Bundy<br> | ||
+ | Age in 1860: 38<br> | ||
+ | Birth Year: abt 1822<br> | ||
+ | Birthplace: New York<br> | ||
+ | Home in 1860: Knox, Albany, New York<br> | ||
+ | Gender: Male<br> | ||
+ | Post Office: Knox<br> | ||
+ | Value of real estate: View image<br> | ||
+ | Household Members: <br> | ||
+ | Name Age<br> | ||
+ | Mrchant Bundy 72<br> | ||
+ | Margaret Bundy 78<br> | ||
+ | Nancy Bundy 38<br> | ||
+ | Joseph Bundy 38<br> | ||
+ | |} | ||
+ | ==Additional Media== | ||
<gallery> | <gallery> |
Latest revision as of 16:21, 15 June 2013
Birth
Joseph M. Bundy's surname has also been spelled Bunday[1]. Joseph was born in Knox, Albany County, NY on April 1, 1821[1][2] to Joseph Marchant Bundy (B. Aug 3, 1788, D. Aug 23, 1876)[3] and Margaret Roach (B. April 6, 1780, D. Dec 28, 1865))[3].[4][5][6] Joseph was one of five children, his only other brother Sanford Bundy died before 1840.
Married
At about 1861 Joseph married Nancy Quay who was born in Knox at about 1845, a daughter of George and Mary E. Quay. The 1865 census indicated that they had no children.
Nancy Quay Bundy later married Andrew Kipp b. about 1845, a son of Louis Kipp b.about 1812 and Mary Ann Bundy b. about 1818.
Occupation
In 1850 when he was 26 years of age, Joseph was working as a farmer.[5] A decade later the 1860 Census recorded his occupation as a "ditcher".[6] At the time of his enlistment in the Civil War, Joseph's occupation was recorded as a laborer.[1]
Military Service
Residence: | Knox [2] |
Place of Birth: | Knox, NY[2] |
Date of Birth: | 1 April 1821[2] |
Marital Status: | Married[2] |
Parents Names: | Not provided |
Term of Enlistment: | 3 years[2] |
Bounty Received: | $100.00[2] |
Enlistment Date: | 11 Aug 1862[1] |
Enlistment Place: | Knox, NY[2] |
Enlistment Rank: | Private |
State Served: | New York |
Mustered in with Regiment on: | 18 August 1862 |
Regiment: | 7th Regiment NY Heavy Artillery[1] |
Company: | Company K[1] |
Captured at: | Gaines Mills, VA[7] |
Captured on: | 13 Jun 1864 at Cold Harbor[1] |
Imprisoned at: | Andersonville, GA[7] |
Died on: | 28 Jul 1864[1] |
Died at: | Andersonville, GA[1] |
Additional Remarks: Enlisted at the age of 41.[7] "After being in service nearly three years it is supposed he died in Rebel Prison.[2] |
Sources Used: Annual Report of the Adjutant-General of the State of New York for the year 1898; Keating, Robert, Carnival of Blood: The Civil War Ordeal of the Seventh New York Heavy Artillery, Published by Butternut and Blue, Baltimore, Md 1998; Town and City Registers of Men Who Served in the Civil War |
Death
He died of diarrhea at Andersonville prison and was buried there in grave #4137.[1]
Additional Research Notes
Town and City Registers of Men Who Served in the Civil War
New York, Town Clerks' Registers of Men Who Served in the Civil War, ca 1861-1865 about Josheph Merchant Bundy[8]
Name: Josheph Merchant Bundy
Birth Date: 1 Apr 1821
Birth Place: Knox, Albany Co, New York
Residence Place: Knox
Enlistment Date: 12 Aug 1862
Enlistment Location: Knox, Albany, New York
Regiment: 7th Regiment
Company: K
Rank: Private
Race: White
Marital Status: Married
New York, Civil War Muster Roll Abstracts, 1861-1900
New York, Civil War Muster Roll Abstracts, 1861-1900 about Joseph M Bunday[8]
Name: Joseph M Bunday
Age: 41
Birth Year: abt 1821
Birth Place: Knox, New York
Enlistment Year: 1862
Enlistment Location: Knox, New York
Muster Year: 1862
Separation Details: Died
Separation Date: 28 Jul 1864
Civil War Record Summaries
U.S. Civil War Soldier Records and Profiles about Joseph M Bunday[8]
Name: Joseph M Bunday
Residence: Knox, New York
Occupation: Laborer
Age at enlistment: 41
Enlistment Date: 11 Aug 1862
Rank at enlistment: Private
Enlistment Place: Knox, New York
State Served: New York
Was POW?: Yes
Survived the War?: No
Service Record: Enlisted in Company K, New York 7th Heavy Artillery Regiment on 18 Aug 1862.Mustered out on 28 Jul 1864 at Andersonville, GA.
Birth Date: abt 1821
Sources: New York: Report of the Adjutant-GeneralRoll of Honor: Names of Soldiers Who Died in Defense of the UnionCarnival of Blood: Civil War Ordeal of 7th NY Heavy Artillery
U.S. Civil War Soldiers, 1861-1865 about Joseph M. Bunday[8]
Name: Joseph M. Bunday
Side: Union
Regiment State/Origin: New York
Regiment Name: 7 N.Y. Heavy Art'y.
Regiment Name Expanded: 7th Regiment, New York Heavy Artillery
Company: K
Rank In: Private
Rank In Expanded: Private
Rank Out: Private
Rank Out Expanded: Private
Film Number: M551 roll 18
American Civil War Soldiers about Joseph Bundy[8]
Name: Joseph Bundy
Enlistment Date: 11 Aug 1862
Enlistment Place: Knox, New York
Side Served: Union
State Served: New York
Service Record: Enlisted as a Private on 11 August 1862 at the age of 41.
Enlisted in Company K, 7th Heavy Artillery Regiment New York on 18 Aug 1862.
Died of disease as a POW Company K, 7th Heavy Artillery Regiment New York on 28 Jul 1864 at Andersonville, GA.
Sources: 14,43
Annual Report of the Adjutant-General of the State of New York
7th NY Heavy Artillery
BUNDAY, JOSEPH M. — Age, 41 years. Enlisted, August 11, 1862, at Knox; mustered in as private, Co. K (originally One Hundred and Thirteenth Infantry), August 18, 1862, to serve three years; captured, June 13,1864, at Gaines Mills, Va.; died, July 28, 1864, at Andersonville, Ga.
History of the County of Albany - Tenney and Howell
Knox - Joseph Merchant Bundy, private, Seventh Artillery, Company K; enlisted August 12, 1862; mustered August 14, 1862; after serving nearly three years, it is thought he died in one of the Confederate prisons.
Heroes of Albany
Carnival of Blood
BUNDAY, JOSEPH M. - Born: Knox, NY. Age: 41. Occupation: laborer. Enlisted, August 11, 1862, as private in Co. K; captured, June 13, 1864, at Cold Harbor; died of diarrhoea, July 28, 1864, at Andersonville, GA. Buried there in grave 4137,
Census Records
1860 United States Federal Census about Joseph Bundy[8] Name: Joseph Bundy |
Additional Media
Sources
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 1.6 1.7 1.8 1.9 Keating, Robert, Carnival of Blood: The Civil War Ordeal of the Seventh New York Heavy Artillery, Published by Butternut and Blue, Baltimore, Md 1998
- ↑ 2.0 2.1 2.2 2.3 2.4 2.5 2.6 2.7 2.8 Town and City Registers of Men Who Served in the Civil War
- ↑ 3.0 3.1 Gravestone photographs from Lee Church Knox Cemetery at newyorkgravestones.org
- ↑ Bernehistory.org
- ↑ 5.0 5.1 1850 US Census, Knox, Albany Co, NY
- ↑ 6.0 6.1 1860 US Census, Knox, Albany Co, NY
- ↑ 7.0 7.1 7.2 Annual Report of the Adjutant-General
- ↑ 8.0 8.1 8.2 8.3 8.4 8.5 www.Ancestry.com