Difference between revisions of "Quay, Paul"
JElberfeld (talk | contribs) m |
JElberfeld (talk | contribs) m |
||
Line 2: | Line 2: | ||
[[File:1861FortSumterFlag.jpg|300px|thumb|right|<center>[[k:Knox during the Civil War|Knox during the Civil War]]</center>]] | [[File:1861FortSumterFlag.jpg|300px|thumb|right|<center>[[k:Knox during the Civil War|Knox during the Civil War]]</center>]] | ||
==Birth== | ==Birth== | ||
− | + | Paul Quay was born in Knox, Albany County, NY<ref name="Carnival">Keating, Robert, [[h:Carnival of Blood|Carnival of Blood]]: The Civil War Ordeal of the Seventh New York Heavy Artillery, Published by Butternut and Blue, Baltimore, Md 1998</ref> on July 30, 1841<ref name="Howell">Howell, George Rogers, [[h:History of the County of Albany|History of the County of Albany]], NY from 1609-1886, W. W. Munsell & Co., 1886</ref><ref name="Heroes of Albany">Clark, Rufus Wheelwright, "Heroes of Albany; A memorial of the Patriot-martyrs of the City and County", 1867</ref> to [[John Jacob Quay]] (B. June 16, 1810, D. May 15, 1880) and his wife Elizabeth (B. Feb 5, 1817, D. abt 1849).<ref name="Town and City Registers of Men Who Served in the Civil War">"Town and City Registers of Men Who Served in the Civil War"</ref><ref name="Bernehistory">Bernehistory.org</ref> His mother's maiden name has been recorded both as Timmer or Zimmer<ref name="Town and City Registers of Men Who Served in the Civil War"/> and as Hanes<ref name="Bernehistory"/>. Paul was the oldest boy in a family of six and he had a younger brother [[John M. Quay]].<ref name="Carnival"/><ref name="Bernehistory"/> Paul's mother died when he was eight years old and his father later married [[Emily M. Warner]] (B. 1835, D. bet 1880-1900) by whom nine more siblings would be born.<ref name="Bernehistory"/> | |
==Marriage & Children== <!--DELETE THIS LINE IF NOT NEEDED--> | ==Marriage & Children== <!--DELETE THIS LINE IF NOT NEEDED--> | ||
Line 99: | Line 99: | ||
<!-- Enter Transcribed Obituary Information Here --> | <!-- Enter Transcribed Obituary Information Here --> | ||
− | ==Additional Research Notes== | + | ==Additional Research Notes== |
− | ==='''[[h: | + | |
− | + | ==='''[[h:Town and City Registers of Men Who Served in the Civil War|Town and City Registers of Men Who Served in the Civil War]]'''=== | |
+ | '''New York, Town Clerks' Registers of Men Who Served in the Civil War, ca 1861-1865 about Paul Quay<ref name="ANC">www.Ancestry.com</ref><br>''' | ||
+ | Name: Paul Quay<br> | ||
+ | Birth Place: Knox, Albany Co, New York<br> | ||
+ | Father: John Quay<br> | ||
+ | Mother: Elizabeth Limmer<br> | ||
+ | Residence Place: Knox<br> | ||
+ | Enlistment Date: 2 Aug 1862<br> | ||
+ | Enlistment Location: Knox, Albany, New York<br> | ||
+ | Regiment: 7th Regiment<br> | ||
+ | Company: A<br> | ||
+ | Rank: Sergeant<br> | ||
+ | Race: White<br> | ||
+ | Marital Status: Single<br> | ||
− | == | + | ==='''[[h:New York, Civil War Muster Roll Abstracts, 1861-1900|New York, Civil War Muster Roll Abstracts, 1861-1900]]'''=== |
[[File:CivilWarKnoxQuayPaulMusterRoll-W.jpg|300px|thumb|right|<center>Knox - Paul Quay - Muster Roll</center>]] | [[File:CivilWarKnoxQuayPaulMusterRoll-W.jpg|300px|thumb|right|<center>Knox - Paul Quay - Muster Roll</center>]] | ||
− | + | '''New York, Civil War Muster Roll Abstracts, 1861-1900 about Paul Quay<ref name="ANC">www.Ancestry.com</ref> <br>''' | |
− | New York, Civil War Muster Roll Abstracts, 1861-1900 about Paul Quay <br> | ||
Name: Paul Quay <br> | Name: Paul Quay <br> | ||
Age: 22 <br> | Age: 22 <br> | ||
Line 117: | Line 129: | ||
Separation Date: 15 Nov 1864 | Separation Date: 15 Nov 1864 | ||
− | + | ==='''Civil War Record Summaries'''=== | |
− | + | ==='''[[h:Annual Report of the Adjutant-General|Annual Report of the Adjutant-General of the State of New York]]'''=== | |
+ | 7th NY Heavy Artillery<br> | ||
+ | QUAY, PAUL — Age , 22 years. Enlisted, August 5, 1862, at Knox; mustered in as private, Co. K (originally One Hundred and Thirteenth Infantry), August 14,1862, to serve three years; promoted corporal, August 18,1862; sergeant, August 10,1863;. captured in action, June 16, 1864, near Petersburg, Va.; died, November 15, 1864, at Millen, Ga. | ||
− | + | ==='''[[h:History of the County of Albany|History of the County of Albany]] - Tenney and Howell'''=== | |
+ | Knox - ''Sergeant Paul Quay was born in Knox July 30, 1841. Enlisted in the 7th Regiment August 1, 1862; taken prisoner June 16, 1864; sent to Andersonville, afterwards to Milan, where he died in prison. | ||
− | === | + | ==='''[[h:Heroes of Albany|Heroes of Albany]]=== |
− | + | *[[Heroes of Albany - Paul Quay]] | |
− | '' | + | ==='''[[h:Carnival of Blood|Carnival of Blood]]'''=== |
− | + | QUAY, PAUL - Born: Knox, NY. Age: 22. Occupation: student. Enlisted August 5, 1862, as private in CO. K. promoted corporal, August 18, 1862; sergeant, August 10, 1863, captured, June 16, 1864, at Petersburg; died, November 15, 1864, at Millen, GA. Brother of John | |
− | === '''[ | + | ==Census Records== |
− | + | {| | |
+ | |'''1850 United States Federal Census about Paul Quey<ref name="ANC">www.Ancestry.com</ref><br>''' | ||
+ | Name: Paul Quey<br> | ||
+ | [Paul Quay] <br> | ||
+ | Age: 9<br> | ||
+ | Birth Year: abt 1841<br> | ||
+ | Birthplace: New York<br> | ||
+ | Home in 1850: Knox, Albany, New York<br> | ||
+ | Gender: Male<br> | ||
+ | Family Number: 172<br> | ||
+ | Household Members: <br> | ||
+ | Name Age<br> | ||
+ | John Quay 41<br> | ||
+ | Sarah Quay 12<br> | ||
+ | Harriet Quay 10<br> | ||
+ | '''Paul Quey 9<br>''' | ||
+ | Mary Quey 7<br> | ||
+ | Winor Quey 5<br> | ||
+ | |||
+ | |'''1860 United States Federal Census about Paul Quay<ref name="ANC">www.Ancestry.com</ref><br>''' | ||
Name: Paul Quay<br> | Name: Paul Quay<br> | ||
− | Birth | + | Age in 1860: 19<br> |
− | + | Birth Year: abt 1841<br> | |
− | + | Birthplace: New York<br> | |
− | + | Home in 1860: Knox, Albany, New York<br> | |
− | + | Gender: Male<br> | |
− | + | Post Office: Knox<br> | |
− | + | Household Members: <br> | |
− | + | Name Age<br> | |
− | + | John Quay 49<br> | |
− | + | Emily M Quay 25<br> | |
− | + | Sarah E Quay 21<br> | |
+ | Harriet A Quay 18<br> | ||
+ | '''Paul Quay 19<br>''' | ||
+ | Minor Quay 15<br> | ||
+ | Avinza Quay 8<br> | ||
+ | Jane Quay 4<br> | ||
+ | Webster Quay 2<br> | ||
+ | Mary Campbell 23<br> | ||
+ | Peter Campbell 19<br> | ||
+ | James Campbell 17<br> | ||
− | + | |} | |
− | |||
− | === | + | ==Additional Media== |
− | |||
<gallery> | <gallery> | ||
Image:{filename}|<center>{caption}</center> | Image:{filename}|<center>{caption}</center> | ||
Line 160: | Line 201: | ||
{...} | {...} | ||
</gallery> | </gallery> | ||
− | |||
− | |||
'''Sources''' <!--DO NOT DELETE THIS LINE--> | '''Sources''' <!--DO NOT DELETE THIS LINE--> | ||
− | |||
<references /> <!--DO NOT DELETE THIS LINE--> | <references /> <!--DO NOT DELETE THIS LINE--> | ||
− | |||
[[Category:Biography]][[Category:Military]][[Category:Civil War]] [[Category:Knox Biographies]] | [[Category:Biography]][[Category:Military]][[Category:Civil War]] [[Category:Knox Biographies]] |
Revision as of 15:38, 6 April 2013
Birth
Paul Quay was born in Knox, Albany County, NY[1] on July 30, 1841[2][3] to John Jacob Quay (B. June 16, 1810, D. May 15, 1880) and his wife Elizabeth (B. Feb 5, 1817, D. abt 1849).[4][5] His mother's maiden name has been recorded both as Timmer or Zimmer[4] and as Hanes[5]. Paul was the oldest boy in a family of six and he had a younger brother John M. Quay.[1][5] Paul's mother died when he was eight years old and his father later married Emily M. Warner (B. 1835, D. bet 1880-1900) by whom nine more siblings would be born.[5]
Marriage & Children
Paul Quay never married.[4]
Occupation
Paul was documented both as a student[1] and as a teacher[4] before he enlisted in the 7th Heavy Artillery Regiment in the Civil War.[1]
Life
Paul Quay attended the Reformed Church of Knox where he regularly attended the Sabbath school.[3]
Military Service
Residence: | Knox[6] |
Place of Birth: | Knox, NY[6] |
Names of Parents: | John (Quay) and Elizabeth Timmer or Zimmer [6] |
Marital Status: | Single [6] |
Occupation: | Teacher [6] |
Term of Enlistment: | 3 years[6] |
Bounty Received: | $100.00[6] |
Enlistment Date: | 2 Aug 1862[6] |
Enlistment Place: | Knox[6] |
Enlistment Rank: | Private[1] |
State Served: | New York |
Regiment: | 7th Regiment NY Heavy Artillery[1] |
Company: | Company K[1] |
Promotion Date: | 18 Aug 1862[1] |
Promotion Rank: | Corporal[1] |
Promotion Date: | 10 Aug 1863[1] |
Promotion Rank: | Sergeant[1] |
Captured at: | Petersburg, VA[1] |
Captured on: | 16 Jun 1864[1][2][6][3] |
Imprisoned at: | Andersonville, GA[2][3] |
Imprisoned at: | Millen, GA[2] |
Died of Disease on: | 15 Nov 1864[1] |
Death Place: | Millen, GA[1][2][3] |
Additional Remarks: Enlisted at the age of 22[7] . His younger brother John M. Quay also served in Co K of the 7th HA Regt however he survived.[1]. "Promoted Sergeant and taken prisoner before Petersburg, June 16, 1864 and sent to Bell Island (Belle Isle). Died, it is supposed, by starvation at Andersonville."[6] |
Sources Used: Annual Report of the Adjutant-General of the State of NY for the year 1898; Ancestry.com, Andersonville Prisoners of War; Keating, Robert, Carnival of Blood: The Civil War Ordeal of the Seventh New York Heavy Artillery, Published by Butternut and Blue, Baltimore, Md 1998; Town and City Registers of Men Who Served in the Civil War |
Death
Paul Quay died on November 15, 1864 at Millen, GA while imprisoned in the Confederate prison.[1]
Obituary
Additional Research Notes
Town and City Registers of Men Who Served in the Civil War
New York, Town Clerks' Registers of Men Who Served in the Civil War, ca 1861-1865 about Paul Quay[8]
Name: Paul Quay
Birth Place: Knox, Albany Co, New York
Father: John Quay
Mother: Elizabeth Limmer
Residence Place: Knox
Enlistment Date: 2 Aug 1862
Enlistment Location: Knox, Albany, New York
Regiment: 7th Regiment
Company: A
Rank: Sergeant
Race: White
Marital Status: Single
New York, Civil War Muster Roll Abstracts, 1861-1900
New York, Civil War Muster Roll Abstracts, 1861-1900 about Paul Quay[8]
Name: Paul Quay
Age: 22
Birth Year: abt 1840
Birth Place: Knox, New York
Enlistment Year: 1862
Enlistment Location: Knox, New York
Muster Year: 1862
Separation Details: Died
Separation Date: 15 Nov 1864
Civil War Record Summaries
Annual Report of the Adjutant-General of the State of New York
7th NY Heavy Artillery
QUAY, PAUL — Age , 22 years. Enlisted, August 5, 1862, at Knox; mustered in as private, Co. K (originally One Hundred and Thirteenth Infantry), August 14,1862, to serve three years; promoted corporal, August 18,1862; sergeant, August 10,1863;. captured in action, June 16, 1864, near Petersburg, Va.; died, November 15, 1864, at Millen, Ga.
History of the County of Albany - Tenney and Howell
Knox - Sergeant Paul Quay was born in Knox July 30, 1841. Enlisted in the 7th Regiment August 1, 1862; taken prisoner June 16, 1864; sent to Andersonville, afterwards to Milan, where he died in prison.
Heroes of Albany
Carnival of Blood
QUAY, PAUL - Born: Knox, NY. Age: 22. Occupation: student. Enlisted August 5, 1862, as private in CO. K. promoted corporal, August 18, 1862; sergeant, August 10, 1863, captured, June 16, 1864, at Petersburg; died, November 15, 1864, at Millen, GA. Brother of John
Census Records
1850 United States Federal Census about Paul Quey[8] Name: Paul Quey |
1860 United States Federal Census about Paul Quay[8] Name: Paul Quay |
Additional Media
Sources
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 Keating, Robert, Carnival of Blood: The Civil War Ordeal of the Seventh New York Heavy Artillery, Published by Butternut and Blue, Baltimore, Md 1998
- ↑ 2.0 2.1 2.2 2.3 2.4 Howell, George Rogers, History of the County of Albany, NY from 1609-1886, W. W. Munsell & Co., 1886
- ↑ 3.0 3.1 3.2 3.3 3.4 Clark, Rufus Wheelwright, "Heroes of Albany; A memorial of the Patriot-martyrs of the City and County", 1867
- ↑ 4.0 4.1 4.2 4.3 "Town and City Registers of Men Who Served in the Civil War"
- ↑ 5.0 5.1 5.2 5.3 Bernehistory.org
- ↑ 6.00 6.01 6.02 6.03 6.04 6.05 6.06 6.07 6.08 6.09 6.10 Town and City Registers of Men Who Served in the Civil War
- ↑ Ancestry Military Databases
- ↑ 8.0 8.1 8.2 8.3 www.Ancestry.com