Difference between revisions of "Settle, Madison"
JElberfeld (talk | contribs) m (JElberfeld moved page Madison Settle to Settle, Madison) |
JElberfeld (talk | contribs) m |
||
Line 17: | Line 17: | ||
|- | |- | ||
|Enlistment Place: | |Enlistment Place: | ||
− | | | + | |Knox, Albany Co., NY |
|- | |- | ||
|Enlistment Rank: | |Enlistment Rank: | ||
− | | | + | |Private |
|- | |- | ||
|State Served: | |State Served: | ||
− | | | + | |New York |
|- | |- | ||
|Regiment: | |Regiment: | ||
− | |< | + | |177th NY Infantry<br>18th Regiment |
|- | |- | ||
|Company: | |Company: | ||
− | | | + | |G |
|- | |- | ||
|Promotion Date: | |Promotion Date: | ||
Line 50: | Line 50: | ||
|- | |- | ||
|Muster Out Date: | |Muster Out Date: | ||
− | | | + | |Madison Settle died August 26 (or 23), 1863 |
|- | |- | ||
|Muster Out Place: | |Muster Out Place: | ||
− | | | + | |Madison Settle died August 26 (or 23), 1863 on steamer "Des Arc" near Fort Pillow, TN. |
|- | |- | ||
|} | |} | ||
Line 63: | Line 63: | ||
==Death== | ==Death== | ||
− | Madison Settle died August 26, 1863 on steamer "Des Arc" near Fort Pillow, TN. | + | Madison Settle died August 26, 1863 on steamer "Des Arc" near Fort Pillow, TN. |
+ | |||
+ | Died Company G, 177th Infantry Regiment New York on 23 Aug 1863 at Fort Pillow, TN. | ||
==Obituary== <!--DELETE THIS LINE IF NOT NEEDED--> | ==Obituary== <!--DELETE THIS LINE IF NOT NEEDED--> | ||
Line 104: | Line 106: | ||
Rank Out Expanded: Private<br> | Rank Out Expanded: Private<br> | ||
Film Number: M551 roll 126<br> | Film Number: M551 roll 126<br> | ||
+ | |||
+ | '''U.S. Civil War Soldier Records and Profiles about Midison Settle<ref name="ANC">www.Ancestry.com</ref><br>''' | ||
+ | Name: Midison Settle<br> | ||
+ | Age at enlistment: 22<br> | ||
+ | Enlistment Date: 31 Oct 1862<br> | ||
+ | Rank at enlistment: Private<br> | ||
+ | Enlistment Place: Albany, NY<br> | ||
+ | State Served: New York<br> | ||
+ | Survived the War?: No<br> | ||
+ | Service Record: Enlisted in Company G, New York 177th Infantry Regiment on 21 Nov 1862.<br> | ||
+ | Mustered out on 23 Aug 1863 at Fort Pillow, TN.<br> | ||
+ | Birth Date: abt 1840<br> | ||
+ | Sources: New York: Report of the Adjutant-General<br> | ||
+ | |||
+ | '''American Civil War Soldiers about Midison Settle<ref name="ANC">www.Ancestry.com</ref><br>''' | ||
+ | Name: Midison Settle<br> | ||
+ | Enlistment Date: 31 Oct 1862<br> | ||
+ | Enlistment Place: Albany, New York<br> | ||
+ | Side Served: Union<br> | ||
+ | State Served: New York<br> | ||
+ | Service Record: Enlisted as a Private on 31 October 1862 at the age of 22.<br> | ||
+ | Enlisted in Company G, 177th Infantry Regiment New York on 21 Nov 1862.<br> | ||
+ | Died Company G, 177th Infantry Regiment New York on 23 Aug 1863 at Fort Pillow, TN.<br> | ||
+ | Sources: 14<br> | ||
==='''[[h:Annual Report of the Adjutant-General|Annual Report of the Adjutant-General of the State of New York]]'''=== | ==='''[[h:Annual Report of the Adjutant-General|Annual Report of the Adjutant-General of the State of New York]]'''=== | ||
177th NY Infantry<br> | 177th NY Infantry<br> | ||
− | |||
SETTLE, MADISON — Age, 22 years. Enlisted, October 31, 1862, at Albany, to serve nine months; mustered in as private, Co. G, November 21, 1862; died, August 23, 1862, on board steamer Des Ar c near Fort Pillow, Tenn. | SETTLE, MADISON — Age, 22 years. Enlisted, October 31, 1862, at Albany, to serve nine months; mustered in as private, Co. G, November 21, 1862; died, August 23, 1862, on board steamer Des Ar c near Fort Pillow, Tenn. | ||
− | |||
− | |||
==='''[[h:History of the County of Albany|History of the County of Albany]] - Tenney and Howell'''=== | ==='''[[h:History of the County of Albany|History of the County of Albany]] - Tenney and Howell'''=== | ||
+ | Knox - Madison Settle, Tenth Regiment, Company G; died in service; buried at Fort Pillow. | ||
==='''[[h:Heroes of Albany|Heroes of Albany]]=== | ==='''[[h:Heroes of Albany|Heroes of Albany]]=== | ||
Madison Settle enlisted in Company G, Sixteenth Regiment, and died in the service, and was buried at Fort Pillow. | Madison Settle enlisted in Company G, Sixteenth Regiment, and died in the service, and was buried at Fort Pillow. | ||
− | |||
− | |||
==Census Records== | ==Census Records== |
Revision as of 23:56, 3 April 2013
Birth
Madison Settle was born in Wright, NY about 1840.
Marriage & Children
Military Service
Name: | |
Residence: | |
Enlistment Date: | |
Enlistment Place: | Knox, Albany Co., NY |
Enlistment Rank: | Private |
State Served: | New York |
Regiment: | 177th NY Infantry 18th Regiment |
Company: | G |
Promotion Date: | |
Promotion Rank: | |
Promotion Date: | |
Promotion Rank: | |
Promotion Date: | |
Promotion Rank: | |
Muster Out Date: | Madison Settle died August 26 (or 23), 1863 |
Muster Out Place: | Madison Settle died August 26 (or 23), 1863 on steamer "Des Arc" near Fort Pillow, TN. |
Additional Remarks: |
Sources Used: |
Death
Madison Settle died August 26, 1863 on steamer "Des Arc" near Fort Pillow, TN.
Died Company G, 177th Infantry Regiment New York on 23 Aug 1863 at Fort Pillow, TN.
Obituary
Additional Research Notes
Town and City Registers of Men Who Served in the Civil War
New York, Town Clerks' Registers of Men Who Served in the Civil War, ca 1861-1865 about Madison Henson Wm Settle - Knox
Name: Madison Henson Wm Settle
Enlistment Location: Knox, Albany, New York
Regiment: 18th Regiment
Company: G
(Note: Henson Wm is really for William Henion - the writer wrote the name on the wrong line.)
New York, Civil War Muster Roll Abstracts, 1861-1900
New York, Civil War Muster Roll Abstracts, 1861-1900 about Madison Settle[1]
Name: Madison Settle
Age: 22
Birth Year: abt 1840
Birth Place: Wright, New York
Enlistment Year: 1862
Enlistment Location: Albany, New York
Muster Year: 1862
Separation Details: Died
Separation Date: 26 Aug 1863
Civil War Record Summaries
U.S. Civil War Soldiers, 1861-1865 about Madison Settle[1]
Name: Madison Settle
Side: Union
Regiment State/Origin: New York
Regiment Name: 177 N. Y. Infantry
Regiment Name Expanded: 177th Regiment, New York Infantry
Company: G
Rank In: Private
Rank In Expanded: Private
Rank Out: Private
Rank Out Expanded: Private
Film Number: M551 roll 126
U.S. Civil War Soldier Records and Profiles about Midison Settle[1]
Name: Midison Settle
Age at enlistment: 22
Enlistment Date: 31 Oct 1862
Rank at enlistment: Private
Enlistment Place: Albany, NY
State Served: New York
Survived the War?: No
Service Record: Enlisted in Company G, New York 177th Infantry Regiment on 21 Nov 1862.
Mustered out on 23 Aug 1863 at Fort Pillow, TN.
Birth Date: abt 1840
Sources: New York: Report of the Adjutant-General
American Civil War Soldiers about Midison Settle[1]
Name: Midison Settle
Enlistment Date: 31 Oct 1862
Enlistment Place: Albany, New York
Side Served: Union
State Served: New York
Service Record: Enlisted as a Private on 31 October 1862 at the age of 22.
Enlisted in Company G, 177th Infantry Regiment New York on 21 Nov 1862.
Died Company G, 177th Infantry Regiment New York on 23 Aug 1863 at Fort Pillow, TN.
Sources: 14
Annual Report of the Adjutant-General of the State of New York
177th NY Infantry
SETTLE, MADISON — Age, 22 years. Enlisted, October 31, 1862, at Albany, to serve nine months; mustered in as private, Co. G, November 21, 1862; died, August 23, 1862, on board steamer Des Ar c near Fort Pillow, Tenn.
History of the County of Albany - Tenney and Howell
Knox - Madison Settle, Tenth Regiment, Company G; died in service; buried at Fort Pillow.
Heroes of Albany
Madison Settle enlisted in Company G, Sixteenth Regiment, and died in the service, and was buried at Fort Pillow.
Census Records
1850 United States Federal Census about Madison Settle[1]
Name: Madison Settle
Age: 10
Birth Year: abt 1840
Birthplace: New York
Home in 1850: Wright, Schoharie, New York
Gender: Male
Family Number: 76
Household Members:
Name Age
John W Timmer 53
Catharine Timmer 52
Ira Timmer 25
Mary A Timmer 22
Minor Timmer 18
Hariet Timmer 15
Madison Settle 10
Jack Vandicar 60
1860 United States Federal Census about Madison Settle[1]
Name: Madison Settle
Age in 1860: 22
Birth Year: abt 1838
Birthplace: New York
Home in 1860: Schoharie, Schoharie, New York
Gender: Male
Post Office: Schoharie
Value of real estate: View image
Household Members:
Name Age
Jacob N Settle 36
Francis Settle 23
Madison Settle 22
Lorene Best 46
Elizabeth Best 70
Additional Media
Sources