Difference between revisions of "Harp, John"
		
		
		
		
		Jump to navigation
		Jump to search
		
|  (Created page with "__NOTOC__ ==Birth== <!--These are your category headers that will appear. You can change them just make sure to keep the "=".-->  John was born March 1, 1782, the son of [[Mic...") | |||
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
| ==Birth== <!--These are your category headers that will appear. You can change them just make sure to keep the "=".--> | ==Birth== <!--These are your category headers that will appear. You can change them just make sure to keep the "=".--> | ||
| − | John was born March 1, 1782, the son of [[ | + | John was born March 1, 1782, the son of [[Michael Harp]] and [[Elizabeth Hallenbeck]]. | 
| ==Education== | ==Education== | ||
Latest revision as of 21:21, 26 January 2013
Birth
John was born March 1, 1782, the son of Michael Harp and Elizabeth Hallenbeck.
Education
Occupation
Marriage & Children
John married Charlotte Wilcox about 1813 and they had one son, Mattheus Harp.
