<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://history.altamontenterprise.com/wikiBerne/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=JElberfeld</id>
	<title>Berne, NY - a Helderberg Hilltown - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://history.altamontenterprise.com/wikiBerne/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=JElberfeld"/>
	<link rel="alternate" type="text/html" href="https://history.altamontenterprise.com/wikiBerne/index.php?title=Special:Contributions/JElberfeld"/>
	<updated>2026-05-05T06:11:26Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.34.1</generator>
	<entry>
		<id>https://history.altamontenterprise.com/wikiBerne/index.php?title=File:BK_School_List_2.jpg&amp;diff=4532</id>
		<title>File:BK School List 2.jpg</title>
		<link rel="alternate" type="text/html" href="https://history.altamontenterprise.com/wikiBerne/index.php?title=File:BK_School_List_2.jpg&amp;diff=4532"/>
		<updated>2015-06-25T19:39:25Z</updated>

		<summary type="html">&lt;p&gt;JElberfeld: Berne Knox School List World War II&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Berne Knox School List World War II&lt;/div&gt;</summary>
		<author><name>JElberfeld</name></author>
		
	</entry>
	<entry>
		<id>https://history.altamontenterprise.com/wikiBerne/index.php?title=Berne_during_World_War_II&amp;diff=4531</id>
		<title>Berne during World War II</title>
		<link rel="alternate" type="text/html" href="https://history.altamontenterprise.com/wikiBerne/index.php?title=Berne_during_World_War_II&amp;diff=4531"/>
		<updated>2015-06-25T19:38:46Z</updated>

		<summary type="html">&lt;p&gt;JElberfeld: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;[[File:MilitaryLogo.jpg|50px|right|link=Military History|Go to Military History]]&lt;br /&gt;
[[Image:WW II Honor Roll.jpg|300px|thumb|left|&amp;lt;center&amp;gt;Old WWII Memorial, intersection of Helderberg Trail and Irish Hill Road&amp;lt;/center&amp;gt;]]&lt;br /&gt;
&lt;br /&gt;
Enterprise 11/24/1944&lt;br /&gt;
&lt;br /&gt;
The first Berne soldier to give his life has been killed in action in Belgium.  He was Pfc. James W. Swint, son of Mr. and Mrs. William J Swint.&lt;br /&gt;
According to the war department, Private Swint, 22 whose death gives Berne its first gold service star was killed Oct. 26.  He was serving with the 415 Infantry.&lt;br /&gt;
&lt;br /&gt;
From the Altamont Enterprise June 3 1977- Sons of Gold Star Mothers&lt;br /&gt;
&lt;br /&gt;
The son of Mrs. Raymond Cross, Kenneth Ecker was wounded in World War II in the battle of Iwo Jima and died aboard a hospital ship of his wounds.  He was 19 years old and with the 5th Marine Division in the raising of the flag on Iwo Jima.&lt;br /&gt;
(died 4/2/1945 Guam Medical Installation, Guam.&lt;br /&gt;
&lt;br /&gt;
Private first class Clark Adams, son of Mrs Seth Adams, served 5 years in the 4th Armored Division and was wounded in the Battle of the Bulge in October, 1944.  Paralyzed, he was returned home and spent his time between home and hospitals until his death on Labor Day, 1949.&lt;br /&gt;
&lt;br /&gt;
[[Image:WWIIMemorialBerne.JPG|300px|thumb|right|&amp;lt;center&amp;gt;New WWII Memorial, [[Berne Town Park]]&amp;lt;/center&amp;gt;]]&lt;br /&gt;
----&lt;br /&gt;
&lt;br /&gt;
==Organizations==&lt;br /&gt;
===AMVETS===&lt;br /&gt;
The local post of American Veterans was known as the [[AMVETS, Berne-Knox Post 19]]&lt;br /&gt;
===Plane Spotters===&lt;br /&gt;
During World War II the United States encouraged their citizens to become &amp;quot;[[Plane Spotters]].&amp;quot;&lt;br /&gt;
----&lt;br /&gt;
==Instructions==&lt;br /&gt;
We are attempting to make a list of all hill town men and women who served. If you know someone who served, please add their name to the list. If you know more about any of them, if would be a fitting tribute to them if you would also create a biography of them. Until then, the only thing we can share with viewers of this page is their name.&lt;br /&gt;
&lt;br /&gt;
==Biography==&lt;br /&gt;
We would like to start a biography for each of these people with the basic data about their military service and anything else you care to add under one or more of the following categories as appropriate:&lt;br /&gt;
&lt;br /&gt;
*Photo&lt;br /&gt;
*Birth (date, place, parents)&lt;br /&gt;
*Education&lt;br /&gt;
*Military Service&lt;br /&gt;
*Marriage and Children&lt;br /&gt;
*Occupation&lt;br /&gt;
*Death (date and burial)&lt;br /&gt;
*Other Media (newspaper articles, service papers, obituary, etc.)&lt;br /&gt;
*Gallery (photos) &lt;br /&gt;
==Instructions==&lt;br /&gt;
Please add a name below in alphabetical order. To do so, first register then sign in. You will see an Edit tab to the right. Click on it and enter a name in the sample format shown below. Go the bottom of this page and click Show Preview. The name should then appear in red. If it looks OK, go to the bottom of the page again and click on Save Page. If you click on the name you can then add a biography. You need not write a biography to add a name to the list.&lt;br /&gt;
&lt;br /&gt;
Click on [[h:Instructions for Entering Service Personnel|Instructions for Entering Service Personnel]] for additional help. &lt;br /&gt;
&lt;br /&gt;
==BKW School List==&lt;br /&gt;
[[Image:BK School List.jpg|400px|thumb|Right|&amp;lt;center&amp;gt;Berne Knox School List&amp;lt;/center&amp;gt;]]&lt;br /&gt;
[[Image:BK School List 2.jpg|400px|thumb|right|&amp;lt;center&amp;gt;Berne Knox School List&amp;lt;/center&amp;gt;]]&lt;br /&gt;
[[Image:BK School List 3.jpg|400px|thumb|right|&amp;lt;center&amp;gt;Berne Knox School List&amp;lt;/center&amp;gt;]]&lt;br /&gt;
Enhanced version, item courtesy of Ralph Miller &lt;br /&gt;
From Helen Ecker. Ernie Ecker kept this all these years&lt;br /&gt;
&lt;br /&gt;
==Service Personnel==&lt;br /&gt;
Men and women from Berne who served in World War II &lt;br /&gt;
*'''[[Bio:Adams, Seth (B. 1917)|Adams, Seth]]'''&lt;br /&gt;
*'''[[Bio:Clark Adams (B. 1917)|Adams, Clark]]''' - died in service&lt;br /&gt;
*[[Bio:Adriance, C| Adriance, C ]]&lt;br /&gt;
*[[Bio:Becker, Eugene| Becker, Eugene ]]&lt;br /&gt;
*[[Bio:Borst, Niles W.| Borst, Niles W. ]] &lt;br /&gt;
*[[Bio:Bradt, James J.| Bradt, James J. ]] &lt;br /&gt;
*[[Bio:Bray, William| Bray, William ]]&lt;br /&gt;
*[[Bio:Breunig, Frank Jr.| Breunig, Frank Jr. ]]&lt;br /&gt;
*[[Bio:Brooks,  Paul| Brooks,  Paul ]]&lt;br /&gt;
*[[Bio:Brown, Floyd| Brown, Floyd ]]&lt;br /&gt;
*[[Bio:Brownell, Herbert| Brownell, Herbert ]]&lt;br /&gt;
*[[Bio:Brownell, Robert| Brownell, Robert ]]&lt;br /&gt;
*[[Bio:Brownell, Wallace| Brownell, Wallace ]]&lt;br /&gt;
*[[Bio:Buckenberg, M| Buckenberg, M ]]&lt;br /&gt;
*[[Bio:Bunzey, Kenneth| Bunzey, Kenneth ]]&lt;br /&gt;
*[[Bio:Burgoyne, Everett| Burgoyne, Everett ]]&lt;br /&gt;
*[[Bio:Burnett, Leo| Burnett, Leo ]]&lt;br /&gt;
*[[Bio:Buson, Michael| Buson, Michael ]]&lt;br /&gt;
*[[Bio:Buzon, Stephen| Buzon, Stephen ]]&lt;br /&gt;
*[[Bio:Cleveland, Grover| Cleveland, Grover ]]&lt;br /&gt;
*'''[[Bio:Combs, George Nelson|Combs, George Nelson]]'''&lt;br /&gt;
*[[Bio:Conklin, Clyde| Conklin, Clyde ]]&lt;br /&gt;
*[[Bio:Conklin, Ervin| Conklin, Ervin ]]&lt;br /&gt;
*[[Bio:Conklin, Robert| Conklin, Robert ]]&lt;br /&gt;
*[[Bio:Countryman, Norman| Countryman, Norman ]]&lt;br /&gt;
*[[Bio:Decker, Russell E.| Decker, Russell E. ]] &lt;br /&gt;
*[[Bio:Deitz, Deforest Jr.| Deitz, Deforest Jr. ]]&lt;br /&gt;
*[[Bio:Deitz, Herbert Jr.| Deitz, Herbert Jr. ]]&lt;br /&gt;
*[[Bio:Deitz, Norma| Deitz, Norma ]]&lt;br /&gt;
*[[Bio:Deitz, Robert| Deitz, Robert ]]&lt;br /&gt;
*[[Bio:Deitz, Walter| Deitz, Walter ]]&lt;br /&gt;
*[[Bio:Devlin, Herbert| Devlin, Herbert ]] &lt;br /&gt;
*[[Bio:DeVoe, Wilson J.| DeVoe, Wilson J. ]]&lt;br /&gt;
*[[Bio:Domino, Fred| Domino, Fred ]]&lt;br /&gt;
*[[Bio:Dibble, Spencer| Dibble, Spencer ]]&lt;br /&gt;
*[[Bio:Denecanl, J.| Denecanl, J. ]]&lt;br /&gt;
*[[Bio:Dyer, Bradbury Jr.| Dyer, Bradbury Jr. ]] &lt;br /&gt;
*[[Bio:Ebel, Walter| Ebel, Walter ]]&lt;br /&gt;
*[[Bio:Ecker, Ernest| Ecker, Ernest ]]&lt;br /&gt;
*[[Bio:Ecker, Kenneth| Ecker, Kenneth ]] &lt;br /&gt;
*[[Bio:England, George J.| England, George J. ]] &lt;br /&gt;
*[[Bio:Fay, Robert C.| Fay, Robert C. ]] &lt;br /&gt;
*'''[[Bio:Filkins, Clyde L.|Filkins, Clyde L.| ]]'''&lt;br /&gt;
*'''[[Bio:Filkins, Robert M.|Filkins, Robert M.| ]]''' &lt;br /&gt;
*[[Bio:Filkins, Thomas| Filkins, Thomas ]]&lt;br /&gt;
*[[Bio:Filkins, Warren| Filkins, Warren ]]&lt;br /&gt;
*[[Bio:Flagler, William| Flagler, William ]]&lt;br /&gt;
*[[Bio:Fuller, Burton Jr.| Fuller, Burton Jr. ]]&lt;br /&gt;
*[[Bio:Furman, Arthur|:Furman, Arthur ]]&lt;br /&gt;
*[[Bio:Garvey, George| Garvey, George ]]&lt;br /&gt;
*[[Bio:Gerry, Joseph| Gerry, Joseph ]]&lt;br /&gt;
*[[Bio:Giebitz, Henry| Giebitz, Henry ]]&lt;br /&gt;
*[[Bio:Giebitz, Paul| Giebitz, Paul ]]&lt;br /&gt;
*[[Bio:Giebitz, Robert| Giebitz, Robert ]]&lt;br /&gt;
*[[Bio:Gilbert, Charles| Gilbert, Charles ]]&lt;br /&gt;
*[[Bio:Gray, Arnold S.| Gray, Arnold S. ]] &lt;br /&gt;
*[[Bio:Gross, Herbert| Gross, Herbert ]]&lt;br /&gt;
*'''[[Bio:Haluska, Frank S.|Haluska, Frank S.]]'''&lt;br /&gt;
*'''[[Bio:Haluska, John|Haluska, John]]'''&lt;br /&gt;
*[[Bio:Hammet, Stanley| Hammet, Stanley ]]&lt;br /&gt;
*[[Bio:Hart, Milton Jr.| Hart, Milton Jr. ]]&lt;br /&gt;
*[[Bio:Hayden, Thomas| Hayden, Thomas ]]&lt;br /&gt;
*[[Bio:Hemstead, Leo| Hemstead, Leo ]]&lt;br /&gt;
*[[Bio:Hill, Joseph Robert| Hill, Joseph Robert ]]&lt;br /&gt;
*[[Bio:Hill, Leroy| Hill, Leroy ]]&lt;br /&gt;
*[[Bio:Hoelser, Edmund| Hoelser, Edmund ]]&lt;br /&gt;
*[[Bio:Hoffman, George| Hoffman, George ]] &lt;br /&gt;
*[[Bio:Holmberg, John| Holmberg, John ]]&lt;br /&gt;
*[[Bio:Holmberg, Theodore| Holmberg, Theodore ]]&lt;br /&gt;
*[[Bio:Hoose, George L.| Hoose, George L. ]] &lt;br /&gt;
*[[Bio:Jamnback, Hugo| Jamnback, Hugo ]] &lt;br /&gt;
*[[Bio:Johnson, Edward| Johnson, Edward ]]&lt;br /&gt;
*[[Bio:Jones, Charles Jr.| Jones, Charles Jr. ]]&lt;br /&gt;
*[[Bio:Jones, Frances| Jones, Frances ]]&lt;br /&gt;
*[[Bio:Jones, Robert| Jones, Robert ]]&lt;br /&gt;
*[[Bio:Keetney, Anthony| Keetney, Anthony ]]&lt;br /&gt;
*[[Bio:Kinnaird, Frank| Kinnaird, Frank ]]&lt;br /&gt;
*[[Bio:Kropp, John| Kropp, John ]]  &lt;br /&gt;
*'''[[Bio:Lendrum, Frederick D.|Lendrum, Frederick D.]]'''&lt;br /&gt;
*[[Bio:Lynch, John F.| Lynch, John F. ]] &lt;br /&gt;
*[[Bio:Mangan, John| Mangan, John ]]&lt;br /&gt;
*[[Bio:Mangan, Michael| Mangan,Michael]]&lt;br /&gt;
*[[Bio:Mangan, Robert| Mangan,Robert]]&lt;br /&gt;
*[[Bio:Mangan, Thomas| Mangan, Thomas]]&lt;br /&gt;
*[[Bio:Maslowski, Roland| Maslowski, Roland]]&lt;br /&gt;
*[[Bio:Mattice, Earl| Mattice, Earl]]&lt;br /&gt;
*[[Bio:Mattice, Edward B. Jr.| Mattice, Edward B. Jr. ]] &lt;br /&gt;
*[[Bio:Mattice, Richard| Mattice, Richard ]]&lt;br /&gt;
*[[Bio:Mattice, Wallace| Mattice, Wallace ]]&lt;br /&gt;
*[[Bio:Maynes, John F.| Maynes, John F. ]] &lt;br /&gt;
*[[Bio:McCauley, Frederick| McCauley, Frederick ]]&lt;br /&gt;
*[[Bio:Miller, Chester| Miller, Chester]]&lt;br /&gt;
*[[Bio:Milner, Issac| Milner, Issac ]]&lt;br /&gt;
*[[Bio:Nagengast, Edward D.| Nagengast, Edward D. ]] &lt;br /&gt;
*[[Bio:Northrup, Harold F.| Northrup, Harold F. ]]&lt;br /&gt;
*[[Bio:O'Brien, John| O'Brien, John ]]&lt;br /&gt;
*[[Bio:O'Brien, Leo| O'Brien, Leo ]]&lt;br /&gt;
*[[Bio:O'Kesson, William| O'Kesson, William ]]&lt;br /&gt;
*[[Bio:Parker, Elwyn G.| Parker, Elwyn G. ]] &lt;br /&gt;
*[[Bio:Parsons, Frederick| Parsons, Frederick ]]&lt;br /&gt;
*[[Bio:Pitcher, Edward| Pitcher, Edward ]]&lt;br /&gt;
*[[Bio:Pitcher, Harry| Pitcher, Harry ]]&lt;br /&gt;
*[[Bio:Porter, Harmon| Porter, Harmon ]]&lt;br /&gt;
*[[Bio:Porter, Harold| Porter, Harold ]]&lt;br /&gt;
*[[Bio:Porter, Maynard John| Porter, Maynard John ]]  &lt;br /&gt;
*[[Bio:Rapp, Arthur| Rapp, Arthur ]]&lt;br /&gt;
*[[Bio:Remley, Frank| Remley, Frank ]]&lt;br /&gt;
*[[Bio:Roney, William| Roney, William ]]&lt;br /&gt;
*[[Bio:Sagendorf, Kenneth Earl| Sagendorf, Kenneth Earl ]] &lt;br /&gt;
*[[Bio:Schaffer, Arthur| Schaffer, Arthur ]]&lt;br /&gt;
*[[Bio:Schaffer, Donald Edward| Schaffer, Donald Edward ]] &lt;br /&gt;
*[[Bio:Schaible, Robert F.| Schaible, Robert F. ]] &lt;br /&gt;
*[[Bio:Schoonmaker, Everett B. Jr.| Schoonmaker, Everett B. Jr. ]] &lt;br /&gt;
*[[Bio:Schoonmaker, Walter| Schoonmaker, Walter]]&lt;br /&gt;
*[[Bio:Simons, Van| Simons, Van ]]&lt;br /&gt;
*[[Bio:Sisson, Reade, MD| Sisson, Reade, MD ]]&lt;br /&gt;
*'''[[Bio:Skinner, Allyn F.|Skinner, Allen| ]]'''&lt;br /&gt;
*'''[[Bio:Skinner, Harold C.|Skinner, Harold C.| ]]''' &lt;br /&gt;
*[[Bio:Smith, Chester| Smith, Chester ]]&lt;br /&gt;
*[[Bio:Smith, Melvin| Smith, Melvin ]]&lt;br /&gt;
*[[Bio:Snyder, Donald| Snyder, Donald ]]&lt;br /&gt;
*[[Bio:Swart, Henry| Swart, Henry ]]&lt;br /&gt;
*[[Bio:Swint, Giles| Swint, Giles ]]&lt;br /&gt;
*[[Bio:Swint, James| Swint, James ]] - died in service&lt;br /&gt;
*[[Bio:Swint, William| Swint, William ]]&lt;br /&gt;
*[[Bio:Szepek, Paul K.| Szepek, Paul K. ]] &lt;br /&gt;
*[[Bio:Taber, Lloyd| Taber, Lloyd ]]&lt;br /&gt;
*[[Bio:Tatem, George J.| Tatem, George J. ]] &lt;br /&gt;
*[[Bio:Teeling, Ruth| Teeling, Ruth ]]&lt;br /&gt;
*[[Bio:Teeter, Martin L.| Teeter, Martin L. ]] &lt;br /&gt;
*[[Bio:Tomkins, Edgar| Tomkins, Edgar ]]&lt;br /&gt;
*[[Bio:Tompkins, Sherman| Tomkins, Sherman ]]&lt;br /&gt;
*[[Bio:Townley, Henry M.| Townley, Henry M. ]] &lt;br /&gt;
*[[Bio:Turner, Vernard A.| Turner, Vernard A. ]] &lt;br /&gt;
*[[Bio:VanDenBergh, Arnold| VanDenBergh, Arnold ]]&lt;br /&gt;
*[[Bio:VanDenBergh, Donald| VanDenBergh, Donald ]]&lt;br /&gt;
*[[Bio:Vicalvi, V. James| Vicalvi, V. James ]] &lt;br /&gt;
*[[Bio:Warner, Albert| Warner, Albert ]]&lt;br /&gt;
*[[Bio:Warner, Frances| Warner, Frances]]&lt;br /&gt;
*[[Bio:Warner, Frank| Warner, Frank ]]&lt;br /&gt;
*[[Bio:Way, Harvey Jr.| Way, Harvey Jr. ]]&lt;br /&gt;
*[[Bio:Wideman, Vincent| Wideman, Vincent]]&lt;br /&gt;
*[[Bio:Wilber, John E.| Wilber, John E. ]] &lt;br /&gt;
*[[Bio:Willsey, Clyde| Willsey, Clyde ]]&lt;br /&gt;
*'''[[Bio:Willsey, Robert A.|Willsey, Robert A.| ]]''' &lt;br /&gt;
*[[Bio:Willsey, Warren| Willsey, Warren ]]&lt;br /&gt;
*[[Bio:Worner, C.F.| Worner, C.F. ]]&lt;br /&gt;
*[[Bio:Wright, Milton| Wright, Milton ]]&lt;br /&gt;
*'''[[Bio:Zuk, Paul|Zuk, Paul| ]]'''&lt;br /&gt;
&lt;br /&gt;
==Veterans Buried in Berne==&lt;br /&gt;
Veterans buried in a Berne cemetery, but not on the Memorial List&lt;br /&gt;
*'''[[Bio:Garry, George Edward|Garry, George Edward]]'''&lt;br /&gt;
*'''[[Bio:Haluska, Joseph L.|Haluska, Joseph L.]]'''&lt;br /&gt;
*'''[[Bio:Pickett, Samuel|Pickett, Samuel]]'''&lt;br /&gt;
&lt;br /&gt;
==Photo Gallery==&lt;br /&gt;
&amp;lt;gallery&amp;gt;&lt;br /&gt;
Image:{filename}|&amp;lt;center&amp;gt;{caption}&amp;lt;/center&amp;gt;&lt;br /&gt;
Image:{filename}|&amp;lt;center&amp;gt;{caption}&amp;lt;/center&amp;gt;&lt;br /&gt;
Image:{filename}|&amp;lt;center&amp;gt;{caption}&amp;lt;/center&amp;gt;&lt;br /&gt;
Image:{filename}|&amp;lt;center&amp;gt;{caption}&amp;lt;/center&amp;gt;&lt;br /&gt;
Image:{filename}|&amp;lt;center&amp;gt;{caption}&amp;lt;/center&amp;gt;&lt;br /&gt;
Image:{filename}|&amp;lt;center&amp;gt;{caption}&amp;lt;/center&amp;gt;&lt;br /&gt;
{...}&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
&lt;br /&gt;
[[Category:Military]][[Category:World War II]]&lt;/div&gt;</summary>
		<author><name>JElberfeld</name></author>
		
	</entry>
	<entry>
		<id>https://history.altamontenterprise.com/wikiBerne/index.php?title=File:BK_School_List_3.jpg&amp;diff=4530</id>
		<title>File:BK School List 3.jpg</title>
		<link rel="alternate" type="text/html" href="https://history.altamontenterprise.com/wikiBerne/index.php?title=File:BK_School_List_3.jpg&amp;diff=4530"/>
		<updated>2015-06-25T19:36:05Z</updated>

		<summary type="html">&lt;p&gt;JElberfeld: BK School List World War II&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;BK School List World War II&lt;/div&gt;</summary>
		<author><name>JElberfeld</name></author>
		
	</entry>
	<entry>
		<id>https://history.altamontenterprise.com/wikiBerne/index.php?title=Berne_during_World_War_II&amp;diff=4529</id>
		<title>Berne during World War II</title>
		<link rel="alternate" type="text/html" href="https://history.altamontenterprise.com/wikiBerne/index.php?title=Berne_during_World_War_II&amp;diff=4529"/>
		<updated>2015-06-25T19:35:34Z</updated>

		<summary type="html">&lt;p&gt;JElberfeld: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;[[File:MilitaryLogo.jpg|50px|right|link=Military History|Go to Military History]]&lt;br /&gt;
[[Image:WW II Honor Roll.jpg|300px|thumb|left|&amp;lt;center&amp;gt;Old WWII Memorial, intersection of Helderberg Trail and Irish Hill Road&amp;lt;/center&amp;gt;]]&lt;br /&gt;
&lt;br /&gt;
Enterprise 11/24/1944&lt;br /&gt;
&lt;br /&gt;
The first Berne soldier to give his life has been killed in action in Belgium.  He was Pfc. James W. Swint, son of Mr. and Mrs. William J Swint.&lt;br /&gt;
According to the war department, Private Swint, 22 whose death gives Berne its first gold service star was killed Oct. 26.  He was serving with the 415 Infantry.&lt;br /&gt;
&lt;br /&gt;
From the Altamont Enterprise June 3 1977- Sons of Gold Star Mothers&lt;br /&gt;
&lt;br /&gt;
The son of Mrs. Raymond Cross, Kenneth Ecker was wounded in World War II in the battle of Iwo Jima and died aboard a hospital ship of his wounds.  He was 19 years old and with the 5th Marine Division in the raising of the flag on Iwo Jima.&lt;br /&gt;
(died 4/2/1945 Guam Medical Installation, Guam.&lt;br /&gt;
&lt;br /&gt;
Private first class Clark Adams, son of Mrs Seth Adams, served 5 years in the 4th Armored Division and was wounded in the Battle of the Bulge in October, 1944.  Paralyzed, he was returned home and spent his time between home and hospitals until his death on Labor Day, 1949.&lt;br /&gt;
&lt;br /&gt;
[[Image:WWIIMemorialBerne.JPG|300px|thumb|right|&amp;lt;center&amp;gt;New WWII Memorial, [[Berne Town Park]]&amp;lt;/center&amp;gt;]]&lt;br /&gt;
----&lt;br /&gt;
&lt;br /&gt;
==Organizations==&lt;br /&gt;
===AMVETS===&lt;br /&gt;
The local post of American Veterans was known as the [[AMVETS, Berne-Knox Post 19]]&lt;br /&gt;
===Plane Spotters===&lt;br /&gt;
During World War II the United States encouraged their citizens to become &amp;quot;[[Plane Spotters]].&amp;quot;&lt;br /&gt;
----&lt;br /&gt;
==Instructions==&lt;br /&gt;
We are attempting to make a list of all hill town men and women who served. If you know someone who served, please add their name to the list. If you know more about any of them, if would be a fitting tribute to them if you would also create a biography of them. Until then, the only thing we can share with viewers of this page is their name.&lt;br /&gt;
&lt;br /&gt;
==Biography==&lt;br /&gt;
We would like to start a biography for each of these people with the basic data about their military service and anything else you care to add under one or more of the following categories as appropriate:&lt;br /&gt;
&lt;br /&gt;
*Photo&lt;br /&gt;
*Birth (date, place, parents)&lt;br /&gt;
*Education&lt;br /&gt;
*Military Service&lt;br /&gt;
*Marriage and Children&lt;br /&gt;
*Occupation&lt;br /&gt;
*Death (date and burial)&lt;br /&gt;
*Other Media (newspaper articles, service papers, obituary, etc.)&lt;br /&gt;
*Gallery (photos) &lt;br /&gt;
==Instructions==&lt;br /&gt;
Please add a name below in alphabetical order. To do so, first register then sign in. You will see an Edit tab to the right. Click on it and enter a name in the sample format shown below. Go the bottom of this page and click Show Preview. The name should then appear in red. If it looks OK, go to the bottom of the page again and click on Save Page. If you click on the name you can then add a biography. You need not write a biography to add a name to the list.&lt;br /&gt;
&lt;br /&gt;
Click on [[h:Instructions for Entering Service Personnel|Instructions for Entering Service Personnel]] for additional help. &lt;br /&gt;
&lt;br /&gt;
==BKW School List==&lt;br /&gt;
[[Image:BK School List.jpg|400px|thumb|left|&amp;lt;center&amp;gt;Berne Knox School List&amp;lt;/center&amp;gt;]]&lt;br /&gt;
[[Image:BK School List 3.jpg|400px|thumb|right|&amp;lt;center&amp;gt;Berne Knox School List&amp;lt;/center&amp;gt;]]&lt;br /&gt;
Enhanced version, item courtesy of Ralph Miller &lt;br /&gt;
From Helen Ecker. Ernie Ecker kept this all these years&lt;br /&gt;
&lt;br /&gt;
==Service Personnel==&lt;br /&gt;
Men and women from Berne who served in World War II &lt;br /&gt;
*'''[[Bio:Adams, Seth (B. 1917)|Adams, Seth]]'''&lt;br /&gt;
*'''[[Bio:Clark Adams (B. 1917)|Adams, Clark]]''' - died in service&lt;br /&gt;
*[[Bio:Adriance, C| Adriance, C ]]&lt;br /&gt;
*[[Bio:Becker, Eugene| Becker, Eugene ]]&lt;br /&gt;
*[[Bio:Borst, Niles W.| Borst, Niles W. ]] &lt;br /&gt;
*[[Bio:Bradt, James J.| Bradt, James J. ]] &lt;br /&gt;
*[[Bio:Bray, William| Bray, William ]]&lt;br /&gt;
*[[Bio:Breunig, Frank Jr.| Breunig, Frank Jr. ]]&lt;br /&gt;
*[[Bio:Brooks,  Paul| Brooks,  Paul ]]&lt;br /&gt;
*[[Bio:Brown, Floyd| Brown, Floyd ]]&lt;br /&gt;
*[[Bio:Brownell, Herbert| Brownell, Herbert ]]&lt;br /&gt;
*[[Bio:Brownell, Robert| Brownell, Robert ]]&lt;br /&gt;
*[[Bio:Brownell, Wallace| Brownell, Wallace ]]&lt;br /&gt;
*[[Bio:Buckenberg, M| Buckenberg, M ]]&lt;br /&gt;
*[[Bio:Bunzey, Kenneth| Bunzey, Kenneth ]]&lt;br /&gt;
*[[Bio:Burgoyne, Everett| Burgoyne, Everett ]]&lt;br /&gt;
*[[Bio:Burnett, Leo| Burnett, Leo ]]&lt;br /&gt;
*[[Bio:Buson, Michael| Buson, Michael ]]&lt;br /&gt;
*[[Bio:Buzon, Stephen| Buzon, Stephen ]]&lt;br /&gt;
*[[Bio:Cleveland, Grover| Cleveland, Grover ]]&lt;br /&gt;
*'''[[Bio:Combs, George Nelson|Combs, George Nelson]]'''&lt;br /&gt;
*[[Bio:Conklin, Clyde| Conklin, Clyde ]]&lt;br /&gt;
*[[Bio:Conklin, Ervin| Conklin, Ervin ]]&lt;br /&gt;
*[[Bio:Conklin, Robert| Conklin, Robert ]]&lt;br /&gt;
*[[Bio:Countryman, Norman| Countryman, Norman ]]&lt;br /&gt;
*[[Bio:Decker, Russell E.| Decker, Russell E. ]] &lt;br /&gt;
*[[Bio:Deitz, Deforest Jr.| Deitz, Deforest Jr. ]]&lt;br /&gt;
*[[Bio:Deitz, Herbert Jr.| Deitz, Herbert Jr. ]]&lt;br /&gt;
*[[Bio:Deitz, Norma| Deitz, Norma ]]&lt;br /&gt;
*[[Bio:Deitz, Robert| Deitz, Robert ]]&lt;br /&gt;
*[[Bio:Deitz, Walter| Deitz, Walter ]]&lt;br /&gt;
*[[Bio:Devlin, Herbert| Devlin, Herbert ]] &lt;br /&gt;
*[[Bio:DeVoe, Wilson J.| DeVoe, Wilson J. ]]&lt;br /&gt;
*[[Bio:Domino, Fred| Domino, Fred ]]&lt;br /&gt;
*[[Bio:Dibble, Spencer| Dibble, Spencer ]]&lt;br /&gt;
